I_BUSINESSPARTNERVH is the Basic CDS view, which provides access to the Business Partner Value Help data in SAP S/HANA system. Core Data Services (CDS) views are semantically rich data models that provide efficient in-built functions such as aggregations, annotations, and conceptual associations.
This CDS view is found in the VDM Master Data BP: basic Views (VDM_MD_BP_BASE) package and is part of the SAP Business Partner (AP-MD-BP) module.
| CDS View | I_BUSINESSPARTNERVH |
|---|---|
| DDL SQL View | IBPVH |
| Status | Released |
| CDS View Type | Basic |
| Package | VDM_MD_BP_BASE |
| Technical Component | AP-MD-BP |
You can create custom CDS views for released views and expose them as a read-only OData service that delivers data tailored to the needs of your external application.
Tables Used
The following are the SAP S/4HANA table(s) used to develop this CDS view
| Table Name | Table Description |
|---|---|
| BUT000 | BP: General data I |
| TSAD3T | Titles (Texts) (Business Address Services) |
CDS View Fields
The following is the list of fields available in the CDS view and key fields are highlighted in color:
| CDS View Field | Text | SQL View/Table | Table Field | Data Type(Length) |
|---|---|---|---|---|
| MANDT | Client | IBUSINESSPARTNER | MANDT | CLNT(3) |
| BUSINESSPARTNER | Business Partner Number | IBUSINESSPARTNER | BUSINESSPARTNER | CHAR(10) |
| FORMOFADDRESS | Form-of-Address Key | IBUSINESSPARTNER | FORMOFADDRESS | CHAR(4) |
| FORMOFADDRESSNAME | Title text | IFORMOFADDRTEXT | FORMOFADDRESSNAME | CHAR(30) |
| FIRSTNAME | First name of business partner (person) | IBUSINESSPARTNER | FIRSTNAME | CHAR(40) |
| LASTNAME | Last name of business partner (person) | IBUSINESSPARTNER | LASTNAME | CHAR(40) |
| BIRTHDATE | Date of Birth of Business Partner | IBUSINESSPARTNER | BIRTHDATE | DATS(8) |
| BUSINESSPARTNERCATEGORY | Business Partner Category | IBUSINESSPARTNER | BUSINESSPARTNERCATEGORY | CHAR(1) |
| BUSINESSPARTNERIDBYEXTSYSTEM | Business Partner Number in External System | IBUSINESSPARTNER | BUSINESSPARTNERIDBYEXTSYSTEM | CHAR(20) |
| AUTHORIZATIONGROUP | Authorization Group | IBUSINESSPARTNER | AUTHORIZATIONGROUP | CHAR(4) |
| ISBUSINESSPURPOSECOMPLETED | Business Purpose Completed Flag | IBUSINESSPARTNER | ISBUSINESSPURPOSECOMPLETED | CHAR(1) |
CDS View Annotaions
The following are the CDS View Annotations used in this CDS view:
| CDS Annotation Name | CDS Annotation Value |
|---|---|
| CLIENTHANDLING.ALGORITHM | #SESSION_VARIABLE |
| SEARCH.SEARCHABLE | true |
| METADATA.IGNOREPROPAGATEDANNOTATIONS | true |
| ENDUSERTEXT.LABEL | ‘Business Partner Value Help’ |
| OBJECTMODEL.USAGETYPE.SIZECATEGORY | #XXL |
| OBJECTMODEL.DATACATEGORY | #VALUE_HELP |
| ACCESSCONTROL.PERSONALDATA.BLOCKING | #REQUIRED |
| ABAPCATALOG.SQLVIEWNAME | ‘IBPVH’ |
| ABAPCATALOG.COMPILER.COMPAREFILTER | true |
| OBJECTMODEL.USAGETYPE.SERVICEQUALITY | #A |
| OBJECTMODEL.USAGETYPE.DATACLASS | #MASTER |
| VDM.VIEWTYPE | #BASIC |
| ACCESSCONTROL.AUTHORIZATIONCHECK | #CHECK |
| OBJECTMODEL.REPRESENTATIVEKEY | ‘BusinessPartner’ |
Availability
The CDS view I_BUSINESSPARTNERVH is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Released |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
Supported Capabilities
Supported Capabilities are NOT defined for this CDS view.
Extensibility
Coming Soon!!
Related CDS Views
Coming Soon!!




