I_CONTACTPERSONDEPARTMENTT is the Basic CDS view, which provides access to the Department of Contact Person Textview data in SAP S/HANA system. Core Data Services (CDS) views are semantically rich data models that provide efficient in-built functions such as aggregations, annotations, and conceptual associations.
This CDS view is found in the VDM Master Data BP: basic Views (VDM_MD_BP_BASE) package and is part of the SAP Business Partner (AP-MD-BP) module.
| CDS View | I_CONTACTPERSONDEPARTMENTT |
|---|---|
| DDL SQL View | I_MD_DEPARTMENTT |
| Status | Released |
| CDS View Type | Basic |
| Package | VDM_MD_BP_BASE |
| Technical Component | AP-MD-BP |
You can create custom CDS views for released views and expose them as a read-only OData service that delivers data tailored to the needs of your external application.
Tables Used
The following are the SAP HANA table(s) used to develop this CDS view
| Table Name | Table Description |
|---|---|
| TB911 | Contact person in standard departments: Texts |
CDS View Fields
The following is the list of fields available in the CDS view and key fields are highlighted in color:
| CDS View Field | Text | SQL View/Table | Table Field | Data Type | Length |
|---|---|---|---|---|---|
| MANDT | Client | TB911 | CLIENT | CLNT | 3 |
| CONTACTPERSONDEPARTMENT | Department | TB911 | ABTNR | CHAR | 4 |
| LANGUAGE | Language Key | TB911 | SPRAS | LANG | 1 |
| CONTACTPERSONDEPARTMENTNAME | Description | TB911 | BEZ20 | CHAR | 20 |
CDS View Annotaions
The following are the CDS View Annotations used in this CDS view:
| CDS Annotation Name | CDS Annotation Value |
|---|---|
| OBJECTMODEL.USAGETYPE.SERVICEQUALITY | #A |
| OBJECTMODEL.USAGETYPE.SIZECATEGORY | #M |
| OBJECTMODEL.USAGETYPE.DATACLASS | #MASTER |
| ACCESSCONTROL.AUTHORIZATIONCHECK | #NOT_REQUIRED |
| SEARCH.SEARCHABLE | true |
| ABAPCATALOG.SQLVIEWNAME | ‘I_MD_DEPARTMENTT’ |
| VDM.DCLSOURCENOTREQUIRED | true |
| OBJECTMODEL.REPRESENTATIVEKEY | ‘ContactPersonDepartment’ |
| VDM.PRIVATE | false |
| CLIENTHANDLING.ALGORITHM | #SESSION_VARIABLE |
| ENDUSERTEXT.LABEL | ‘Department of Contact Person Textview’ |
| ANALYTICS.DATACATEGORY | #TEXT |
| VDM.VIEWTYPE | #BASIC |
Availability
The CDS view I_CONTACTPERSONDEPARTMENTT is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Released |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
Supported Capabilities
It is possible for a single CDS view to provide many capabilities such as a data source, association target, or analytical provider. Supported Capabilities indicates clear use cases for CDS views and provides an idea of the most efficient ways to use a CDS view. Each CDS view can have multiple supported capabilities.
Supported Capabilities are not defined for this CDS view.
Extensibility
Coming Soon!!
Related CDS Views
Coming Soon!!




