I_ADDRESS is the Basic CDS view, which provides access to the Address data in SAP S/HANA system. Core Data Services (CDS) views are semantically rich data models that provide efficient in-built functions such as aggregations, annotations, and conceptual associations.
This CDS view is found in the VDM Master Data BP: basic Views (VDM_MD_BP_BASE) package and is part of the SAP Business Partner (AP-MD-BP) module.
I_ADDRESS
IADDRESS
Released
Basic
VDM_MD_BP_BASE
AP-MD-BP
You can create custom CDS views for released views and expose them as a read-only OData service that delivers data tailored to the needs of your external application.
Tables Used
The following are the SAP HANA table(s) used to develop this CDS view
| Table Name | Table Description |
|---|---|
| ADCP | Person/Address Assignment (Business Address Services) |
| ADRC | Addresses (Business Address Services) |
CDS View Fields
The following is the list of fields available in the CDS view:
| CDS View Field | Key | Text | SQL View/Table | Table Field | Data Type | Length |
|---|---|---|---|---|---|---|
| MANDT | X | Client | ADRC | CLIENT | CLNT | 3 |
| ADDRESSID | X | Address Number | ADRC | ADDRNUMBER | CHAR | 10 |
| CAREOFNAME | c/o name | ADRC | NAME_CO | CHAR | 40 | |
| ADDITIONALSTREETSUFFIXNAME | Street 5 | ADRC | LOCATION | CHAR | 40 | |
| CORRESPONDENCELANGUAGE | Language Key | ADRC | LANGU | LANG | 1 | |
| PRFRDCOMMMEDIUMTYPE | Communication Method (Key) (Business Address Services) | ADRC | DEFLT_COMM | CHAR | 3 | |
| POBOX | PO Box | ADRC | PO_BOX | CHAR | 10 | |
| POBOXISWITHOUTNUMBER | Flag: PO Box Without Number | ADRC | PO_BOX_NUM | CHAR | 1 | |
| POBOXPOSTALCODE | PO Box Postal Code | ADRC | POST_CODE2 | CHAR | 10 | |
| POBOXLOBBYNAME | PO Box Lobby | ADRC | PO_BOX_LOBBY | CHAR | 40 | |
| POBOXDEVIATINGCITYNAME | PO Box city | ADRC | PO_BOX_LOC | CHAR | 40 | |
| POBOXDEVIATINGREGION | Region for PO Box (Country/Region, State, Province, …) | ADRC | PO_BOX_REG | CHAR | 3 | |
| POBOXDEVIATINGCOUNTRY | PO box country | ADRC | PO_BOX_CTY | CHAR | 3 | |
| DELIVERYSERVICETYPECODE | Type of Delivery Service | ADRC | DELI_SERV_TYPE | CHAR | 4 | |
| DELIVERYSERVICENUMBER | Number of Delivery Service | ADRC | DELI_SERV_NUMBER | CHAR | 10 | |
| ADDRESSTIMEZONE | Address time zone | ADRC | TIME_ZONE | CHAR | 6 | |
| CITYFILETESTSTATUS | City file test status | ADRC | CHCKSTATUS | CHAR | 1 | |
| ADDRESSSTREETUNUSABLE | Street Address Undeliverable Flag | ADRC | DONT_USE_S | CHAR | 4 | |
| ADDRESSPOSTBOXUNUSABLE | PO Box Address Undeliverable Flag | ADRC | DONT_USE_P | CHAR | 4 | |
| CITYNAME | City | ADRC | CITY1 | CHAR | 40 | |
| DISTRICT | District | ADRC | CITY2 | CHAR | 40 | |
| CITYCODE | City code for city/street file | ADRC | CITY_CODE | CHAR | 12 | |
| HOMECITYNAME | City (different from postal city) | ADRC | HOME_CITY | CHAR | 40 | |
| POSTALCODE | City postal code | ADRC | POST_CODE1 | CHAR | 10 | |
| COMPANYPOSTALCODE | Company Postal Code (for Large Customers) | ADRC | POST_CODE3 | CHAR | 10 | |
| STREETNAME | Street | ADRC | STREET | CHAR | 60 | |
| STREETPREFIXNAME | Street 2 | ADRC | STR_SUPPL1 | CHAR | 40 | |
| ADDITIONALSTREETPREFIXNAME | Street 3 | ADRC | STR_SUPPL2 | CHAR | 40 | |
| STREETSUFFIXNAME | Street 4 | ADRC | STR_SUPPL3 | CHAR | 40 | |
| HOUSENUMBER | House Number | ADRC | HOUSE_NUM1 | CHAR | 10 | |
| HOUSENUMBERSUPPLEMENTTEXT | House number supplement | ADRC | HOUSE_NUM2 | CHAR | 10 | |
| BUILDING | Building (Number or Code) | ADRC | BUILDING | CHAR | 20 | |
| FLOOR | Floor in building | ADRC | FLOOR | CHAR | 10 | |
| ROOMNUMBER | Room or Apartment Number | ADRC | ROOMNUMBER | CHAR | 10 | |
| COUNTRY | Country/Region Key | ADRC | COUNTRY | CHAR | 3 | |
| REGION | Region (State, Province, County) | ADRC | REGION | CHAR | 3 | |
| COUNTY | County | ADRC | COUNTY | CHAR | 40 | |
| COUNTYCODE | County code for county | ADRC | COUNTY_CODE | CHAR | 8 | |
| TOWNSHIPCODE | Township code for Township | ADRC | TOWNSHIP_CODE | CHAR | 8 | |
| TOWNSHIPNAME | Township | ADRC | TOWNSHIP | CHAR | 40 | |
| FORMOFADDRESS | Form-of-Address Key | ADRC | TITLE | CHAR | 4 | |
| BUSINESSPARTNERNAME1 | Name 1 | ADRC | NAME1 | CHAR | 40 | |
| BUSINESSPARTNERNAME2 | Name 2 | ADRC | NAME2 | CHAR | 40 | |
| NATION | Version ID for International Addresses | ADRC | NATION | CHAR | 1 | |
| PHONENUMBER | First telephone no.: dialling code+number | ADRC | TEL_NUMBER | CHAR | 30 | |
| FAXNUMBER | First Fax No.: Area Code + Number | ADRC | FAX_NUMBER | CHAR | 30 | |
| SEARCHTERM1 | Search Term 1 | ADRC | SORT1 | CHAR | 20 | |
| SEARCHTERM2 | Search Term 2 | ADRC | SORT2 | CHAR | 20 | |
| STREETSEARCH | Street Name in Uppercase for Search Help | ADRC | MC_STREET | CHAR | 25 | |
| CITYSEARCH | City name in Uppercase for Search Help | ADRC | MC_CITY1 | CHAR | 25 | |
| BUSINESSPARTNERNAME3 | Name 3 | ADRC | NAME3 | CHAR | 40 | |
| BUSINESSPARTNERNAME4 | Name 4 | ADRC | NAME4 | CHAR | 40 | |
| TAXJURISDICTION | Tax Jurisdiction | ADRC | TAXJURCODE | CHAR | 15 | |
| TRANSPORTZONE | Transportation zone to or from which the goods are delivered | ADRC | TRANSPZONE | CHAR | 10 | |
| ADDRESSCITYPOSTBOXCODE | City PO box code (City file) | ADRC | CITY_CODE2 | CHAR | 12 | |
| PERSON | Person Number | ADCP | PERSNUMBER | CHAR | 10 |
CDS View Annotaions
The following are the CDS View Annotations used in this CDS view:
| CDS Annotation Name | CDS Annotation Value |
|---|---|
| OBJECTMODEL.REPRESENTATIVEKEY | ‘AddressID’ |
| METADATA.ALLOWEXTENSIONS | true |
| ABAPCATALOG.PRESERVEKEY | true |
| CLIENTHANDLING.ALGORITHM | #SESSION_VARIABLE |
| VDM.VIEWTYPE | #BASIC |
| OBJECTMODEL.USAGETYPE.SERVICEQUALITY | #B |
| ACCESSCONTROL.PRIVILEGEDASSOCIATIONS$1$ | ‘_DefaultEmailAddress’ |
| OBJECTMODEL.USAGETYPE.SIZECATEGORY | #XL |
| OBJECTMODEL.USAGETYPE.DATACLASS | #MASTER |
| ABAPCATALOG.SQLVIEWNAME | ‘IADDRESS’ |
| ACCESSCONTROL.AUTHORIZATIONCHECK | #PRIVILEGED_ONLY |
| ANALYTICS.DATACATEGORY | #DIMENSION |
| ENDUSERTEXT.LABEL | ‘Address’ |
Availability
The CDS view I_ADDRESS is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Released |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
Supported Capabilities
It is possible for a single CDS view to provide many capabilities such as a data source, association target, or analytical provider. Supported Capabilities indicates clear use cases for CDS views and provides an idea of the most efficient ways to use a CDS view. Each CDS view can have multiple supported capabilities.
Supported Capabilities are not defined for this CDS view.
Extensibility
Coming Soon!!
Related CDS Views
Coming Soon!!




