I_ADDRESSHOMEPAGEURL is the Basic CDS view, which provides access to the Homepage URL Address data in SAP S/HANA system. Core Data Services (CDS) views are semantically rich data models that provide efficient in-built functions such as aggregations, annotations, and conceptual associations.
This CDS view is found in the VDM Master Data BP: basic Views (VDM_MD_BP_BASE) package and is part of the SAP Business Partner (AP-MD-BP) module.
| CDS View | I_ADDRESSHOMEPAGEURL |
|---|---|
| DDL SQL View | IADDRHOMEPAGEURL |
| Status | Released |
| CDS View Type | Basic |
| Package | VDM_MD_BP_BASE |
| Technical Component | AP-MD-BP |
You can create custom CDS views for released views and expose them as a read-only OData service that delivers data tailored to the needs of your external application.
Tables Used
The following are the SAP HANA table(s) used to develop this CDS view
| Table Name | Table Description |
|---|---|
| ADR12 | FTP and URL (Business Address Services) |
CDS View Fields
The following is the list of fields available in the CDS view and key fields are highlighted in color:
| CDS View Field | Text | SQL View/Table | Table Field | Data Type | Length |
|---|---|---|---|---|---|
| MANDT | Client | ADR12 | CLIENT | CLNT | 3 |
| ADDRESSID | Address Number | ADR12 | ADDRNUMBER | CHAR | 10 |
| PERSON | Person Number | ADR12 | PERSNUMBER | CHAR | 10 |
| ORDINALNUMBER | Sequence Number | ADR12 | CONSNUMBER | NUMC | 3 |
| VALIDITYSTARTDATE | Valid-from date – in current Release only 00010101 possible | ADR12 | DATE_FROM | DATS | 8 |
| ISDEFAULTURLADDRESS | Flag: this address is the default address | ADR12 | FLGDEFAULT | CHAR | 1 |
| SEARCHURLADDRESS | URI address search field | ADR12 | URI_SRCH | CHAR | 50 |
| COMMNUMBERISNOTUSED | Flag: This Communication Number is Not Used | ADR12 | FLG_NOUSE | CHAR | 1 |
| UNIFORMRESOURCEIDENTIFIERTYPE | URI type flag | ADR12 | URI_TYPE | CHAR | 3 |
| URLFIELDLENGTH | URI field length | ADR12 | URI_LENGTH | INT2 | 5 |
| WEBSITEURL | Universal Resource Identifier (URI) | ADR12 | URI_ADDR | LCHR | 2048 |
CDS View Annotaions
The following are the CDS View Annotations used in this CDS view:
| CDS Annotation Name | CDS Annotation Value |
|---|---|
| ABAPCATALOG.PRESERVEKEY | true |
| ABAPCATALOG.SQLVIEWNAME | ‘IADDRHOMEPAGEURL’ |
| ACCESSCONTROL.AUTHORIZATIONCHECK | #PRIVILEGED_ONLY |
| OBJECTMODEL.USAGETYPE.DATACLASS | #MASTER |
| OBJECTMODEL.USAGETYPE.SIZECATEGORY | #XXL |
| OBJECTMODEL.USAGETYPE.SERVICEQUALITY | #A |
| CLIENTHANDLING.ALGORITHM | #SESSION_VARIABLE |
| VDM.VIEWTYPE | #BASIC |
| ENDUSERTEXT.LABEL | ‘Homepage URL Address’ |
Availability
The CDS view I_ADDRESSHOMEPAGEURL is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Released |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
Supported Capabilities
It is possible for a single CDS view to provide many capabilities such as a data source, association target, or analytical provider. Supported Capabilities indicates clear use cases for CDS views and provides an idea of the most efficient ways to use a CDS view. Each CDS view can have multiple supported capabilities.
Supported Capabilities are not defined for this CDS view.
Extensibility
Coming Soon!!
Related CDS Views
Coming Soon!!




