I_COUNTRY is the Basic CDS view, which provides access to the Country data in SAP S/HANA system. Core Data Services (CDS) views are semantically rich data models that provide efficient in-built functions such as aggregations, annotations, and conceptual associations.
This CDS view is found in the SAP Technology – Business Services: Address Management (SZAD) package and is part of the Address Management/Business Address (BC-SRV-ADR) module.
| CDS View | I_COUNTRY |
|---|---|
| DDL SQL View | IFICOUNTRY |
| Status | Released |
| CDS View Type | Basic |
| Package | SZAD |
| Technical Component | BC-SRV-ADR |
You can create custom CDS views for released views and expose them as a read-only OData service that delivers data tailored to the needs of your external application.
Tables Used
The following are the SAP S/4HANA table(s) used to develop this CDS view
| Table Name | Table Description |
|---|---|
| T005 | Countries |
CDS View Fields
The following is the list of fields available in the CDS view and key fields are highlighted in color:
| CDS View Field | Text | SQL View/Table | Table Field | Data Type(Length) |
|---|---|---|---|---|
| MANDT | Client | T005 | MANDT | CLNT(3) |
| COUNTRY | Country/Region Key | T005 | LAND1 | CHAR(3) |
| COUNTRYTHREELETTERISOCODE | ISO country code 3 char | T005 | INTCA3 | CHAR(3) |
| COUNTRYTHREEDIGITISOCODE | ISO Country Code Numeric 3-Characters | T005 | INTCN3 | NUMC(3) |
| COUNTRYISOCODE | Country ISO code | T005 | INTCA | CHAR(2) |
| COUNTRYCURRENCY | Country Currency | T005 | WAERS | CUKY(5) |
| INDEXBASEDCURRENCY | Currency Key of the Index-Based Currency | T005 | CURIN | CUKY(5) |
| HARDCURRENCY | Currency Key of the Hard Currency | T005 | CURHA | CUKY(5) |
| TAXCALCULATIONPROCEDURE | Procedure (Pricing, Output Control, Acct. Det., Costing,…) | T005 | KALSM | CHAR(6) |
| COUNTRYALTERNATIVECODE | Alternative Country Key | T005 | LANDA | CHAR(3) |
CDS View Annotaions
The following are the CDS View Annotations used in this CDS view:
| CDS Annotation Name | CDS Annotation Value |
|---|---|
| ACCESSCONTROL.AUTHORIZATIONCHECK | #NOT_REQUIRED |
| OBJECTMODEL.REPRESENTATIVEKEY | ‘Country’ |
| OBJECTMODEL.USAGETYPE.SIZECATEGORY | #S |
| OBJECTMODEL.USAGETYPE.DATACLASS | #MASTER |
| OBJECTMODEL.USAGETYPE.SERVICEQUALITY | #A |
| OBJECTMODEL.COMPOSITIONROOT | true |
| SEARCH.SEARCHABLE | true |
| CLIENTHANDLING.ALGORITHM | #SESSION_VARIABLE |
| METADATA.IGNOREPROPAGATEDANNOTATIONS | true |
| VDM.VIEWTYPE | #BASIC |
| ANALYTICS.DATAEXTRACTION.ENABLED | true |
| ENDUSERTEXT.LABEL | ‘Country’ |
| VDM.LIFECYCLE.CONTRACT.TYPE | #PUBLIC_LOCAL_API |
| ANALYTICS.DATACATEGORY | #DIMENSION |
| ABAPCATALOG.SQLVIEWNAME | ‘IFICOUNTRY’ |
| ABAPCATALOG.BUFFERING.NUMBEROFKEYFIELDS | 1 |
| ABAPCATALOG.BUFFERING.STATUS | #ACTIVE |
| ABAPCATALOG.BUFFERING.TYPE | #FULL |
Availability
The CDS view I_COUNTRY is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Released |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
Supported Capabilities
Supported Capabilities are NOT defined for this CDS view.
Extensibility
Coming Soon!!
Related CDS Views
Coming Soon!!




