DEMO_CDS_VIEW_ANNOTATIONS is the CDS view, which provides access to the CDS DDIC-based view, annotation definition data in SAP S/HANA system. Core Data Services (CDS) views are semantically rich data models that provide efficient in-built functions such as aggregations, annotations, and conceptual associations.
This CDS view is found in the Demos for ABAP Documentation, not for Production Use (SABAPDEMOS) package and is part of the ABAP Syntax, Compiler, Runtime (BC-ABA-LA) module.
CDS View | DEMO_CDS_VIEW_ANNOTATIONS |
---|---|
DDL SQL View | DEMO_VIEW_ANNOT |
Status | Released |
CDS View Type | |
Package | SABAPDEMOS |
Technical Component | BC-ABA-LA |
You can create custom CDS views for released views and expose them as a read-only OData service that delivers data tailored to the needs of your external application.
Tables Used
We’re updating the content all the time, so check back regularly.
CDS View Fields
The following is the list of fields available in the CDS view and key fields are highlighted in color:
CDS View Field | Text | SQL View/Table | Table Field | Data Type | Length |
---|---|---|---|---|---|
MANDT | Client | DEMO_EXPRESSIONS | MANDT | CLNT | 3 |
KEY_FIELD | Single-Character Flag | DEMO_EXPRESSIONS | ID | CHAR | 1 |
CDS View Annotaions
The following are the CDS View Annotations used in this CDS view:
CDS Annotation Name | CDS Annotation Value |
---|---|
DEMOANNO.VANNOT4.ANNOT2 | 123 |
DEMOANNO.VANNOT5.ANNOT1 | ‘abc’ |
DEMOANNO.VANNOT5.ANNOT2 | 123 |
DEMOANNO.VANNOT6$1$.ANNOT1 | ‘abc’ |
DEMOANNO.VANNOT6$1$.ANNOT2 | 123 |
DEMOANNO.VANNOT6$2$.ANNOT0 | false |
DEMOANNO.VANNOT6$2$.ANNOT1 | ‘def’ |
DEMOANNO.VANNOT6$2$.ANNOT2 | 456 |
DEMOANNO.VANNOT7.ANNOT1$1$ | 123 |
DEMOANNO.VANNOT7.ANNOT1$2$ | 456 |
DEMOANNO.VANNOT7.ANNOT1$3$ | 789 |
DEMOANNO.VANNOT7.ANNOT2.ANNOT1 | ‘abc’ |
DEMOANNO.VANNOT7.ANNOT2.ANNOT2 | 123 |
DEMOANNO.VANNOT3$2$ | 456 |
DEMOANNO.VANNOT2 | 123 |
CLIENTHANDLING.TYPE | #CLIENT_DEPENDENT |
DEMOANNO.VANNOT4.ANNOT1 | ‘abc’ |
ABAPCATALOG.SQLVIEWNAME | ‘DEMO_VIEW_ANNOT’ |
DEMOANNO.VANNOT1 | ‘abc’ |
DEMOANNO.VANNOT3$1$ | 123 |
ACCESSCONTROL.AUTHORIZATIONCHECK | #NOT_REQUIRED |
DEMOANNO.VANNOT3$3$ | 789 |
ENDUSERTEXT.LABEL | ‘Demo View with Annotations’ |
DEMOANNO.VANNOT6$2$.ANNOT0 | false |
DEMOANNO.VANNOT6$2$.ANNOT1 | ‘def’ |
DEMOANNO.VANNOT6$2$.ANNOT2 | 456 |
DEMOANNO.VANNOT7.ANNOT1$1$ | 123 |
DEMOANNO.VANNOT7.ANNOT1$2$ | 456 |
DEMOANNO.VANNOT7.ANNOT1$3$ | 789 |
DEMOANNO.VANNOT7.ANNOT2.ANNOT1 | ‘abc’ |
DEMOANNO.VANNOT7.ANNOT2.ANNOT2 | 123 |
DEMOANNO.VANNOT5.ANNOT2 | 123 |
DEMOANNO.VANNOT6$1$.ANNOT1 | ‘abc’ |
DEMOANNO.VANNOT6$1$.ANNOT2 | 123 |
DEMOANNO.VANNOT5.ANNOT1 | ‘abc’ |
CLIENTHANDLING.TYPE | #CLIENT_DEPENDENT |
DEMOANNO.VANNOT4.ANNOT2 | 123 |
DEMOANNO.VANNOT4.ANNOT1 | ‘abc’ |
DEMOANNO.VANNOT1 | ‘abc’ |
ENDUSERTEXT.LABEL | ‘Demo View with Annotations’ |
DEMOANNO.VANNOT2 | 123 |
ACCESSCONTROL.AUTHORIZATIONCHECK | #NOT_REQUIRED |
DEMOANNO.VANNOT3$3$ | 789 |
DEMOANNO.VANNOT3$1$ | 123 |
DEMOANNO.VANNOT3$2$ | 456 |
ABAPCATALOG.SQLVIEWNAME | ‘DEMO_VIEW_ANNOT’ |
Availability
The CDS view DEMO_CDS_VIEW_ANNOTATIONS is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
SAP S/4HANA Version | Released |
---|---|
1909 | Yes |
2020 | Yes |
2021 | Yes |
2022 | Yes |
2023 | Yes |
Supported Capabilities
Supported Capabilities are NOT defined for this CDS view.
Supported Capabilities indicates clear use cases for CDS views and provides an idea of the most efficient ways to use a CDS view. Each CDS view can have multiple supported capabilities.
Extensibility
Coming Soon!!
Related CDS Views
Coming Soon!!