I_ADDRESSPHONENUMBER is the Basic CDS view, which provides access to the Address Phone Number data in SAP S/HANA system. Core Data Services (CDS) views are semantically rich data models that provide efficient in-built functions such as aggregations, annotations, and conceptual associations.
This CDS view is found in the VDM Master Data BP: basic Views (VDM_MD_BP_BASE) package and is part of the SAP Business Partner (AP-MD-BP) module.
CDS View | I_ADDRESSPHONENUMBER |
---|---|
DDL SQL View | IADDRPHONENUMBER |
Status | Released |
CDS View Type | Basic |
Package | VDM_MD_BP_BASE |
Technical Component | AP-MD-BP |
You can create custom CDS views for released views and expose them as a read-only OData service that delivers data tailored to the needs of your external application.
Tables Used
The following are the SAP HANA table(s) used to develop this CDS view
Table Name | Table Description |
---|---|
ADR2 | Telephone Numbers (Business Address Services) |
CDS View Fields
The following is the list of fields available in the CDS view and key fields are highlighted in color:
CDS View Field | Text | SQL View/Table | Table Field | Data Type | Length |
---|---|---|---|---|---|
MANDT | Client | ADR2 | CLIENT | CLNT | 3 |
ADDRESSID | Address Number | ADR2 | ADDRNUMBER | CHAR | 10 |
PERSON | Person Number | ADR2 | PERSNUMBER | CHAR | 10 |
ORDINALNUMBER | Sequence Number | ADR2 | CONSNUMBER | NUMC | 3 |
DESTINATIONLOCATIONCOUNTRY | Country for telephone/fax number | ADR2 | COUNTRY | CHAR | 3 |
ISDEFAULTPHONENUMBER | Standard Sender Address in this Communication Type | ADR2 | FLGDEFAULT | CHAR | 1 |
COMMNUMBERISNOTUSED | Flag: This Communication Number is Not Used | ADR2 | FLG_NOUSE | CHAR | 1 |
PHONENUMBER | Telephone no.: dialling code+number | ADR2 | TEL_NUMBER | CHAR | 30 |
PHONENUMBEREXTENSION | Telephone no.: Extension | ADR2 | TEL_EXTENS | CHAR | 10 |
INTERNATIONALPHONENUMBER | Complete Number: Dialling Code+Number+Extension | ADR2 | TELNR_LONG | CHAR | 30 |
PHONEISSMSENABLED | Indicator: Telephone is SMS-Enabled | ADR2 | DFT_RECEIV | CHAR | 1 |
PHONENUMBERTYPE | Indicator: Telephone is a Mobile Telephone | ADR2 | R3_USER | CHAR | 1 |
VALIDITYSTARTDATETIME | Communication Data: Valid From (YYYYMMDDHHMMSS) | ADR2 | VALID_FROM | CHAR | 14 |
VALIDITYENDDATETIME | Communication Data: Valid To (YYYYMMDDHHMMSS) | ADR2 | VALID_TO | CHAR | 14 |
CDS View Annotaions
The following are the CDS View Annotations used in this CDS view:
CDS Annotation Name | CDS Annotation Value |
---|---|
CLIENTHANDLING.ALGORITHM | #SESSION_VARIABLE |
ABAPCATALOG.PRESERVEKEY | true |
OBJECTMODEL.USAGETYPE.SERVICEQUALITY | #A |
OBJECTMODEL.USAGETYPE.SIZECATEGORY | #XXL |
OBJECTMODEL.USAGETYPE.DATACLASS | #MASTER |
ABAPCATALOG.SQLVIEWNAME | ‘IADDRPHONENUMBER’ |
ACCESSCONTROL.AUTHORIZATIONCHECK | #PRIVILEGED_ONLY |
OBJECTMODEL.REPRESENTATIVEKEY | ‘AddressID’ |
METADATA.ALLOWEXTENSIONS | true |
ANALYTICS.DATACATEGORY | #DIMENSION |
ENDUSERTEXT.LABEL | ‘Address Phone Number’ |
VDM.VIEWTYPE | #BASIC |
Availability
The CDS view I_ADDRESSPHONENUMBER is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
SAP S/4HANA Version | Released |
---|---|
1909 | Yes |
2020 | Yes |
2021 | Yes |
2022 | Yes |
2023 | Yes |
Supported Capabilities
It is possible for a single CDS view to provide many capabilities such as a data source, association target, or analytical provider. Supported Capabilities indicates clear use cases for CDS views and provides an idea of the most efficient ways to use a CDS view. Each CDS view can have multiple supported capabilities.
Supported Capabilities are not defined for this CDS view.
Extensibility
Coming Soon!!
Related CDS Views
Coming Soon!!