I_BPCONTACTTOFUNCANDDEPT is the Basic CDS view, which provides access to the Business Partner Contact To Function and Department data in SAP S/HANA system. Core Data Services (CDS) views are semantically rich data models that provide efficient in-built functions such as aggregations, annotations, and conceptual associations.
This CDS view is found in the VDM Master Data BP: basic Views (VDM_MD_BP_BASE) package and is part of the SAP Business Partner (AP-MD-BP) module.
| CDS View | I_BPCONTACTTOFUNCANDDEPT |
|---|---|
| DDL SQL View | IBPCNTCTFUNCDEPT |
| Status | Released |
| CDS View Type | Basic |
| Package | VDM_MD_BP_BASE |
| Technical Component | AP-MD-BP |
You can create custom CDS views for released views and expose them as a read-only OData service that delivers data tailored to the needs of your external application.
Tables Used
The following are the SAP HANA table(s) used to develop this CDS view
| Table Name | Table Description |
|---|---|
| BUT051 | BP Relationship: Contact Person Relationship |
CDS View Fields
The following is the list of fields available in the CDS view and key fields are highlighted in color:
| CDS View Field | Text | SQL View/Table | Table Field | Data Type | Length |
|---|---|---|---|---|---|
| MANDT | Client | BUT051 | CLIENT | CLNT | 3 |
| RELATIONSHIPNUMBER | BP Relationship Number | BUT051 | RELNR | CHAR | 12 |
| BUSINESSPARTNERCOMPANY | Business Partner Number | BUT051 | PARTNER1 | CHAR | 10 |
| BUSINESSPARTNERPERSON | Business Partner Number | BUT051 | PARTNER2 | CHAR | 10 |
| VALIDITYENDDATE | Validity Date (Valid To) | BUT051 | DATE_TO | DATS | 8 |
| CONTACTPERSONFUNCTION | Function of partner | BUT051 | PAFKT | CHAR | 4 |
| CONTACTPERSONDEPARTMENT | Department | BUT051 | ABTNR | CHAR | 4 |
| PHONENUMBER | Telephone no.: dialling code+number | BUT051 | TEL_NUMBER | CHAR | 30 |
| PHONENUMBEREXTENSION | Telephone no.: Extension | BUT051 | TEL_EXTENS | CHAR | 10 |
| FAXNUMBER | Fax number: dialling code+number | BUT051 | FAX_NUMBER | CHAR | 30 |
| FAXNUMBEREXTENSION | Fax no.: Extension | BUT051 | FAX_EXTENS | CHAR | 10 |
| EMAILADDRESS | E-Mail Address | BUT051 | SMTP_ADDRESS | CHAR | 241 |
| RELATIONSHIPCATEGORY | Business Partner Relationship Category | BUT051 | RELTYP | CHAR | 6 |
CDS View Annotaions
The following are the CDS View Annotations used in this CDS view:
| CDS Annotation Name | CDS Annotation Value |
|---|---|
| CLIENTHANDLING.ALGORITHM | #SESSION_VARIABLE |
| ENDUSERTEXT.LABEL | ‘Business Partner Contact To Function and Department’ |
| METADATA.ALLOWEXTENSIONS | true |
| VDM.VIEWTYPE | #BASIC |
| ACCESSCONTROL.PERSONALDATA.BLOCKING | #REQUIRED |
| OBJECTMODEL.USAGETYPE.DATACLASS | #MASTER |
| ANALYTICS.DATACATEGORY | #DIMENSION |
| OBJECTMODEL.REPRESENTATIVEKEY | ‘RelationshipNumber’ |
| ABAPCATALOG.SQLVIEWNAME | ‘IBPCNTCTFUNCDEPT’ |
| ABAPCATALOG.COMPILER.COMPAREFILTER | true |
| OBJECTMODEL.USAGETYPE.SIZECATEGORY | #XXL |
| ACCESSCONTROL.AUTHORIZATIONCHECK | #CHECK |
| OBJECTMODEL.USAGETYPE.SERVICEQUALITY | #D |
Availability
The CDS view I_BPCONTACTTOFUNCANDDEPT is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Released |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
Supported Capabilities
It is possible for a single CDS view to provide many capabilities such as a data source, association target, or analytical provider. Supported Capabilities indicates clear use cases for CDS views and provides an idea of the most efficient ways to use a CDS view. Each CDS view can have multiple supported capabilities.
Supported Capabilities are not defined for this CDS view.
Extensibility
Coming Soon!!
Related CDS Views
Coming Soon!!





