I_BPFAXNUMBER is the Basic CDS view, which provides access to the BP Fax number core view data in SAP S/HANA system. Core Data Services (CDS) views are semantically rich data models that provide efficient in-built functions such as aggregations, annotations, and conceptual associations.
This CDS view is found in the VDM Master Data BP: basic Views (VDM_MD_BP_BASE) package and is part of the SAP Business Partner (AP-MD-BP) module.
| CDS View | I_BPFAXNUMBER |
|---|---|
| DDL SQL View | IBPFAXNUMBER |
| Status | Released |
| CDS View Type | Basic |
| Package | VDM_MD_BP_BASE |
| Technical Component | AP-MD-BP |
You can create custom CDS views for released views and expose them as a read-only OData service that delivers data tailored to the needs of your external application.
Tables Used
The following are the SAP HANA table(s) used to develop this CDS view
| Table Name | Table Description |
|---|---|
| ADR3 | Fax Numbers (Business Address Services) |
| BUT000 | BP: General data I |
| BUT020 | BP: Addresses |
CDS View Fields
The following is the list of fields available in the CDS view and key fields are highlighted in color:
| CDS View Field | Text | SQL View/Table | Table Field | Data Type | Length |
|---|---|---|---|---|---|
| MANDT | Client | IADDRFAXNUMBER | MANDT | CLNT | 3 |
| BUSINESSPARTNER | Business Partner Number | BUT020 | PARTNER | CHAR | 10 |
| ADDRESSID | Address Number | IADDRFAXNUMBER | ADDRESSID | CHAR | 10 |
| PERSON | Person Number | IADDRFAXNUMBER | PERSON | CHAR | 10 |
| ORDINALNUMBER | Sequence Number | IADDRFAXNUMBER | ORDINALNUMBER | NUMC | 3 |
| ISDEFAULTFAXNUMBER | Standard Sender Address in this Communication Type | IADDRFAXNUMBER | ISDEFAULTFAXNUMBER | CHAR | 1 |
| FAXCOUNTRY | Country for telephone/fax number | IADDRFAXNUMBER | FAXCOUNTRY | CHAR | 3 |
| FAXNUMBER | Fax number: dialling code+number | IADDRFAXNUMBER | FAXNUMBER | CHAR | 30 |
| FAXNUMBEREXTENSION | Fax no.: Extension | IADDRFAXNUMBER | FAXNUMBEREXTENSION | CHAR | 10 |
| INTERNATIONALFAXNUMBER | Complete number: dialling code+number+extension | IADDRFAXNUMBER | INTERNATIONALFAXNUMBER | CHAR | 30 |
| VALIDITYSTARTDATETIME | Communication Data: Valid From (YYYYMMDDHHMMSS) | IADDRFAXNUMBER | VALIDITYSTARTDATETIME | CHAR | 14 |
| VALIDITYENDDATETIME | Communication Data: Valid To (YYYYMMDDHHMMSS) | IADDRFAXNUMBER | VALIDITYENDDATETIME | CHAR | 14 |
CDS View Annotaions
The following are the CDS View Annotations used in this CDS view:
| CDS Annotation Name | CDS Annotation Value |
|---|---|
| OBJECTMODEL.USAGETYPE.SIZECATEGORY | #XXL |
| OBJECTMODEL.USAGETYPE.DATACLASS | #MASTER |
| CLIENTHANDLING.ALGORITHM | #SESSION_VARIABLE |
| METADATA.ALLOWEXTENSIONS | true |
| VDM.VIEWTYPE | #BASIC |
| ANALYTICS.DATACATEGORY | #DIMENSION |
| ACCESSCONTROL.AUTHORIZATIONCHECK | #CHECK |
| ACCESSCONTROL.PERSONALDATA.BLOCKING | #REQUIRED |
| OBJECTMODEL.USAGETYPE.SERVICEQUALITY | #C |
| ABAPCATALOG.SQLVIEWNAME | ‘IBPFAXNUMBER’ |
| ABAPCATALOG.COMPILER.COMPAREFILTER | true |
| OBJECTMODEL.REPRESENTATIVEKEY | ‘AddressID’ |
| ENDUSERTEXT.LABEL | ‘BP Fax number core view’ |
Availability
The CDS view I_BPFAXNUMBER is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Released |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
Supported Capabilities
It is possible for a single CDS view to provide many capabilities such as a data source, association target, or analytical provider. Supported Capabilities indicates clear use cases for CDS views and provides an idea of the most efficient ways to use a CDS view. Each CDS view can have multiple supported capabilities.
Supported Capabilities are not defined for this CDS view.
Extensibility
Coming Soon!!
Related CDS Views
Coming Soon!!




