I_BUSINESSPARTNER is the Basic CDS view, which provides access to the Business Partner data in SAP S/HANA system. Core Data Services (CDS) views are semantically rich data models that provide efficient in-built functions such as aggregations, annotations, and conceptual associations.
This CDS view is found in the VDM Master Data BP: basic Views (VDM_MD_BP_BASE) package and is part of the SAP Business Partner (AP-MD-BP) module.
| CDS View | I_BUSINESSPARTNER |
|---|---|
| DDL SQL View | IBUSINESSPARTNER |
| Status | Released |
| CDS View Type | Basic |
| Package | VDM_MD_BP_BASE |
| Technical Component | AP-MD-BP |
You can create custom CDS views for released views and expose them as a read-only OData service that delivers data tailored to the needs of your external application.
Tables Used
The following are the SAP HANA table(s) used to develop this CDS view
| Table Name | Table Description |
|---|---|
| BUT000 | BP: General data I |
CDS View Fields
The following is the list of fields available in the CDS view and key fields are highlighted in color:
| CDS View Field | Text | SQL View/Table | Table Field | Data Type | Length |
|---|---|---|---|---|---|
| MANDT | Client | BUT000 | CLIENT | CLNT | 3 |
| BUSINESSPARTNER | Business Partner Number | BUT000 | PARTNER | CHAR | 10 |
| BUSINESSPARTNERCATEGORY | Business Partner Category | BUT000 | TYPE | CHAR | 1 |
| AUTHORIZATIONGROUP | Authorization Group | BUT000 | AUGRP | CHAR | 4 |
| BUSINESSPARTNERUUID | Business Partner GUID | BUT000 | PARTNER_GUID | RAW | 16 |
| PERSONNUMBER | Person Number | BUT000 | PERSNUMBER | CHAR | 10 |
| CREATEDBYUSER | User who created the object | BUT000 | CRUSR | CHAR | 12 |
| CREATIONDATE | Date on which the object was created | BUT000 | CRDAT | DATS | 8 |
| CREATIONTIME | Time at which the object was created | BUT000 | CRTIM | TIMS | 6 |
| LASTCHANGEDBYUSER | Last user to change object | BUT000 | CHUSR | CHAR | 12 |
| LASTCHANGEDATE | Date when object was last changed | BUT000 | CHDAT | DATS | 8 |
| LASTCHANGETIME | Time at which object was last changed | BUT000 | CHTIM | TIMS | 6 |
| BUSINESSPARTNERISBLOCKED | Central Block for Business Partner | BUT000 | XBLCK | CHAR | 1 |
| ISBUSINESSPURPOSECOMPLETED | Business Purpose Completed Flag | BUT000 | XPCPT | CHAR | 1 |
| FIRSTNAME | First name of business partner (person) | BUT000 | NAME_FIRST | CHAR | 40 |
| LASTNAME | Last name of business partner (person) | BUT000 | NAME_LAST | CHAR | 40 |
| PERSONFULLNAME | Full Name | BUT000 | NAME1_TEXT | CHAR | 80 |
| ORGANIZATIONBPNAME1 | Name 1 of organization | BUT000 | NAME_ORG1 | CHAR | 40 |
| ORGANIZATIONBPNAME2 | Name 2 of organization | BUT000 | NAME_ORG2 | CHAR | 40 |
| ORGANIZATIONBPNAME3 | Name 3 of organization | BUT000 | NAME_ORG3 | CHAR | 40 |
| ORGANIZATIONBPNAME4 | Name 4 of organization | BUT000 | NAME_ORG4 | CHAR | 40 |
| INTERNATIONALLOCATIONNUMBER1 | International location number (part 1) | BUT000 | LOCATION_1 | NUMC | 7 |
| INTERNATIONALLOCATIONNUMBER2 | International location number (Part 2) | BUT000 | LOCATION_2 | NUMC | 5 |
| INTERNATIONALLOCATIONNUMBER3 | Check digit for the international location number | BUT000 | LOCATION_3 | NUMC | 1 |
| LEGALFORM | BP: Legal form of organization | BUT000 | LEGAL_ENTY | CHAR | 2 |
| ORGANIZATIONFOUNDATIONDATE | Date organization founded | BUT000 | FOUND_DAT | DATS | 8 |
| INDUSTRY | Industry sector | BUT000 | IND_SECTOR | CHAR | 10 |
| ISNATURALPERSON | Business Partner Is a Natural Person Under the Tax Laws | BUT000 | NATPERS | CHAR | 1 |
| ISFEMALE | Selection: Business partner is female | BUT000 | XSEXF | CHAR | 1 |
| ISMALE | Selection: Business partner is male | BUT000 | XSEXM | CHAR | 1 |
| ISSEXUNKNOWN | Selection: Sex of business partner is not known | BUT000 | XSEXU | CHAR | 1 |
| FORMOFADDRESS | Form-of-Address Key | BUT000 | TITLE | CHAR | 4 |
| ACADEMICTITLE | Academic Title: Key | BUT000 | TITLE_ACA1 | CHAR | 4 |
| ACADEMICTITLE2 | Second academic title (key) | BUT000 | TITLE_ACA2 | CHAR | 4 |
| NAMEFORMAT | Name format | BUT000 | NAMEFORMAT | CHAR | 2 |
| NAMECOUNTRY | Country for Name Format Rule | BUT000 | NAMCOUNTRY | CHAR | 3 |
| BUSINESSPARTNERGROUPING | Business Partner Grouping | BUT000 | BU_GROUP | CHAR | 4 |
| BUSINESSPARTNERTYPE | Business Partner Type | BUT000 | BPKIND | CHAR | 4 |
| MIDDLENAME | Middle name or second forename of a person | BUT000 | NAMEMIDDLE | CHAR | 40 |
| ADDITIONALLASTNAME | Other Last Name of a Person | BUT000 | NAME_LST2 | CHAR | 40 |
| GROUPBUSINESSPARTNERNAME1 | Name 1 (group) | BUT000 | NAME_GRP1 | CHAR | 40 |
| GROUPBUSINESSPARTNERNAME2 | Name 2 (group) | BUT000 | NAME_GRP2 | CHAR | 40 |
| CORRESPONDENCELANGUAGE | Business Partner: Correspondence Language | BUT000 | LANGU_CORR | LANG | 1 |
| LANGUAGE | Business partner: Language | BUT000 | BU_LANGU | LANG | 1 |
| SEARCHTERM1 | Search Term 1 for Business Partner | BUT000 | BU_SORT1 | CHAR | 20 |
| SEARCHTERM2 | Search Term 2 for Business Partner | BUT000 | BU_SORT2 | CHAR | 20 |
| BPLASTNAMESEARCHHELP | Search Help Field 1 (Name 1/Last Name) | BUT000 | MC_NAME1 | CHAR | 35 |
| BPFIRSTNAMESEARCHHELP | Search Help Field 2 (Name 2/First Name) | BUT000 | MC_NAME2 | CHAR | 35 |
| BUSINESSPARTNERNICKNAMELABEL | Nickname of Business Partner (Person) | BUT000 | NICKNAME | CHAR | 40 |
| INDEPENDENTADDRESSID | Address Number | BUT000 | ADDRCOMM | CHAR | 10 |
| BIRTHDATE | Date of Birth of Business Partner | BUT000 | BIRTHDT | DATS | 8 |
| ISMARKEDFORARCHIVING | Central Archiving Flag | BUT000 | XDELE | CHAR | 1 |
| CONTACTPERMISSION | Business Partner: Contact Permission | BUT000 | CONTACT | CHAR | 1 |
| BUSINESSPARTNERIDBYEXTSYSTEM | Business Partner Number in External System | BUT000 | BPEXT | CHAR | 20 |
| LEGALENTITYOFORGANIZATION | Legal Entity of Organization | BUT000 | LEGAL_ORG | CHAR | 2 |
| BUSINESSPARTNERPRINTFORMAT | Business Partner Print Format | BUT000 | PRINT_MODE | CHAR | 1 |
| BUSINESSPARTNERDATAORIGINTYPE | Data Origin Types | BUT000 | SOURCE | CHAR | 4 |
| BUSINESSPARTNERISNOTRELEASED | Indicator: Not Released | BUT000 | NOT_RELEASED | CHAR | 1 |
| ISNOTCONTRACTUALLYCAPABLE | Indicator: Not Legally Competent | BUT000 | NOT_LG_COMPETENT | CHAR | 1 |
| BUSINESSPARTNEROCCUPATION | Occupation/group | BUT000 | JOBGR | CHAR | 4 |
| BUSPARTMARITALSTATUS | Marital Status of Business Partner | BUT000 | MARST | CHAR | 1 |
| BUSPARTNATIONALITY | Nationality | BUT000 | NATIO | CHAR | 3 |
| NONRESIDENTCOMPANYORIGINCNTRY | Ctry of Origin: Non-Res. Companies | BUT000 | CNDSC | CHAR | 3 |
| BUSINESSPARTNERSALUTATION | Salutation | BUT000 | TITLE_LET | CHAR | 50 |
| BUSINESSPARTNERBIRTHNAME | Name at birth of business partner | BUT000 | NAME_LAST2 | CHAR | 40 |
| BUSINESSPARTNERSUPPLEMENTNAME | Name supplement, e.g. noble title (key) | BUT000 | TITLE_ROYL | CHAR | 4 |
| BUSINESSPARTNERBIRTHPLACENAME | Birthplace of business partner | BUT000 | BIRTHPL | CHAR | 40 |
| NATURALPERSONEMPLOYERNAME | Name of Employer of a Natural Person | BUT000 | EMPLO | CHAR | 35 |
| BUSINESSPARTNERDEATHDATE | Date of death of business partner | BUT000 | DEATHDT | DATS | 8 |
| BUSINESSPARTNERBIRTHDATESTATUS | Date of Birth: Status | BUT000 | BIRTHDT_STATUS | CHAR | 1 |
| BUSINESSPARTNERGROUPTYPE | Group type | BUT000 | PARTGRPTYP | CHAR | 4 |
| LASTNAMEPREFIX | Name Prefix (Key) | BUT000 | PREFIX1 | CHAR | 4 |
| LASTNAMESECONDPREFIX | 2nd name prefix (key) | BUT000 | PREFIX2 | CHAR | 4 |
| INITIALS | Middle Initial or personal initials | BUT000 | INITIALS | CHAR | 10 |
| GENDERCODENAME | Sex of business partner (person) | BUT000 | GENDER | CHAR | 1 |
| TRDCMPLNCLICENSEISMILITARYSCTR | ID for mainly military use | BUT000 | MILVE | CHAR | 1 |
| TRDCMPLNCLICENSEISNUCLEARSCTR | Nuclear Sector (Indicator) | BUT000 | NUC_SEC | CHAR | 1 |
CDS View Annotaions
The following are the CDS View Annotations used in this CDS view:
| CDS Annotation Name | CDS Annotation Value |
|---|---|
| ACCESSCONTROL.AUTHORIZATIONCHECK | #CHECK |
| ANALYTICS.DATACATEGORY | #DIMENSION |
| ANALYTICS.DATAEXTRACTION.ENABLED | true |
| ABAPCATALOG.PRESERVEKEY | true |
| ANALYTICS.DATAEXTRACTION.DELTA.CHANGEDATACAPTURE.AUTOMATIC | true |
| METADATA.ALLOWEXTENSIONS | true |
| METADATA.IGNOREPROPAGATEDANNOTATIONS | true |
| ACCESSCONTROL.PERSONALDATA.BLOCKING | #BLOCKED_DATA_EXCLUDED |
| CLIENTHANDLING.ALGORITHM | #SESSION_VARIABLE |
| ABAPCATALOG.SQLVIEWNAME | ‘IBUSINESSPARTNER’ |
| OBJECTMODEL.USAGETYPE.SERVICEQUALITY | #A |
| OBJECTMODEL.REPRESENTATIVEKEY | ‘BusinessPartner’ |
| OBJECTMODEL.USAGETYPE.DATACLASS | #MASTER |
| OBJECTMODEL.USAGETYPE.SIZECATEGORY | #XL |
| VDM.VIEWTYPE | #BASIC |
| ENDUSERTEXT.LABEL | ‘Business Partner’ |
Availability
The CDS view I_BUSINESSPARTNER is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Released |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
Supported Capabilities
It is possible for a single CDS view to provide many capabilities such as a data source, association target, or analytical provider. Supported Capabilities indicates clear use cases for CDS views and provides an idea of the most efficient ways to use a CDS view. Each CDS view can have multiple supported capabilities.
Supported Capabilities are not defined for this CDS view.
Extensibility
Coming Soon!!
Related CDS Views
Coming Soon!!





