I_BUSINESSPARTNERADDRESS is the Basic CDS view, which provides access to the Core view for Business Partner Address data in SAP S/HANA system. Core Data Services (CDS) views are semantically rich data models that provide efficient in-built functions such as aggregations, annotations, and conceptual associations.
This CDS view is found in the VDM Master Data BP: basic Views (VDM_MD_BP_BASE) package and is part of the SAP Business Partner (AP-MD-BP) module.
| CDS View | I_BUSINESSPARTNERADDRESS |
|---|---|
| DDL SQL View | IBPADDRESS |
| Status | Released |
| CDS View Type | Basic |
| Package | VDM_MD_BP_BASE |
| Technical Component | AP-MD-BP |
You can create custom CDS views for released views and expose them as a read-only OData service that delivers data tailored to the needs of your external application.
Tables Used
The following are the SAP S/4HANA table(s) used to develop this CDS view
| Table Name | Table Description |
|---|---|
| ADCP | Person/Address Assignment (Business Address Services) |
| ADR12 | FTP and URL (Business Address Services) |
| ADR2 | Telephone Numbers (Business Address Services) |
| ADR3 | Fax Numbers (Business Address Services) |
| ADR6 | E-Mail Addresses (Business Address Services) |
| ADRC | Addresses (Business Address Services) |
| BUT020 | BP: Addresses |
CDS View Fields
The following is the list of fields available in the CDS view and key fields are highlighted in color:
| CDS View Field | Text | SQL View/Table | Table Field | Data Type(Length) |
|---|---|---|---|---|
| MANDT | Client | BUT020 | CLIENT | CLNT(3) |
| BUSINESSPARTNER | Business Partner Number | BUT020 | PARTNER | CHAR(10) |
| ADDRESSNUMBER | Address Number | BUT020 | ADDRNUMBER | CHAR(10) |
| VALIDITYSTARTDATE | Validity Start of a Business Partner Address | BUT020 | ADDR_VALID_FROM | DEC(15) |
| VALIDITYENDDATE | Validity End of a Business Partner Address | BUT020 | ADDR_VALID_TO | DEC(15) |
| CAREOFNAME | c/o name | IADDRESS | CAREOFNAME | CHAR(40) |
| FULLNAME | Full name of a party (Bus. Partner, Org. Unit, Doc. address) | IADDRESS | FULLNAME | CHAR(80) |
| HOUSENUMBER | House Number | IADDRESS | HOUSENUMBER | CHAR(10) |
| STREETNAME | Street | IADDRESS | STREETNAME | CHAR(60) |
| HOUSENUMBERSUPPLEMENTTEXT | House number supplement | IADDRESS | HOUSENUMBERSUPPLEMENTTEXT | CHAR(10) |
| DISTRICT | District | IADDRESS | DISTRICT | CHAR(40) |
| POSTALCODE | City postal code | IADDRESS | POSTALCODE | CHAR(10) |
| CITYNAME | City | IADDRESS | CITYNAME | CHAR(40) |
| COUNTRY | Country/Region Key | IADDRESS | COUNTRY | CHAR(3) |
| REGION | Region (State, Province, County) | IADDRESS | REGION | CHAR(3) |
| ADDRESSTIMEZONE | Address time zone | IADDRESS | ADDRESSTIMEZONE | CHAR(6) |
| TAXJURISDICTION | Tax Jurisdiction | IADDRESS | TAXJURISDICTION | CHAR(15) |
| TRANSPORTZONE | Transportation zone to or from which the goods are delivered | IADDRESS | TRANSPORTZONE | CHAR(10) |
| COMPANYPOSTALCODE | Company Postal Code (for Large Customers) | IADDRESS | COMPANYPOSTALCODE | CHAR(10) |
| DELIVERYSERVICENUMBER | Number of Delivery Service | IADDRESS | DELIVERYSERVICENUMBER | CHAR(10) |
| POBOX | PO Box | IADDRESS | POBOX | CHAR(10) |
| POBOXISWITHOUTNUMBER | Flag: PO Box Without Number | IADDRESS | POBOXISWITHOUTNUMBER | CHAR(1) |
| POBOXPOSTALCODE | PO Box Postal Code | IADDRESS | POBOXPOSTALCODE | CHAR(10) |
| POBOXLOBBYNAME | PO Box Lobby | IADDRESS | POBOXLOBBYNAME | CHAR(40) |
| POBOXDEVIATINGCITYNAME | PO Box city | IADDRESS | POBOXDEVIATINGCITYNAME | CHAR(40) |
| POBOXDEVIATINGREGION | Region for PO Box (Country/Region, State, Province, …) | IADDRESS | POBOXDEVIATINGREGION | CHAR(3) |
| POBOXDEVIATINGCOUNTRY | PO box country | IADDRESS | POBOXDEVIATINGCOUNTRY | CHAR(3) |
| CORRESPONDENCELANGUAGE | Language Key | IADDRESS | CORRESPONDENCELANGUAGE | LANG(1) |
| PRFRDCOMMMEDIUMTYPE | Communication Method (Key) (Business Address Services) | IADDRESS | PRFRDCOMMMEDIUMTYPE | CHAR(3) |
| STREETPREFIXNAME | Street 2 | IADDRESS | STREETPREFIXNAME | CHAR(40) |
| ADDITIONALSTREETPREFIXNAME | Street 3 | IADDRESS | ADDITIONALSTREETPREFIXNAME | CHAR(40) |
| STREETSUFFIXNAME | Street 4 | IADDRESS | STREETSUFFIXNAME | CHAR(40) |
| ADDITIONALSTREETSUFFIXNAME | Street 5 | IADDRESS | ADDITIONALSTREETSUFFIXNAME | CHAR(40) |
| HOMECITYNAME | City (different from postal city) | IADDRESS | HOMECITYNAME | CHAR(40) |
| DELIVERYSERVICETYPECODE | Type of Delivery Service | IADDRESS | DELIVERYSERVICETYPECODE | CHAR(4) |
| ADDRESSSTREETUNUSABLE | Street Address Undeliverable Flag | IADDRESS | ADDRESSSTREETUNUSABLE | CHAR(4) |
| ADDRESSPOSTBOXUNUSABLE | PO Box Address Undeliverable Flag | IADDRESS | ADDRESSPOSTBOXUNUSABLE | CHAR(4) |
| BUILDING | Building (Number or Code) | IADDRESS | BUILDING | CHAR(20) |
| FLOOR | Floor in building | IADDRESS | FLOOR | CHAR(10) |
| ROOMNUMBER | Room or Apartment Number | IADDRESS | ROOMNUMBER | CHAR(10) |
| COUNTY | County | IADDRESS | COUNTY | CHAR(40) |
| COUNTYCODE | County code for county | IADDRESS | COUNTYCODE | CHAR(8) |
| TOWNSHIPCODE | Township code for Township | IADDRESS | TOWNSHIPCODE | CHAR(8) |
| TOWNSHIPNAME | Township | IADDRESS | TOWNSHIPNAME | CHAR(40) |
| PHONENUMBER | Telephone no.: dialling code+number | IADDRPHONENUMBER | PHONENUMBER | CHAR(30) |
| PHONENUMBERCOUNTRY | Country for telephone/fax number | IADDRPHONENUMBER | DESTINATIONLOCATIONCOUNTRY | CHAR(3) |
| PHONENUMBEREXTENSION | Telephone no.: Extension | IADDRPHONENUMBER | PHONENUMBEREXTENSION | CHAR(10) |
| FAXNUMBER | Fax number: dialling code+number | IADDRFAXNUMBER | FAXNUMBER | CHAR(30) |
| FAXCOUNTRY | Country for telephone/fax number | IADDRFAXNUMBER | FAXCOUNTRY | CHAR(3) |
| FAXNUMBEREXTENSION | Fax no.: Extension | IADDRFAXNUMBER | FAXNUMBEREXTENSION | CHAR(10) |
| MOBILEPHONENUMBER | Telephone no.: dialling code+number | IADDRPHONENUMBER | PHONENUMBER | CHAR(30) |
| MOBILEPHONECOUNTRY | Country for telephone/fax number | IADDRPHONENUMBER | DESTINATIONLOCATIONCOUNTRY | CHAR(3) |
| EMAILADDRESS | E-Mail Address | IADDREMAILADDR | EMAILADDRESS | CHAR(241) |
| URLFIELDLENGTH | URI field length | IADDRHOMEPAGEURL | URLFIELDLENGTH | INT2(5) |
| WEBSITEURL | Universal Resource Identifier (URI) | IADDRHOMEPAGEURL | WEBSITEURL | LCHR(2048) |
CDS View Annotaions
The following are the CDS View Annotations used in this CDS view:
| CDS Annotation Name | CDS Annotation Value |
|---|---|
| OBJECTMODEL.USAGETYPE.SIZECATEGORY | #XXL |
| OBJECTMODEL.USAGETYPE.DATACLASS | #MASTER |
| ACCESSCONTROL.PERSONALDATA.BLOCKING | #REQUIRED |
| OBJECTMODEL.USAGETYPE.SERVICEQUALITY | #C |
| ABAPCATALOG.SQLVIEWNAME | ‘IBPADDRESS’ |
| ENDUSERTEXT.LABEL | ‘Core view for Business Partner Address’ |
| ACCESSCONTROL.AUTHORIZATIONCHECK | #CHECK |
| CLIENTHANDLING.ALGORITHM | #SESSION_VARIABLE |
| ABAPCATALOG.COMPILER.COMPAREFILTER | true |
| ACCESSCONTROL.PRIVILEGEDASSOCIATIONS$1$ | ‘_Address’ |
| VDM.VIEWTYPE | #BASIC |
Availability
The CDS view I_BUSINESSPARTNERADDRESS is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Released |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
Supported Capabilities
Supported Capabilities are NOT defined for this CDS view.
Extensibility
Coming Soon!!
Related CDS Views
Coming Soon!!




