I_TIMEZONE is the Basic CDS view, which provides access to the Time Zone data in SAP S/HANA system. Core Data Services (CDS) views are semantically rich data models that provide efficient in-built functions such as aggregations, annotations, and conceptual associations.
This CDS view is found in the VDM Master Data BP: basic Views (VDM_MD_BP_BASE) package and is part of the SAP Business Partner (AP-MD-BP) module.
| CDS View | I_TIMEZONE |
|---|---|
| DDL SQL View | ITIMEZONE |
| Status | Released |
| CDS View Type | Basic |
| Package | VDM_MD_BP_BASE |
| Technical Component | AP-MD-BP |
You can create custom CDS views for released views and expose them as a read-only OData service that delivers data tailored to the needs of your external application.
Tables Used
The following are the SAP S/4HANA table(s) used to develop this CDS view
| Table Name | Table Description |
|---|---|
| TTZZ | Time zones |
CDS View Fields
The following is the list of fields available in the CDS view and key fields are highlighted in color:
| CDS View Field | Text | SQL View/Table | Table Field | Data Type(Length) |
|---|---|---|---|---|
| MANDT | Client | TTZZ | CLIENT | CLNT(3) |
| TIMEZONEID | Time Zone | TTZZ | TZONE | CHAR(6) |
| TIMEZONERULE | Time Zone Rule | TTZZ | ZONERULE | CHAR(6) |
| DAYLIGHTSAVINGRULE | Daylight Saving Time Rule | TTZZ | DSTRULE | CHAR(6) |
| TIMEZONEISACTIVE | Time zones active | TTZZ | FLAGACTIVE | CHAR(1) |
CDS View Annotaions
The following are the CDS View Annotations used in this CDS view:
| CDS Annotation Name | CDS Annotation Value |
|---|---|
| METADATA.IGNOREPROPAGATEDANNOTATIONS | true |
| METADATA.ALLOWEXTENSIONS | true |
| OBJECTMODEL.REPRESENTATIVEKEY | ‘TimeZoneID’ |
| OBJECTMODEL.USAGETYPE.DATACLASS | #CUSTOMIZING |
| OBJECTMODEL.USAGETYPE.SERVICEQUALITY | #A |
| OBJECTMODEL.USAGETYPE.SIZECATEGORY | #M |
| ABAPCATALOG.COMPILER.COMPAREFILTER | true |
| VDM.VIEWTYPE | #BASIC |
| VDM.LIFECYCLE.CONTRACT.TYPE | #PUBLIC_LOCAL_API |
| SEARCH.SEARCHABLE | true |
| ANALYTICS.DATACATEGORY | #DIMENSION |
| ANALYTICS.DATAEXTRACTION.ENABLED | true |
| ENDUSERTEXT.LABEL | ‘Time Zone’ |
| ABAPCATALOG.PRESERVEKEY | true |
| ACCESSCONTROL.AUTHORIZATIONCHECK | #NOT_REQUIRED |
| CLIENTHANDLING.ALGORITHM | #SESSION_VARIABLE |
| ABAPCATALOG.SQLVIEWNAME | ‘ITIMEZONE’ |
Availability
The CDS view I_TIMEZONE is available within SAP S/4HANA On-premise and SAP S/4HANA Cloud systems depending on the version and release level.
| SAP S/4HANA Version | Released |
|---|---|
| 1909 | Yes |
| 2020 | Yes |
| 2021 | Yes |
| 2022 | Yes |
| 2023 | Yes |
Supported Capabilities
Supported Capabilities are NOT defined for this CDS view.
Extensibility
Coming Soon!!
Related CDS Views
Coming Soon!!





