Welcome to the May 2023 edition of our monthly round-up on the latest SAP notes released for SAP S/4HANA Supply Chain Management(SCM). This edition brings with it new opportunities for growth and optimization within SAP S/4HANA Supply Chain Management(SCM) LoB, and staying on top of the latest SAP updates is key to making the most of these opportunities.
May 2023 has seen a number of important SAP notes released, covering a range of topics that impact Sales. In this blog, we will take a look at some of the most significant updates, and discuss how they can help you streamline your operations, improve visibility and efficiency, and stay ahead of the competition
The complete list of latest SAP Notes for SAP S/4HANA Supply Chain Management(SCM) which got released in May 2023.
How To’s
Number | Title |
3336898 | Setting for partially saving a Purchase Order using report R_MMPUR_RPO_START_PROCESSING |
3336532 | Fixing order in DS Board does not firm the order in S4 |
3332487 | Integration (INT) Issues that are mistakenly created in PP/DS area |
3320882 | Central How-to KBA of SCM APO PP/DS – Production Planning and Detailed Scheduling |
3273115 | Planned orders created by PP/DS Heuristics have the same start date |
2906451 | Central How-to KBA for SCM APO INT – Integration and Cross Applications |
2515015 | SCM APO Consulting incidents – Important links and channels |
2426854 | Package with Stacking Factor > 1 Flagged Non-Stackable by Package Builder in SAP Transportation Management |
2164726 | How to create the perfect case for PP/DS (SCM-APO-PPS) component and subcomponents |
Upgrade Information
Number | Title |
3330638 | Deletion of database tables for not supported functionality |
3261282 | Silent Data Migration: Update of FLAGCLASS in MARA |
Advanced Planning and Optimization(APO)
Following are 162 SAP Notes released for SCM APO.
3198749 | gATP with characteristics in combination with requirements for batches |
3318345 | Performance problems during creation of releases |
2906451 | Central How-to KBA for SCM APO INT – Integration and Cross Applications |
3294842 | /SAPAPO/CCR: Compare location products with planning status ‘Marked for deactivation’ |
3293702 | Long Runtime when executing /SAPAPO/CCR for inspection lots |
3136232 | CDP- or shelf life values for batch stock elements in PP/DS missing or outdated |
3241183 | Planned independent requirements are not transferred to PPDS – Checklist |
3332081 | Changing the Recipe with a Change Number issue (Validity) |
3329701 | Performance issue while getting matloc entries during PDS integration |
3325699 | INT-PDS: Performance issue while preread of data during PDS integration |
3297445 | Error message ‘Simulated PDS version valid before last database version’ with RIMODINI of PDS |
3279994 | Change Pointer set for all entries in CURTO_FOCUS_CHG |
2634597 | Storage Location Determination during PDS Integration |
3331488 | Production orders lose statuses DSEX and DSPT when resource is changed |
3329815 | Performance enhancement for order transfer to S/4 II |
3327130 | Performance enhancement for order transfer to S/4 |
3255771 | Characteristic information missing in PP/DS -> PP replicated order |
3126607 | Trap Code: orders which are deleted/created in PPDS are not deleted/created in S4 |
3331161 | Stock transfer purchase requisition created manually at S/4 -> Input firmed indicator not set in PPDS |
3122395 | Reconciliation can report incorrectly error “Schedule line does not exist in APO” in case of Overdelivery |
2645850 | when the lock indicator is set for item in PO, the PO disappears from APO |
2515015 | SCM APO Consulting incidents – Important links and channels |
3303110 | Deleting PDS with CURTO_CREATE does not set planning file entry |
3323090 | Performance improvement of input validity-dates collection when creating a new order |
3277224 | iPPE RPM PDS: Long runtime when generating PDS for an RPM product |
3236132 | Improvements in Product Storage Definition |
3330310 | Capacity profile ignores shifts program |
3336532 | Fixing order in DS Board does not firm the order in S4 |
3332487 | Integration (INT) Issues that are mistakenly created in PP/DS area |
3320882 | Central How-to KBA of SCM APO PP/DS – Production Planning and Detailed Scheduling |
3273115 | Planned orders created by PP/DS Heuristics have the same start date |
2164726 | How to create the perfect case for PP/DS (SCM-APO-PPS) component and subcomponents |
3284655 | Capacity Utilization Object Page Fiori (F2900): The material utilization chart show no data |
3333637 | Advanced Scheduling Board Fiori App: Overlaps are shown incorrectly |
3323002 | MLTB calculation status is not displayed in Product View and Process Order Applications |
3277220 | Performance issue in Detailed Scheduling Planning Board |
3333391 | Missing heuristics in the context menu in PP/DS applications in different logon languages |
3328582 | mrp live high runtime |
3334391 | /INCMD/UI: Error message /SAPAPO/ATP092 when maintaining location number > 4 characters |
3331388 | /SAPAPO/POV1: Short dump when calling Product Planning Table from Product Overview with End Date in the past |
3323195 | /SAPAPO/POV1: Customer Alerts are missing after navigation to Product View |
3320027 | PPT1: Fields for input do not match Validity of Source of Supply |
3306813 | S4PPDS – Alert Monitor: order information for ext. procurement orders in container alerts |
3325778 | Replace CDS view /SAPAPO/SYPP_LOCATION_MATERIAL in /SAPAPO/SYP_PREVENT_CUD_XPO |
3196096 | Enable Usage of Multiple CIF Integration Models in Parallel (Part 2) |
3330638 | Deletion of database tables for not supported functionality |
3330896 | DRP error no clear successor for interchangeability |
3336997 | Standard Deviation of Leading Indicator Based Forecast Missing |
3330127 | Error Message during Leading Indicator Forecast Execution |
3327800 | Multistage Safety Stock Service: Time Series Flag for Approval |
3299587 | SCAL Forecast Error Calculation |
3339600 | Supersession – Incorrect use of interface /SAPAPO/IF_PE_PRODUCT~READ_DATA (PSM) |
3333759 | Supersession service does not process 1:N supersession chain |
3229357 | Product substitution set id change from flag to label |
SCM Basis
Following are 54 SAP Notes released for SCM Basis.
3080803 | DataMatrix ALV enhancement |
3337963 | HSS integration: GIS vendor could not be determined |
3331796 | DDD Buffer report: Indicate size of potential combinations when reaching the limit |
3331418 | HSS integration: Parallel processing gives no indication about errors |
3304753 | Lane determination doesn’t find Transportation Lane |
3302839 | HSS integration: Enable refactoring and performance improvements |
3291444 | /SCMB/DDD_BUFFER_MAINT doesn’t start DDD calculation |
3330832 | CCR: Incorrect results ‘Not in R/3’ for stocks |
3332869 | Runtime error when using /SCWM/MAT1 and /SAPAPO/MAT1 |
3311560 | Delete error in table /SAPAPO/SNP14 with report /SAPAPO/RMTPSRC_DEL |
3329307 | Transportation Lane ALV layout changes between display/change |
3193922 | Automatic deletion of objects works incorrectly during call /SAPAPO/TR_TL_TRANSFER_BAPI |
3330709 | Performance improvement in Transportation Zone creation |
3335066 | Number of items on a pallet is less than expected when using the optimizer. |
3334526 | PB: Layer quantity conversion is not considered correctly |
3333478 | Building of Reference Material Hierarchy ends up in endless loop |
3323115 | /SCWM/PS_DISTRIBUTION: Not possible to specify RFC destination for distribution |
3329303 | UPB with Package Builder (EWM) : Package Level Aggregation Parameter – Handling Unit structure is missing quantities |
Others
3336898 | Setting for partially saving a Purchase Order using report R_MMPUR_RPO_START_PROCESSING |
3335237 | Sales Order: Rejection of Item not transferred correctly with Delta Load |
3333349 | Discontinuation of Supplying Site articles – Erroneous sending of Order Proposal line item deletions |
3299411 | SAP IBP Real-Time Integration – CIF Enablement for Subcontracting |
3054109 | SAP IBP Real-time Integration – Foundation of the Integration |
3299088 | SAP IBP Real-Time Integration – Subcontracting PDS Integration & Freeze Horizon for PDS and TLANE |
3322752 | Changes of Data in BADI CIF_PO_MAP_IBP is not respected in the inbound integration of the purchasing documents in SAP ECC or SAP S/4HANA systems |
3254650 | SAP IBP Real-Time Integration – Integration of Subcontracting Stock Data |
3332127 | SAP IBP Real-Time Integration – Add control structure to the ERP-PUR CIF Outbound BadIs |
3332126 | SAP IBP Real-Time Integration – Add control structure to the ERP-PP CIF Outbound BadIs |
3330607 | SAP IBP Real-Time Integration – Add control structure to the ERP-SD CIF Outbound BadIs |
3316464 | SAP IBP Real-Time Integration – UDO Report for DDIC enhancement of the transportation lane integration related to subcontracting and freeze horizon for distribution |
3296663 | SAP IBP Real-Time Integration – Enable subcontracting purchasing documents for the purchasing integration |
3296662 | SAP IBP Real-Time Integration – Enhancement of the transportation lane integration related to subcontracting and freeze horizon for distribution |
3198177 | Work Center Production Planning Optimizer (PPO) Characteristics in the SAP S/4HANA 2022 System (DSC Edition) |
3333689 | Runtime error DBSQL_DUPLICATE_KEY_ERROR when changing materials in background |
3331694 | To fix the determination of Safety Stock Method when the auto determination is set to true. |
3325210 | Issue with SDM CL_SDM_MIGRATE_FLAGCLASS_MARA |
3261282 | Silent Data Migration: Update of FLAGCLASS in MARA |
3319978 | Duplicates when determining locations of a Zone |
2426854 | Package with Stacking Factor > 1 Flagged Non-Stackable by Package Builder in SAP Transportation Management |