Maximize your transportation operations with the latest SAP notes for SAP Transportation Management (TM). Stay ahead of the game and stay informed on the latest updates and enhancements that can improve your overall transportation processes.
From improving delivery accuracy to reducing transportation costs, the SAP TM notes released in recent months have a significant impact on your supply chain operations. In this blog, we will dive into the most relevant SAP notes for SAP TM, and explore how they can help you streamline your transportation management and achieve your business goals.
Following are new SAP notes released to customers in SAP Transportation Management in January 2023
SAP Transportation Management – Additional Products
TM-ADP-CSL | 3292717 | Rate Amount Disappear After Charge Calc, copy Standard 2470469 |
TM-ADP-CSL | 3292657 | Booking Charge Detail Rate Info Not Refreshed w/Manual Change-Base |
TM-ADP-CSL | 3288787 | Routing waiting edge should be ignored in duplicate port validation |
TM-ADP-CSL | 3288724 | Validation check on Affliate not released |
TM-ADP-CSL | 3286278 | Make Create Quotation as disable in display Mode |
TM-ADP-CSL | 3277971 | Revenue X-String Storage DB Size Optimization – Base |
TM-ADP-CSL | 3274860 | OCS Plugin class for TMCSL 200 Un-installation |
TM-ADP-CSL-L2A | 3293538 | Rate Validity Correction Report – Agreement Create/update |
TM-ADP-CSL-L2A | 3292753 | Refresh / Renewal correction |
TM-ADP-CSL-L2A | 3292222 | Booking Charge Detail Rate Info Not Refreshed When Manual Change Exist |
TM-ADP-CSL-L2A | 3292139 | Header Charge Rate Not Determined in Quotation |
TM-ADP-CSL-L2A | 3291221 | Tender line Duplicate Check performance changes |
TM-ADP-CSL-L2A | 3287964 | Incorrect calculation of ‘To be invoiced Amount’ in Booking |
TM-ADP-CSL-L2A | 3287873 | Filing relevant determination interface adjustment |
TM-ADP-CSL-L2A | 3284774 | Rate table search functionality with Rate line Valid to date |
TM-ADP-CSL-L2A | 3281710 | Validation for default charge type in the forwarding agreement quotation |
TM-ADP-CSL-L2A | 3278001 | Revenue X-String Storage DB Size Optimization |
TM-ADP-CSL-NAO | 3288711 | Booking ID is blank for Break Bulk Item in result list when Compare bay plan with trip plan |
TM-ADP-CSL-NAO | 3288687 | Weight Round Issue in Port Call Cargo Handling List UI |
TM-ADP-CSL-NAO | 3286191 | Break Bulk Gross Weight is Initial in Load List |
TM-ADP-CSL-NAO | 3259073 | TDR moves vs Trip plan moves Comparison(Trip plan exit changes) |
TM-ADP-CSL-NAO | 3251153 | Consider Vessel Downtimes in Voyage Management |
TM-ADP-CSL-NAO | 3220438 | Performace Improvements for Load List Generation |
TM-ADP-CSL-NAO | 3145784 | Location determination fails for blank vessel in Lists |
TM-ADP-CSL-NAO | 3145783 | Location determination fails for blank vessel in Cargo Handling Lists |
TM-ADP-ML-ICR | 3293799 | Inbound Cargo Registration: Correction of Incorrect Title for the ‘Set Checked In’ Popup |
TM-ADP-ML-ICR | 3293749 | Inbound Cargo Registration: Correction of Empty Attributes for Package Builder |
TM-ADP-ML-ICR | 3293291 | Inbound Cargo Registration: Correction of Incorrect Update of a Local Consignment Order on the ‘Document Hierarchy’ Tab |
TM-ADP-ML-ICR | 3292388 | Inbound Cargo Registration: Correction of Delivery Note Item Not Being Updated After Assigning or Unassigning a JIT Call on the Packaging Hierarchy Tab |
TM-ADP-ML-ICR | 3292020 | Inbound Cargo Registration: Correction to Improve Performance by Reducing the Retrieval of TOR Headers from TOR Headers Database Table /SCMTMS/D_TORROT |
TM-ADP-ML-ICR | 3290813 | Inbound Cargo Registration: Correction of Product Field Being Greyed Out in Product Items List for a Newly Created Fast Entry for Product Item Type |
TM-ADP-ML-ICR | 3290465 | Inbound Cargo Registration: Correction of Delivery Note Details Fields Being Greyed Out After Deletion of The Last Delivery Note Item |
TM-ADP-ML-ICR | 3290243 | Inbound Cargo Registration: Correction of “Multiple” Being Displayed in the Unloading Point Field of the Consignment List When Only One Actual Unloading Point Exists |
TM-ADP-ML-ICR | 3288222 | Inbound Cargo Registration: Correction of Unnecessary Messages Being Displayed on the User Interface |
TM-ADP-ML-ICR | 3287274 | Inbound Cargo Registration: Correction to Improve Slow Performance due to Unoptimized Buffer Access in Class /ICR/CL_COMMON_HELPER |
TM-ADP-ML-ICR | 3287251 | Inbound Cargo Registration: Correction of View /ICR/V_PD Not Being Marked as Obsolete |
TM-ADP-ML-ICR | 3287199 | Inbound Cargo Registration: Correction of No Message or Irrelevant Message Being Displayed When Consignment Is Deleted |
TM-ADP-ML-ICR | 3287188 | Inbound Cargo Registration: Correction to Improve Performance of Packaging Check Status Functionality |
TM-ADP-ML-ICR | 3287186 | Inbound Cargo Registration: Correction of Build Packages Pushbutton Not Creating Packages for Selected Items |
TM-ADP-ML-ICR | 3287115 | Inbound Cargo Registration: Correction of Reverting of Ready for Warehouse Processing Status Not Working on Freight Order Level |
TM-ADP-ML-ICR | 3286916 | Inbound Cargo Registration: Correction of Incorrect Automatic Package Building for Product with Serial Numbers |
TM-ADP-ML-ICR | 3286863 | Inbound Cargo Registration: Correction of Unnecessary Processing Due to Retrieving Units of Measure and Dimensions for Delivery Note Product Items |
TM-ADP-ML-ICR | 3286851 | Inbound Cargo Registration: Correction of Incorrect Processing of Editability Properties of Fields in the Transportation Area of the Freight Order When Changing the Lifecycle Status |
TM-ADP-ML-ICR | 3285455 | Inbound Cargo Registration: Correction of Being Able to Edit Fast Entries on the ‘Items’ Tab of the Delivery Note UI when a Message About Data Having Been Changed in a Parallel Session Is Displayed |
TM-ADP-ML-ICR | 3284529 | Inbound Cargo Registration: Correction of Incorrect Handling of Multi-Stage Freight Units During Data Prefill |
TM-ADP-ML-ICR | 3283493 | Inbound Cargo Registration: Correction to Improve Performance by Reducing the Retrieval of TOR Items from TOR Items Database Table /SCMTMS/D_TORITE |
TM-ADP-ML-ICR | 3277673 | Inbound Cargo Registration: Correction of Display of Inaccurate Data in Purchasing Document Reference Popup |
TM-ADP-ML-ICR | 3257779 | Inbound Cargo Registration: Refactoring of /ICR/CL_TBI_TREE_FD for Use with S4CORE 106/107 |
TM-ADP-ML-ICR | 3205246 | Inbound Cargo Registration: Corrections to Improve the Performance of Document Processing |
SAP Transportation Management – Basic Functions
TM-BF-ARC | 3046065 | Data Archiving and ILM for Transportation Management in SAP S/4HANA |
TM-BF-AUT | 3291301 | No Privilege Mode for Authorization Checks for Queries |
TM-BF-BG | 3293763 | bgRFC: Technical Correction, Analysis Tool 9. |
TM-BF-BG | 3286931 | Unwanted delay is set for triggers with asap processing |
TM-BF-BG | 3254616 | bgRFC: Technical Correction, Analysis Tool 8. |
TM-BF-UI | 3291961 | UI: Technical enhancement in the property buffer |
SAP Transportation Management – Cross Functions
TM-CF | 3293113 | ATC Checks for SAP TM |
TM-CF | 3290368 | System Transformation SAP TM to S/4HANA and Master Data Transfer – SAP S/4HANA (January 2023) |
TM-CF | 3289248 | Auditing TM vs. Advanced TM |
TM-CF | 3288589 | System Transformation SAP TM to S/4HANA – SAP TM (January 2023) |
TM-CF | 3232331 | SAP S/4HANA 2022 Supply Chain for Transportation Management – Release information |
TM-CF | 3083725 | SAP S/4HANA 2021 Supply Chain for Transportation Management – Release information |
TM-CF | 3065464 | Definition: Basic Shipping vs basic Transportation Management vs advanced Transportation Management |
TM-CF | 2952651 | SAP S/4HANA 2020 Supply Chain for Transportation Management – Release information |
TM-CF-ANA-FIO | 3293503 | Transportation Costs – Detailed View does not show the Transportation Mode Category correctly on Visual Filter and Smart Chart |
TM-CF-CC | 3296245 | Data source values for date type calculation bases are not getting determined |
TM-CF-CC | 3292598 | Charge calculation completion success message does not appear when an order is created from agreement item and there are more agreements valid for the same order. |
TM-CF-CC | 3292228 | FAQ: Freight Tendering and Freight Invoicing |
TM-CF-CC | 3289186 | Allow zero charge for price element while sending freight carrier invoice via B2B message. |
TM-CF-CC | 3288146 | How to use charge type grouping in SAP TM? |
TM-CF-CC | 3287675 | Program termination occurs on executing charge calculation with clipping calculation method. |
TM-CF-CC | 3284047 | Incorrect cost distribution in case of manually inserted charge line |
TM-CF-CC | 3282638 | Rate is not determined as per transportation zone hierarchy when same location is maintained in more than 1 zone. |
TM-CF-DG | 3296474 | ADR value missing in FU for batch item with Pack Item as parent item |
TM-CF-DG | 3293076 | Show block details action button does not work as expected. |
TM-CF-DG | 3286910 | Dangerous Goods with Product Compliance |
TM-CF-DG | 3249356 | During asynchronous DG check process, system dumps. |
TM-CF-GT | 3275490 | Export Declaration for Delivery Returns |
TM-CF-GT-GTS | 3292917 | Prevent superfluous compliance checks after location changes and unpacking in LE |
TM-CF-GT-GTS | 3290361 | While triggering the export declaration process step, system dumps. |
TM-CF-GT-GTS | 3257395 | During GTS integration the product item is ignored |
TM-CP-FRS | 3283348 | Collaboration Portal: Tax line does not appear in charges |
SAP Transportation Management – Freight Agreement Management
TM-FRA | 3286409 | FA: external ID is possible even though NUmber Range does not allow external |
TM-FRA-RFQ | 3293262 | Multiple active workflows are getting generated for the same Freight Agreement each time the status is changed from ‘Request for Approval’ to ‘In Process’ and vice versa. |
TM-FRA-RFQ | 3284633 | Description of Freight Agreement RFQ Type is blank |
SAP Transportation Management – Freight Order Management
TM-FRM | 3295889 | ASR Read API – ENRICH_DELIVERY – Customer Returns Delivery |
TM-FRM | 3294510 | Recall RFW: Fix to only trigger delivery update when products exist |
TM-FRM | 3293777 | Update protection for Freight Units not applied correctly to stop locks |
TM-FRM | 3293445 | Robustness improvement for TOR item association to requirement items |
TM-FRM | 3292968 | No Local Consignment Created for Freight Order for Pickup |
TM-FRM | 3290722 | Performance optimization when reading location data with the data container |
TM-FRM | 3288439 | /SCMTMS/CL_UI_VIEWEXIT_TOR based UIBBs cannot be opened in Editor |
TM-FRM | 3288429 | Equipment Type and Group Corrections |
TM-FRM | 3288249 | ASR Inbound reverting Departure Event does not revert execution status |
TM-FRM | 3287762 | Missing check for Freight Document number duplication |
TM-FRM | 3285029 | TM Mocking framework: Fix for reinserting test data into OSQL doubles |
TM-FRM | 3284589 | Safety check missing when load end is reported for a stop |
TM-FRM | 3282672 | Item Type Customizing allowed inconsistent configuration |
TM-FRM | 3280177 | Partner Reference number not mapped in outbound message TransportationOrderRequest_Out |
TM-FRM | 3240081 | Empty target key in TOR/TRQ XBO associations |
TM-FRM-FRB | 3255024 | Send to Carrier Function is not working correctly in Transportation Cockpit |
TM-FRM-FRB | 3254977 | LBN booking confirmation with no changes sets confirmation status Confirmed with changes |
TM-FRM-FRO | 3294351 | Carrier with custom role can’t be assigned to a Freight document |
TM-FRM-FRO | 3293037 | NLQ values on TOR Header incorrect in case of different UoM on header and item level |
TM-FRM-FRO | 3291903 | UI properties are not updated/set for trailer data and actual quantities |
TM-FRM-FRO | 3288750 | FO: Runtime error when accessing Business Partner for Shipment-FO |
TM-FRM-FRO | 3288455 | Inbound stop is not cleared when copying a Parcel Manifest |
TM-FRM-FRO | 3287433 | Technical Improvement in TOR: BOPF-services invoked with Duplicate Keys |
TM-FRM-FRO | 3281008 | Registration country/ number on the Freight Order is empty when the resource is assigned. |
TM-FRM-FRO | 3077593 | Extension of transient TOR Model to support new LI Facade |
TM-FRM-FRT | 3291486 | Incorrect dates are sent in tendering cancellation. |
TM-FRM-FRT | 3286031 | Automatic tendering results in ABAP dump after upgrade to SAP S/4 HANA 2022 |
TM-FRM-FRT | 3281612 | Submitted amount in submitted currency is not visible on the Tendering Execution area |
TM-FRM-INT-GEN | 3293604 | Attachments not saved without a file name |
TM-FRM-INT-GEN | 2875534 | Can you use TransportationOrderGenericRequest_In to assign FU to a FO? |
TM-FRM-QTY | 3289271 | Wrong Maximum Utilization calculation on Rail Freight Order document |
TM-FRM-STS | 3292956 | Incorrect recall of Proof of Delivery event |
TM-FRM-UH | 3295098 | Remove check enforcing order based items on Split FU |
TM-FRM-UH | 3292337 | Product information missing in certain cases for a newly created package |
TM-FRM-UH | 3289032 | Update of a requirement item via TransportationOrderGenericRequest_In |
TM-FRM-UH | 3288344 | Correction for freight unit creation – copy stop list |
TM-FRM-UH | 3286645 | Goods Movement status not updated on CO after Delivery creation |
TM-FRM-UH | 3124667 | LI Redesign |
TM-FRM-WL | 3291384 | Wrong sorting on dates in tendering worklists |
TM-FRM-WL | 3291297 | Cancel Document action does not work on Freight Document Worklists |
SAP Transportation Management – Integration
TM-INT-EWM | 3294440 | Handling execution status wasn’t updated in FU and TU in inbound scenario |
TM-INT-EWM | 3289869 | Incorrect item hierarchy after processing of LDAP notification in a scenario with trailer and cross-FU packages |
TM-INT-EWM | 3158252 | Supported Functions and Restrictions on TU-Based TM-EWM Integration MultiPick/MultiDrop Feature |
TM-INT-EWM | 3053417 | TM-EWM XML is being routed through PI (SXMB_MONI) instead of being routed through WS/RM (SRT_MONI) |
TM-INT-EWM | 3018355 | Supported functional scope and restrictions of the TU-based TM EWM Integration for shippers |
TM-INT-LI | 3289367 | Delivery proposal fails with the error ‘Inconsistent state of FU -> Processing stopped’ if the first and the last stage of a FU are not planning relevant |
TM-INT-LI | 3287514 | Technical Improvement in Logistics Integration: BOPF-services invoked with Duplicate Keys |
TM-INT-LI | 3287464 | Dump in method DETERMINE_SRC_DEST_SINGLE of class /SCMTMS/CL_LE_TM_INTEGRATION |
TM-INT-LI | 3287250 | Performance Improvement for Customs Invoice Creation out of TM |
TM-INT-LI | 3284629 | Report Subsequent Freight Unit Building: New Selection Criterion “Changed On Date” |
TM-INT-LI | 3262006 | DDIC Objects for New Variant in Outbound Process of Adv. SR: Preplanning (Transport-Driven Scenario) |
TM-INT-LI | 3127414 | Wrong picking date in outbound delivery |
TM-INT-LI | 2574435 | FAQ for TM embedded in S/4 Hana |
TM-INT-LI-CS | 3291603 | IntracompanyTransportationRequestRequest_In fails due to error “No business partner maintained for party” |
TM-INT-LI-CS-DTR | 3285575 | Error /SCMTMS/TRQ(783) “Cannot find dTR for succeeding delivery” when processing a message to update a DTR |
TM-INT-LI-CS-OTR | 3029244 | Creation of FUs via program /SCMTMS/SUBSEQUENT_FUB_LOGINT for a sales order although the sales order is incomplete |
TM-INT-LI-CS-SHP | 3278658 | TM-ERP SHP Integration – SOA2IDOC: Wrong Address on Shipment Stage – House number missing |
TM-INT-LI-EWM | 3286946 | No update of TM documents with package information out of an EWM delivery based on HUs when using package material with a base unit of measure that is not dimensionless. |
TM-INT-LI-LE | 3294654 | No transfer of texts from Delivery to Freight Unit during Customer Returns Delivery Creation |
TM-INT-LI-LE | 3281746 | Shipment block reason set in delivery is not present in the block status of the respective TM document |
TM-INT-LI-LE | 3281360 | Goods movement status of delivery not updated out of TM if the FU contains package items created by the package builder |
TM-INT-LI-LE | 3266966 | Creaton of deliveries with quantity zero as result of a delivery split out of TM when having FUs with a small quantity |
TM-INT-LI-MM | 3281200 | Missing company code in a FU based on a purchase order if the purchasing organization hasn’t got a company code assigned |
SAP Transportation Management – Master Data
TM-MD-BP | 3269665 | Handling Change Document for Driver type |
TM-MD-CM | 3275862 | Validity end date timestamp is not update correctly in charge line item of calculation sheet in the backend |
TM-MD-CM-RA-XL | 3286528 | Minimum or maximum cannot be interpreted as number’ error while uploading rates in the Rate Table |
TM-MD-RES | 3291715 | Compartment Resources Cannot Be Retrieved From Equipment Based Resources |
TM-MD-RES | 3280848 | Resource availability timestream issue |
TM-MD-TN | 3288531 | Refresh button missing in Schedules and Default Routes POWL toolbars |
TM-MD-TN-LOC | 3294873 | Perform saving of address references in update task |
TM-MD-TN-LOC | 3252528 | Delete Location report does not eliminate where-used entry of the Address |
TM-MD-TN-LOC | 2970230 | Fuzzy location search doesn’t work if fulltext index exists |
TM-MD-WB | 3287053 | Predecessor stock XXXX does not exist when creating/updating waybill stock |
SAP Transportation Management – Planning
TM-PLN-EXP | 3295607 | Saving Scheduling Explanation Log in Asynchronous |
TM-PLN-EXP | 3280533 | VSR Optimizer Explanation Tool: Wrong Means-of-Transport in Transportation Lane Table |
TM-PLN-FU | 3291744 | Freight Unit is not created for some deliveries |
TM-PLN-FU-FUB | 3288498 | Normalized quantity not present on header level of a FU if no package items were created by the package builder |
TM-PLN-FU-FUB | 3284748 | Quantity pieces missing in FU when using package builder and there is no quantity pieces defined in the freight unit building rule |
TM-PLN-FU-FUB | 3279864 | Wrong FU / TU item hierarchy when using package builder for container units or rail car units |
TM-PLN-FU-FUB | 3275237 | Equipment group / type of FU changed out of execution document is overwritten in case of a requirement update |
TM-PLN-LP | 3288979 | Load Consolidation: Improved Freight Unit Group Handling |
TM-PLN-MAP | 3295767 | Dump in TC while performing the spot selection using maps |
TM-PLN-MP | 2765661 | Assignment of additional freight units to freight order by LDAP notification fails |
TM-PLN-PS | 3283303 | Default Profile Creation is Not Done |
TM-PLN-PS | 3239530 | System Termination if Profile Creation Is Running via Resource Retrieve |
TM-PLN-TC | 3294212 | TC Program termination while performing actions within FU hierarchy |
TM-PLN-TC | 3288448 | TC: Execution status is updated in Freight Document despite validation error |
TM-PLN-TC | 2909304 | Page layout &1 not found (/SCMTMS/UI_MESSAGES 573) |
TM-PLN-VSR-OPP | 3292269 | Incorrect freight document type determination when during VSR optimization |
TM-PLN-VSR-OPP | 3271969 | Schedule does not respect holiday at the destination location |
TM-PLN-VSR-OPT | 3277603 | Computation of total earliness and lateness cost in VSR Optimization |
TM-PLN-VSR-OPT | 1346166 | VSR optimizer: Change history |
2 thoughts on “Latest SAP Notes for SAP Transportation Management(TM) – January 2023”