A daily round-up of the complete list of 794 SAP Notes released on 14 February 2023 with prioritization.
To view SAP Notes, you can follow these steps:
- Go to the SAP Support Portal (https://support.sap.com/en/index.html) or SAP for Me and log in using your S-UserId. If you do not have an account, contact your company administrator.
- Once you have found the SAP Note that you are interested in, click on its title to view its details, including the description, resolution, and related information.
- If you need to implement the SAP Note, you can download the attached files and follow the instructions provided in the SAP Note.
Please note that access to some SAP Notes may be restricted to customers with valid SAP software licenses. If you encounter any issues viewing SAP Notes, you can contact SAP Support for assistance.
Table of Contents
Hot News
Below is the list of SAP Notes released with priority as Hot News:
BC-FES-BUS-DSK | 2622660 | Security updates for the browser control Google Chromium delivered with SAP Business Client |
BW4-DM-DTO | 3301383 | Aborted Hot/Warm -> Cold temperature adjustment -> wrongly triggered roll back during subsequent adjust/repair run |
Correction with High Priority
Below is the list of SAP Notes released with priority as Correction with high priority
BC-CCM-HAG | 3285757 | [CVE-2023-24523] Privilege Escalation vulnerability in SAP Host Agent (Start Service) |
BI-BIP-CMC | 3256787 | [CVE-2023-24530] Unrestricted Upload of File in SAP BusinessObjects Business Intelligence Platform (CMC) |
BI-BIP-INV | 3263135 | [CVE-2023-0020] Information disclosure vulnerability in SAP BusinessObjects Business Intelligence platform |
BI-RA-WBI-FE | 3299450 | While refreshing a web intelligence document from Chrome 110+ or Microsoft Edge 110+ the web page keeps loading indefinitely. |
BW-BEX-OT-MDX | 3300934 | GetCubes – Massenpflege für OLE DB für OLAP |
BW4-SEC-ANA | 3301479 | Laufzeitfehler für Benutzer ohne ausreichende Berechtigung |
CA-CPD-FIO | 3295803 | Billing and Receivables application incorrectly considers Credit Memos and Credit Memo Requests |
CA-MDG-APP-MM | 3273871 | MDG-M: Performance Improvement when reading material ledger prices of table CKMLCR |
CA-MRS | 3299801 | Start and end date fields are set to blank on doing reassignment in RM reassignment app |
CO-OM-CEL-E | 2975809 | Cancellation of down payment or posting to fixed asset not possible |
CRM-MKT-MPL-CBP | 3293347 | Redundant entries added while updating Employee Assignment in RA |
EHS-SUS-IM | 3300185 | Incident Management: Multiple people deleted from people list |
EPM-BPC-NW | 3271091 | [CVE-2022-41268] Privilege escalation vulnerability in SAP Business Planning and Consolidation |
FI-AR-AR-A | 3301367 | Anzahlungsverrechnung: Restposten in Rechnungswährung wird fälschlicherweise erzeugt |
FI-LOC-LO-PT | 3300083 | PT ATCUD Self Billing: Series registration for vendors without PT VAT Registration Number |
FI-LOC-SD-AR | 3283837 | Incompletion Log Issue ‘Reason 0 VAT’ While Saving Sales Orders for Argentina |
FI-TV-COS-PS | 3301667 | Antrag für Trennungsgeldmaßnahmen |
FIN-FSCM-TRM-TM-TR | 3297652 | Final repayment flow with Fixed Amount blocks Interest Rate Fixing |
FS-CMS | 3035208 | FS-CMS: Collateral Sheet errors in transaction CMS_CS |
FS-CMS-BW | 3201383 | CMS BW extractor running for longer time for Movables extraction due to missing secondary keys |
FS-CMS-BW | 3192333 | Synchronizer report is not copying all expected RBLs into CMS_RBL_SYNC table |
FS-MCM-ECP | 3281924 | ECP: Upper Hierarchy Master Contracts not processed – No error in the log |
GRC-RM | 3301428 | Risk reassignment – dump when clicking Open button |
GRC-SAC-UPG | 3301564 | Legacy role synchronization not working |
HAN-DB | 3114746 | Unexpected Memory Growth in Pool/JoinEvaluator/JERequestedAttributes/Results When Using Temporary Table |
IS-ADEC-MPN-SLS | 3226552 | Sales order creation with reference quotation contain inconsistent material/plant |
IS-DFS-MM-PFEH | 3296200 | /ISDFPS/MAT_CONSUMPT M7062 Document does not exist in calendar year |
IS-OIL-DS | 2211977 | Open Delivery Values incorrect in Credit Exposure for 3rd Party Sales |
IS-PS-GIV | 3301284 | G-INV. Change logging for funding agency/office code tables. |
LO-AGR-CC | 3297148 | ACM S/4H: Pricing App – Edit – Cannot change qty when editing one price lot at a time |
LO-AGR-CM | 3301598 | ACM: New reconciliation report do not get past unassigned items of commingled applications |
LO-AGR-CM | 3288416 | ACM: New Recon Report shows incorrect reporting quantity for multiple unassigned items created through vendor split |
LO-BM | 3298425 | Batch OData Service API_BATCH_SRV leads to runtime error ‘BEHAVIOR_ILLEGAL_STATEMENT’ during batch update with existing batch derivation |
LO-CMM-DC | 3301154 | Deal Capture: Condition redetermination decision in Pricing |
LO-RFM-SD | 3077404 | Error document does not exist is raised while saving the changes to a sales order. |
MM-FIO-PUR-CA-OCI | 3298644 | Missing translations for Custom Facets when using Filtered Search in Create Purchase Requisition |
MM-FIO-PUR-REL | 3300048 | Search by image button in create PR App |
MM-FIO-PUR-REQ-PRF | 3082004 | Purchase requisition item is locked after purchase order creation |
PA-FIO-PER | 3300964 | Error while launching Fiori App My Employee Withholding Certificates |
PP-CFS-CE | 3300938 | F3289: App settings works properly only for the first access to the Manage work center capacity app. |
PS-MAT | 3275603 | CJ20N: Planned Independent Requirement were generated without WBS element assignment |
PY-CA-YE | 3297549 | Side effect of SAP Note 3288139 |
PY-ES | 3300033 | BONIF: MEI contribution applied in allowances calculation |
PY-RO | 3280098 | HRRO: LC Fiscal Code 2023 – ER Benefits |
PY-XX-DME | 3301121 | Document Number of the Payment Document (field REGUH-VBLNR) is out of sequence |
SCM-APO-INT-MD-PDS | 3301401 | Operational Data missing in PDS_MAINT for PDS without BOM |
SCM-APO-SNP-HEU | 3301618 | SNP-LLC determination: Exclude products without valid transportation lane |
SCM-EWM-DLP-BF-GM | 3300534 | Item lev. assign. of GLVGRP on TU with 0qty item leads to FD split |
SCM-EWM-DLP-BF-GM | 3275481 | Goods Issue reversal not possible /SCWM/GOODS_MOVEMENT084 |
SCM-EWM-FIO | 3300216 | Fiori app Pick by Cart displays redundant information message |
SCM-EWM-IF-ERP-DLP | 3299973 | Extra full goods receipt message is sent for inbound delivery |
SCM-EWM-IF-ERP-DLP | 3290476 | Incorrect reversal message sent out for ARM deliveries |
SCM-EWM-PMR | 3274470 | Stage for Production – Wrong quantities are displayed in WEB Dynpro UI |
SCM-EWM-QM | 3292526 | Issue with implicit inspection document summary |
SCM-EWM-WAV | 3301473 | Warehouse tasks not saved during wave release |
SCM-YL | 3300836 | SCAC Code not shown in Driver search help result |
SRM-EBP-SHP | 3301168 | Error when trying to create the shopping cart line item with higher value in HUF currency. |
TM-CF-CC | 3301348 | Program termination occurs on creating FCI through B2B. |
TM-FRS-FCD | 3301302 | Cost Distribution Fails in Credit Memo |
TM-FWS-INT | 3067991 | Cost Distribution in Credit Memo: Total Invoice amount is considered instead of the credit amount |
XX-PROJ-CDP-TEST-675 | 3298616 | RFS2 transaction submission to EMTS via Renewables Workbench interface fails frequently |
Correction with Medium Priority
Below is the list of SAP Notes released with priority as Correction with medium priority:
BC-CTS-CCO | 3291357 | CC: Client Copy Segmenter Stability Improvements |
BC-DB-DB2-UPG | 3064244 | Db2-z/OS: Additional Information – Software Update Manager 2.0 |
BC-DWB-CEX | 3293605 | No BSEG Quickfixes for selects with group by or sql functions |
BC-DWB-CEX | 3293011 | Extend ATC Result Extractor for S/4HANA Readiness Check |
BC-DWB-TOO-RTA | 3301171 | ABAP Trace Daemon does not run on all servers after maintenance |
BC-ILM-LCM | 3281288 | ILM_LHM : Enabling search option for legal cases – UDO report for SAP_BASIS 740 to 754 |
BC-MID-AC | 3268959 | [Multiple CVEs] Multiple vulnerabilities in SAP NetWeaver AS for ABAP and ABAP Platform |
BC-MID-ICF | 3271227 | [CVE-2023-23853] URL Redirection vulnerability in SAP NetWeaver Application Server for ABAP and ABAP Platform |
BC-MID-RFC-QT | 3292583 | The Max Runtime is not checked when reaching the Max Conn. |
BC-UPG-NZ-DT | 3228321 | NZDT – Composite SAP Note – S4CORE 107 |
BC-UPG-NZ-DT | 3115905 | NZDT – Composite SAP Note – S4CORE 106 |
BC-UPG-RDM | 3263742 | DB6: Add. Info – Software Update Manager 1.1 SP1 and 2.0 SP16 (SL Toolset 1.0 SPS 37) |
BC-WD-JAV | 3301397 | WD JAVA and SAP Portal: Correction for Unified Rendering patch 2302 |
BC-WD-UR | 3298096 | Tree – The buttons from tree header should be on the TAB chain |
BC-WD-UR | 3294769 | Toolbar – Arrows navigation does not work correctly, when the toolbar is rendered in SapTable/CS |
BC-WD-UR | 3224748 | SapTable(CS): Contrast of row selection indicator insufficient in fiori hcb/hcw themes |
BI-BIP-CS | 3301552 | Chinese characters are shown as ? / junk characters From Information Design Tool and Web Intelligence |
BI-BIP-INV | 3301277 | Unable to change the view after changing the Account Preference of the BI Launchpad |
BI-BIP-INV | 3289761 | The instances list in BI launchpad Instances can not be shown correctly in old version browsers. |
BI-BIP-PUB | 3301312 | Schedule webi report to Google Drive fails when format is not Webi and instance title is Chinese |
BI-RA-AO-XLA | 3246825 | Logon to BW LIVE (SAC) Connection Fails in Analysis Office – Could not get a valid X_CSRF token |
BI-RA-WBI | 3299116 | Refreshing the List of values for SAP HANA Dependent variable may fail with error “Invalid column name” in Web Intelligence |
BI-RA-WBI-BE | 3301490 | Scheduling Web Intelligence Document fails with error when a non-Exclusive server group is used |
BI-RA-WBI-BE-CAL | 3301662 | Variable / Object values are missing from table after migrating from BI 4.2 Sp9 to higher version |
BI-RA-WBI-FE | 3297984 | Inserting a table under a section is not possible from Web Intelligence report |
BI-RA-WBI-FE | 3297754 | In a Web Intelligence document, filtering on variables returns empty values for the variables which has formulas based on merged objects |
BI-RA-WBI-FE | 3290442 | In Web Intelligence, when trying to copy and paste an object from one formula to another, if the object contains a parenthesis, one will automatically be added if the Enter key is hit |
BI-RA-WBI-FE | 3263863 | [CVE-2023-23856] Cross-Site Scripting (XSS) vulnerability in Web Intelligence Interface |
BI-RA-WBI-FE-FIO | 3300645 | Change File Path function is not working when structure of file is not similar to the original. |
BNS-ARI-CI-AN | 3288837 | Incorrect data displayed in the supplier Batch no. field in SAP Business Network Supply Chain Collaboration |
BW-BEX-OT | 2952947 | SAP BW operating modes |
BW-BEX-OT-DBIF | 3301521 | Bad performance for HCPR/ADSOs with RSDRI interface |
BW-BEX-OT-ODP | 3300325 | lastChangedAt or createdAt Field of Type DATS or DATN Takes no Effect |
BW-WHM-DST-DTP | 3130811 | P28:740:DTP:Performance beim PC refresh |
BW-WHM-DST-DTP | 3095644 | P23:DTP:IPAK:COVREF:Deadlock beim Delete Report |
BW-WHM-DST-DTP | 3051174 | P33:DTP:REQARCH:Dump in CREATE_REQ_AND_DP_FROM_DB |
BW-WHM-DST-DTP | 2998087 | P27:DTP:ADSO:Performance bei SRC-Requestermittlung |
BW-WHM-DST-DTP | 2966258 | Dump im CL_RSBM_LOG_DTP_DP/READ_FROM_DB |
BW-WHM-DST-DTP | 2945349 | P20:DTP:RSPM log: Initial entries for data package not found |
BW-WHM-DST-DTP | 2862298 | P27; DTP: Dump in ADD_MSG and ADD_PAR |
BW-WHM-DST-DTP | 2705087 | P30:DTP:Datenpaketermittlung WO-DSOs |
BW-WHM-DST-RSPM | 3263192 | P26:Report RSPM_FREQUENT_CHECKS:Dynpro send in Background |
BW4-DM-DTP | 3301483 | Multiple simultaneous loads from aDSOs using Dynamic Partitioning |
CA-AIN-PM | 3298175 | Document Composite Key Formation Issue while syncing Document from Asset Central to EAM System. |
CA-AUD | 3286033 | Audit: Spalten ‘Audit’ und ‘Beschreibung Audit’ werden in der Maßnahmenübersicht angezeigt, aber nicht gefüllt |
CA-DDF-RT-UDF | 3278298 | “Reuse Components for Forecast”: Enhance User DIF interface to consider product and location hierarchies |
CA-DI-IS-ABA | 3301219 | SAP Data Intelligence – ABAP Integration (S/4HANA) – Syntax errors in class generated by Operator Workbench (transaction DHAPE) |
CA-DMS | 3300803 | When trying to attach DIR to Inspection Method, upon entering incomplete DIR keys and re-try to attach, we get error |
CA-EUR-CNV | 3301038 | FI-CA/LCC: Ablaufmonitor EWWU – Rote Ampel für Tabelle DFKKKO3 (Fehler >EW-005) |
CA-FS-CVI | 3301337 | CVI_BDT: CVI_BDT: Mandatory field check for Tax Categories for supplier is not executed |
CA-FS-CVI | 3295483 | CVI_BDT: Partner function of type employee shows wrong BP ID when role BUP010 is used |
CA-GTF-CSC-DME | 2985905 | [CVE-2023-24524] Missing Authorization check in SAP S/4 HANA Map Treasury Correspondence Format Data |
CA-GTF-CSC-EDO-IN-IV | 3293187 | eDocument India:eInvoice – Prerequisite for SAP Note 3298510 |
CA-GTF-CSC-EDO-IT | 2752810 | eDocument Framework: Missing data dictionay objects for TCI |
CA-GTF-CSC-EDO-MX | 3200164 | eDocument Mexico: AIF Mapping Corrections VIII |
CA-GTF-PCF | 3282663 | [CVE-2023-24529] Cross-Site Scripting (XSS) vulnerability in SAP NetWeaver AS ABAP (Business Server Pages application) |
CA-HR-S4-OP-BP | 3301484 | Flag ‘Used in Cloud Development’ for I_PersonWorkAgreement_1 |
CA-HR-S4-OP-BP | 3280266 | VBUND field is not copied from reference Business Partner |
CA-JVA-JVA-PP | 3300505 | GJECA: Equity change not executed for a single venture after change of venture for corresponding cost object |
CA-MDG-ADQ-RUL | 3293751 | MDG: Replace BRF structures DQ_STR with _SRC |
CA-MDG-ADQ-RUL | 3289908 | MDQ: Migration Framework |
CA-MDG-ANR | 3301423 | ATC errors in CA-MDG-ANR |
CA-MDG-APP-BP | 3297529 | Validation: Missing Check for International Address Versions and Comments |
CA-RT-AM-FIO | 3301554 | AM 5.0: My Allocation Plan – Remove validation on DC Delivery Date |
CA-WUI-SEA | 3301650 | Saved Searches cannot be deleted |
CA-WUI-UI-TAG | 2788178 | [CVE-2023-24525] Cross-Site Scripting (XSS) vulnerability in SAP CRM WebClient UI |
CEC-CRM-INT | 3301470 | Equipment and Functional location Replication from SAP Sales Cloud and SAP Service Cloud Version 2 to SAP S/4HANA or SAP S/4HANA Cloud |
CM-DOC | 3297875 | MLD App changes for Document Upload Error in 2021 and Other Releases |
CM-DOC | 3259915 | Error During Mandatory Document Upload Error When LT is Edited by Another User |
CM-LT | 3300866 | Mandatory Document Upload is failed when another user has locked the Legal Transaction |
CO-FIO-OM-PL | 3300627 | Transfer programs for cost rates and activity quantity/capacity overwrite control parameters (indicators) of activity type at table COKL |
CO-OM | 3301548 | Error FINS_ACDOC_CUST018 or runtime error for plan transactions |
CO-OM-CCA | 3236201 | Use ACDOCA instead of COEP |
CO-PA | 3300995 | ATC check – Manage COGS Splits GFN change AccountingValuationView |
CO-PA | 3300817 | Def Sum MA – add co document to aggregated items |
CO-PA-ACT | 3300654 | Keine Zugriffe auf Tabelle CE4xxxx_FLAG für temporäre Ergebnisobjekte |
CO-PC-ACT | 3264794 | Technical enhancement for note 2789687 |
CO-PC-ACT | 3248894 | Cost component split of WIP in order settlement |
CO-PC-ACT | 3096697 | CCS consistency check in CKMLCP settlement |
CO-PC-ACT | 2945072 | Modification: Posting despite negative price (C+121, C+131) (2) |
CO-PC-ACT | 1082841 | MMPV: Prevent shifting to a future period by mistake |
CRM-BF-AR | 3296359 | CRM_SRCONT: ADK_Protokoll enthält keine Einträge nach Vorlauf |
CRM-BF-ML | 3276428 | Search string is not getting replaced by email adddress after search |
CRM-LOC | 3285698 | CRM: ATCUD QR Code implementation |
CRM-MD-BP-SEA | 3261874 | Searching for account leads to endless loop and finaly to a time out dump |
CRM-MKT-MPL-CBP | 3300429 | Version Comparison screen in UI shows multiple lines for same UOM |
CRM-MKT-MPL-CBP | 3232843 | New method for internal BADI CRM_MKTPL_OL_APP_INT |
CRM-S4-IC-CHA | 3286296 | S/4 IC: TRANSFER causes an exception and a short dump in back end |
CRM-S4-SOM | 3299278 | Interface note: “Request Change” change process is not in the list when the change order is still open |
CRM-S4-SOM | 3298383 | Change process “Request Change” is not in the list when the change order is still open |
CRM-S4-SOM | 3259095 | In API scenario, Subscription order accepts wrong contract account On submit. |
EHS-SAF-GLM | 2296388 | GLM: Edit Label Stock: No check of label measurements against stock measurements |
EHS-SUS-DG | 3291300 | Migration cockpit: import packaged dangerous goods without Un Number |
EHS-SUS-FND | 3301150 | EHS Location synchronization with PM technical objects overwrites existing Geographic Coordinates |
EHS-SUS-FND | 3301018 | Transfer of Chemicals: SARA Classification is not transferred |
EHS-SUS-HS | 3301061 | Person Assignments for Location: Person search is case sensitive |
EIM-DS-EXE | 3301754 | TPTAPI_INFRA: API307: Error: Conflicting data type for column – SAP Data Services 4.3 |
EPM-BPC-BW4-CON-CTR | 3299162 | Execution level is not changeable for customized control rule in embedded environment |
EPM-BPC-NW-INF | 3275841 | [CVE-2023-23851] Unrestricted File Upload in SAP Business Planning and Consolidation |
EPM-BPC-NW-TDL | 3283566 | Currency conversion deletes records of reporting currency on g_none |
EPM-DSM-EBI | 3301230 | XBRL Factory – E-Bilanz Submission Fails with Error “Could not load file or assembly ‘System.IO.Compression […]’or one of its dependencies. The system cannot find the file specified.” |
EPM-DSM-GEN | 3277664 | Data Source S/4 HANA Server: Partial shifts of characteristics in data grids of SAP BW Queries |
FI-AF-ARO | 3301443 | partial termination and status |
FI-AP-AP-Q1 | 2965404 | Japan Business Partner error “Corporate Number already maintained for this Business Partner” |
FI-CA | 3211863 | FPO4: Schlechte Performance durch vom Programm ermittelte Datenbank-Hints |
FI-CA-INV | 3300958 | FKKBIX_BIP: Fehler “Zu den Selektionsparametern sind keine abrechenbare Positionen vorhanden” |
FI-CA-INV | 3295244 | FKKBIX_BIP: abweichendes nächstes Anforderungsdatum |
FI-CAC-INV-FIO | 3301186 | FKKINV_FIO: Texts of Subtransaction in Billable Item displays missing |
FI-CF-AC | 3283692 | FINS_CFIN_DFV_FI_DOC report shows incorrect results for External Interface Documents |
FI-FIO-AA | 3139595 | View I_DepreciationAreaForLedger enhanced by property IsRepresentativeLedger |
FI-FIO-GL | 3301482 | “Marked for Deletion” is not available as a filter |
FI-FIO-GL | 3293337 | Post General Journal Entries – View Profitability Segment raises error for company codes with less than 4 characters |
FI-FIO-GL-TRA | 3297855 | F0731A: App crashes on refresh |
FI-GL-GL-A | 3301474 | ENJOY: falsche Belegart abgespeichert nach Aufruf der Arbeitsvorlagen |
FI-GL-GL-F | 3296651 | RFUMSV00: Bei alternativer Hauswährung werden die Beträge immer aus der Hauswährung umgerechnet |
FI-GL-GL-G | 3301502 | FAGL_FC_TRANSLATION: Field status consideration for additional assignments |
FI-GL-GL-G | 3301486 | Carryforward RECID |
FI-GL-GL-G | 3301330 | BCF PJO: Runtime error CONVT_OVERFLOW in automatic sizing |
FI-LOC-CA-IT | 3291884 | Corrections for Billing Documents for Convergent Invoicing for Discount/Charge Items for Italy FatturaPA |
FI-LOC-CA-XX | 3291742 | Correction: Discount and Charge of SD-CI Integration for PEPPOL eDocuments |
FI-LOC-CA-XX | 3228446 | eDocument for Italy – FatturaPA for Convergent Invoicing 2/2 |
FI-LOC-EPI-CN | 3298329 | Bank Reconciliation: Fixing Issue of Bank Closing Balance Error |
FI-LOC-FI-AT | 3294395 | CL_VAT_MAPPING_TAX_ITEMS_BOXES: Technical adjustment to the output format for the Austrian VAT returns U30 and U1 valid from 01.01.2022 |
FI-LOC-FI-AT | 3294017 | LC Austria: DRC Report AT_VAT_DCL_U1 – Changes in Annual VAT Return U1 for 2022 |
FI-LOC-FI-RO | 3112992 | RO – 394 report – Non-deductible tax correction |
FI-LOC-FI-RU | 3293417 | LC DRC Russia Property Tax: New Declaration Format for 2022 Year, version 5.11, SZPK |
FI-LOC-FI-UA | 3297555 | J_1UNCREATE_EXT: SD Invoices not released to FI: several business areas cannot be processed |
FI-LOC-LO-RO | 3291694 | RO SAFT: TMG for New Owner ID Table |
FI-LOC-LO-RO | 3291621 | RO SAFT: New Owner ID Table |
FI-LOC-SAF-RO | 3301714 | RO SAF-T: Memory optimization for tax calculation #2 |
FI-LOC-SAF-RO | 3296767 | IMG Activity for Special GL Indicator relevant for Invoices lines |
FI-LOC-SAF-RO | 3268869 | SAF-T (RO) Assets (SAFTN): Collective Note for the SAF-T Reporting Solution for Romania (SAP ERP) – Annual Declaration for Assets |
FI-LOC-SRF-RUN | 3301391 | Statutory Reporting – Filter reporting tasks where run is submitted to government |
FI-LOC-TRM | 3257471 | WHT: Error F5 817 Posting key not defined for vendor posting |
FI-SL-IS-A | 3301574 | Update of program GRIX_DELETE_RW_EXTRACTS |
FI-SL-IS-A | 131374 | Performance during extract display/extract deletion |
FI-TV-COS | 3284245 | Comments from approver for trips and expenses |
FI-TV-COS-PS | 3282820 | Approver comments for relocations and periods of a separation allowance |
FI-TV-ODT-MTR | 3296092 | S/4Hana Travel Requests Fiori Applications issue with Country/Region Field For Additional Destination |
FI-TV-ODT-MTR | 3290901 | [CVE-2023-24528] Missing Authorization Check in SAP Fiori apps for Travel Management in SAP ERP (My Travel Requests) |
FIN-CS-COR-DT | 3297527 | CXCK not getting correct default docty |
FIN-FIO-CLM | 3301152 | Cash Flow Analyzer: Missing data when larger time periods selected in Main view |
FIN-FIO-FCC-COR | 3195993 | Create Batch input validation class priorizing BI status |
FIN-FSCM-CLM-BAM | 3298475 | Monitor Bank Fees: Calculated Volume Not Correct |
FIN-FSCM-CMM-RSK | 3232125 | Enable Broker Account in Clearing Broker Service |
FIN-FSCM-FQM | 3300852 | Flow Builder Plus: Slow Performance in Packaging, Part II |
FIN-FSCM-PF | 3301361 | Empty CdtrAgt, DbtrAgt tags are present in outbound file |
FIN-FSCM-PF | 3300990 | Inbound Order – Same Format Forwarding – Transaction Counter |
FIN-FSCM-PF | 3244542 | IDOC – EUPEXR status 64 after import to APM; report for clearing IDOC link table |
FIN-FSCM-TRM-TM | 3301422 | FWZZ: field selection for ‘Listed’ checkbox is ignored |
FIN-FSCM-TRM-TM | 3301188 | TBB1 Fehlermeldung SG105 |
FIN-FSCM-TRM-TM-AC | 3301462 | Valuation of Costs: Handling with Assets and Liability-Related Update Types |
FIN-FSCM-TRM-TM-HMX | 3301429 | Missing update types lead to error in valuation of FX hedge relation |
FIN-FSCM-TRM-TM-TR | 3301648 | Securities: Message (65)356 missing |
FIN-FSCM-TRM-TM-TR | 3301331 | IB: Check for Payment and Calculation Date in Redemptions |
FIN-FSCM-TRM-TM-TR | 3295488 | OTC: Issues with reference interest rate adjustment |
FIN-SEM-BCS-MD-IO | 3298618 | Breakdown Category in Matrix Consolidation – Missing Consistency Check on Upper Unit |
FS-AM-CM | 3301475 | BCSL: Seasonal limit check calls not needed method CHECK_SETTL_DATE very often |
FS-AM-CM-CF | 3301636 | Incomplete change document display for release relevant BCA_CONTRACT data |
FS-CM | 3301159 | Korrektur zu Hinweis 3140133 |
FS-CM | 3005486 | Reserve lots (ICL_CF_CASE_RESERVE2LOT) – dump due to duplicate claims |
FS-CML-AC-AD | 3298245 | ABG: Neuer Funktionsbaustein FVD_ACCRUAL_SIMULATE |
FS-FPS | 3300568 | Long SQL runtime in Re-Register |
FS-FPS-GLC | 3298314 | G/L Send program does not transfer Tax Base Amount |
FS-FPS-RD | 3281173 | Use generic result data buffering for Portfolio Definitions (HKAPD) to improve read performance |
FS-FPS-SLA | 3241151 | Fiscal Year Variant not considered correctly during Manual Adjustment Posting |
FS-PE-FH-OPM | 3147634 | Missing mapping of OrgnlTxRef in SWIFT MX PACS.004 outbound converter |
FS-PMA | 3301416 | KORR: Policenbeginnverlegung bei internen BMs führt zum Dump |
FS-RI | 3299986 | CORR: Repeated error when saving treaty leads to loss of entered data |
FS-RI | 3297670 | KORR: TA: Level 4 Prüfung zur Prüfung der Verträge ist fehlerhaft |
FS-RI-AC | 3297826 | CORR: Determination of accounting function when setting loss to invalid |
FS-RI-B-TTY | 3221907 | CORR: Changes due to customer-specific enhancement in USER_COMMAND are lost again |
FS-RI-LRM | 3301070 | Duplikate beim Sammeln von Kommentaren Data Privacy |
FS-SR-DE | 3299632 | Nachweisung NW675 Laufzeitfehler TSV_TNEW_PAGE_ALLOC_FAILED |
GRC-RM | 3301533 | Risk POWL – typo in error message |
GRC-SAC-ARQ | 3291836 | ARQ: User to Role Relationship report doesn’t display all composite roles corresponding to the child role |
GRC-SAC-ARQ | 3290732 | ARQ: When assigning CUA Child System and Role of the same system, Provisioning Status of the System line item remains Not Processed. |
GRC-SPC-AC | 3281724 | [CVE-2023-0019] Missing Authorization check in SAP GRC (Process Control) |
GRC-SPC-MT | 3298236 | Show wrong MCP step performer after forwarding |
GRC-UDS-DO | 3297453 | UISM 100: Dump due to ASSERT condition violation when masking is configured for CRM application |
GRC-UDS-DO | 3293442 | UIDP 100: Fix for ALV Tree scenario when masking configuration is Off |
HAN-DP-SDI | 3300801 | [ASELTLAdapter] Filter out info logs not required for debugging |
HAN-DP-SDI | 3282575 | ABAP tables streaming extraction doesn’t work on remote source with logon group/message server configuration |
HAN-DP-SDI | 3269431 | ExcelAdapter – Sharepoint access is slow and/or fails with various file errors (Access Denied, file corrupt, etc) |
HAN-DP-SDI | 3231562 | SAP HANA Smart Data Integration and SAP HANA Smart Data Quality 2.0 SP 06 Patch 3x (2.6.3.x) |
HAN-WDE-EIM | 3298054 | Unable to push down filter to a column with type “timestamp” |
ICM-MD | 3291309 | ILM_IT: EoP CACS_CUSTVEND is raising unecessary messages |
IS-A-ESD | 2942768 | All expected standard fields of item data are not copied in scheduling agreement |
IS-ADEC-MPN-PUR | 3235109 | Technical prerequisites for Note 3201772 |
IS-CTS-MAK | 3260790 | Flavor ID is not populated during batch creation in MIGO |
IS-DFS-OF-COM | 3299456 | Defense Disconnected Supply Fixes |
IS-DRY | 3298833 | Manage Manufacturing Methods: Multiple Valid Periods in Operations |
IS-OIL-DS-IDM | 3268024 | S4IDM patch 3.0.23 / IDMLIB patch 3.0.17 |
IS-OIL-DS-OGSD | 3295507 | Prerequisites for SAP Note 3290921 |
IS-OIL-DS-OGSD | 3290921 | PO: Missing customizing activity for assignment of process chains to ticket type |
IS-OIL-DS-OGSD | 3212794 | Ticket Upload Performance improvement |
IS-OIL-DS-OGSD | 3111016 | Manual activation of Business Functions not needed prior to upgrade to S4SCSD 300 / Business Function /PAT/SFW_DC_LOGA_BF |
IS-OIL-OL | 2976455 | RLM:De-implementation of note 1098115 |
IS-OIL-PRA-REP-TAX | 3301314 | Tax 2.0 NM: Rebooking and Reversal records of the already reported Report Detail key are missing. |
IS-SE-CCO | 3298945 | SAP Customer Checkout + SAP Customer Checkout manager 2.0 FP15 |
IS-U-DM-MR | 3217021 | Multiple order creation with incorrect meter reading reason |
IS-U-LIB-DE-BE | 3300885 | Pod list is determined wrongly in MOS billing integration process if market location doesn’t belong to POG-bundle |
IS-U-LIB-DE-CL | 3299341 | New feature for GAS: Sending IFTSTA MV305 instead of ORDRSP for MRR breakdown |
IS-U-LIB-DE-EL | 3299265 | IDEXDE: Process error at APERAK for energy consumption MSCONS |
IS-U-LIB-DE-MDU | 3301334 | US4G: Add device subtype for Metering Services Article ID assignment |
IS-U-LIB-DE-MDU | 3301241 | US4G: Quantity qualifier is always determined as Z18 while sending gas load shape values for OBIS code 7-10:99.33.17 |
IS-U-LIB-DE-MDU | 3301227 | MDX: Inbound AMID 11166 no entry in /UCOM/MR_CONTACT |
IS-U-LIB-DE-MDU | 3300845 | /US4G/PRORA_EA: Short dump ‘CX_SY_ITAB_LINE_NOT_FOUND’ occurs while creating proration MR document |
LE-JIT-S2C | 3298308 | Update of JIT calls via EDI/SOAP fails with an error |
LE-JIT-S2C | 3292820 | Regeneration of Job catalog entry SAP_LE_NJIT_SCHEDULE_CUSTOM_ACTION to synchronize newly added dynamic time fields for selection |
