Welcome to the first edition of our monthly round-up on the latest SAP notes released for Supply Chain Management(SCM). The start of the year brings with it new opportunities for growth and optimization within your organization, and staying on top of the latest SAP updates is key to making the most of these opportunities.
January has seen a number of important SAP notes released, covering a range of topics that impact Supply Chain Management. In this blog, we will take a look at some of the most significant updates, and discuss how they can help you streamline your operations, improve visibility and efficiency, and stay ahead of the competition
The complete list of latest SAP Notes for Supply Chain Management(SCM) which got released in January 2023.
SCM Advanced Planning and Optimization(APO)
SAP Component | SAP Note | Description |
---|---|---|
SCM-APO-AMO | 3265617 | /SAPAPO/AMON_REORG dumps with TSV_TNEW_PAGE_ALLOC_FAILED when deleting from table SAPAPO/ALERT_HP |
SCM-APO-ATP | 2340693 | Details for dump ASSERTION_FAILED in program /SAPAPO/SAPLSDORDER_DB or message no. /SAPAPO/ATP682 |
SCM-APO-ATP-BF | 3286877 | Internal Symptom: Checkman Error |
SCM-APO-ATP-BF-PAL | 1513531 | wrong assignments when BOP updates are rejected |
SCM-APO-ATP-BOP | 3294097 | Requirement is not selected by filter variant although Backorders flag is on |
SCM-APO-ATP-BOP | 3286698 | BOP considers the excluded materials |
SCM-APO-ATP-BOP | 3266994 | Long runtime when creating many mATP components per checked item |
SCM-APO-ATP-BOP | 3265772 | No TQAs in Case of BOP with ‘Cancel Confirmation’ |
SCM-APO-ATP-EQA | 3217724 | Product number is not transferred to EDQA |
SCM-APO-ATP-EQA | 2879205 | SCM Checkman Error: Package Violation |
SCM-APO-ATP-EQA | 2820245 | EDQA is not triggered due to ineffective material number conversion |
SCM-APO-ATP-EQA | 2622869 | EDQA is not working due to material number conversion |
SCM-APO-ATP-ODL | 3281333 | ODLR: option to refresh order due lists |
SCM-APO-ATP-PRD-MATP | 3047040 | Sales order confirmation in case of MATP remaining requirement |
SCM-APO-ATP-PRD-MATP | 3045412 | MATP planned order created with incorrect ATP category |
SCM-APO-ATP-PRD-TC | 3293106 | ATP tree wrongly deleted after deletion and recreation of item in sales order |
SCM-APO-ATP-RBA | 3191092 | Characteristic Substitution is not executed for numeric characteristics |
SCM-APO-CA-CDP | 2927766 | Missing class type 230 and 400 on S4HANA PPDS system. |
SCM-APO-FCS | 3290095 | TSCUBE with parallel processing dumps (follow-up for CHECKMAN correction 3254965) |
SCM-APO-FCS | 3288133 | CHECKMAN, transaction /SAPAPO/SDP_SEL |
SCM-APO-FCS | 3204403 | SDP94, AMON1: BADI for Alert Selection |
SCM-APO-FCS-CHS | 3204064 | /SAPAPO/DM_CBF_REROUNDING_DATA: Incorrect rounding |
SCM-APO-FCS-CSP | 3118449 | Forecast consumption when Planning without final assembly |
SCM-APO-FCS-CSP | 2910898 | General reasons for sales order not consuming forecasts in advanced planning S/4HANA |
SCM-APO-FCS-CSP | 2629702 | Forecast consumption not displayed for Planning Product |
SCM-APO-FCS-CSP | 2147386 | General reasons for sales order not consuming forecasts |
SCM-APO-FCS-CSP | 1636619 | Forecast order with different strategy from the product master |
SCM-APO-FCS-EDP | 1995754 | Release Information Note for SAP APO demand planning add-in for Excel |
SCM-APO-FCS-RF | 2367877 | PIR deleted in MD63 when releasing forecast from APO |
SCM-APO-INT | 3268606 | PPDS: SYSFAIL Queues at Destination “NONE” because of ‘No active model error’ |
SCM-APO-INT | 3257356 | Work center capacity: typo error in storage characteristics tab |
SCM-APO-INT | 3211015 | Contents of the Queue not Displayed in the SAP S/4HANA System (DSC Edition) |
SCM-APO-INT | 3039045 | Connect an SAP ERP system with Advanced Planning (PP/DS) in an SAP S/4HANA system (1.2) |
SCM-APO-INT | 2420674 | Using S/4 HANA 1610 and S/4 HANA PPDS Integration Advanced Planning functions |
SCM-APO-INT-CCR | 3244720 | CCR: Increasing memory consumption; runtime error TSV_TNEW_PAGE_ALLOC_FAILED |
SCM-APO-INT-CCR-EP | 2200107 | APO third-party provision orders are ignored |
SCM-APO-INT-CCR-EP | 1994668 | CIF DELTAREPORT: unjustified error 181 for PRs, POs or confirmations |
SCM-APO-INT-CCR-FRW | 3294842 | /SAPAPO/CCR: Compare location products with planning status ‘Marked for deactivation’ |
SCM-APO-INT-CCR-FRW | 3234231 | CCR data columns mixed up due to ALV grid issues |
SCM-APO-INT-CCR-IP | 3280055 | CCR report lists manufacturing orders with error message ‘563’ |
SCM-APO-INT-CON | 3171277 | runtime error GETWA_NOT_ASSIGNED in CL_CCVX_TOOLS |
SCM-APO-INT-DP-PIR | 3241183 | Planned independent requirements are not transferred to PPDS – Checklist |
SCM-APO-INT-EXT | 3292868 | BAPI_PPDSSRVAPS_GET_IO_NODES: Input and Output Nodes can not be excluded |
SCM-APO-INT-EXT | 3226964 | Issue with SAP SCM BAPIs |
SCM-APO-INT-FP | 3245470 | Sorting of entries cannot be influenced by existing BAdI method during fixed pegging |
SCM-APO-INT-FP | 3022154 | Fixed pegging lost during confirmation without goods movement |
SCM-APO-INT-IMO | 507696 | Transaction CFM1: Adding MARC fields to the material selection |
SCM-APO-INT-MD-LO | 1865146 | How to map ECC plants to different location types in APO |
SCM-APO-INT-MD-PDS | 3288825 | Transfer of PDS for Subcontracting fails with error CURTO1 012 (An active integration model does not exist for &1 &2 &3) |
SCM-APO-INT-MD-PDS | 3288289 | INT-PDS: Subcontracting PDS with inforecord is generated only once even if there are multiple purchasing organizations with same inforecord number. |
SCM-APO-INT-MD-PDS | 3288278 | Entry in CURTO_PDS_CHG is created even if the material is not PPDSonERP relevant. |
SCM-APO-INT-MD-PDS | 3204038 | Error in PDS integration |
SCM-APO-INT-MD-PDS | 3148865 | Transferring Product Planned Delivery Time from Subcontracting Scheduling Agreements in the SAP S/4HANA ERP System to the SAP S/4HANA PPDS (DSC Edition) System |
SCM-APO-INT-MD-PDS | 2212533 | Number range issue during Subcontracting PDS transfer |
SCM-APO-INT-MD-PDS | 1382317 | Changes to object dependency by ECM not reflected in PDS |
SCM-APO-INT-MD-PR | 1875164 | No Online transfer (BTE events) for changes at MRP area material master data |
SCM-APO-INT-PCM | 3106970 | Misleading messages PCA046 and PCA048 during campaign integration |
SCM-APO-INT-PPE | 3286831 | Syntax error related to field PPET_TRUE in function CIF_ADC_TRANSMIT_IPPE_IS |
SCM-APO-INT-PPE | 3253994 | IPPECIF_COMPARE: Various program errors |
SCM-APO-INT-PPS | 3265404 | Planned orders lose order number in LiveCache after re-explosion |
SCM-APO-INT-PPS | 3256663 | Wrong activity relationships if interoperation times for work centers are used |
SCM-APO-INT-PPS | 3080049 | Settlement rule gets deleted in production or process order |
SCM-APO-INT-PPS | 2548787 | Could not explode phantom assembly MD511 (S/4HANA) |
SCM-APO-INT-PPS | 2500974 | ECC order number not updated in APO after Key Completion |
SCM-APO-INT-PPS | 2184011 | Sequence-dependent setup activity does not have a mode (/SAPAPO/OM606) |
SCM-APO-INT-PPS | 1891961 | Trouble shooting guide: Planned orders are not published to ECC after SNP planning |
SCM-APO-INT-PPS | 1485758 | Modification: Operation split not reflecting in APO order |
SCM-APO-INT-PPS | 793626 | Maintaining scheduled status in APO |
SCM-APO-INT-PPS-CNF | 2672865 | Partially confirmed process order can’t be moved on PPDS planning board |
SCM-APO-INT-RP | 807249 | process order:goods receipt date postponed, receipts changed |
SCM-APO-INT-SLS | 3278986 | CSFG: queue in error Command to tRFC/qRFC: Execute LUW again |
SCM-APO-INT-SLS | 3263591 | Report /sapapo/sdrqcr21 deletes APO reqt for partially delivered CSFG sales order item |
SCM-APO-INT-STK-RS | 2903013 | Reservation user exit for APO/PPDS inbound processing for possibility to modify ordkey entries |
SCM-APO-MD | 3288333 | WUF – iPPE RPM: Runtime error CALL_FUNCTION_PARM_UNKNOWN |
SCM-APO-MD | 3256572 | WUF: Missing check for RPM in case of Product/Product-location |
SCM-APO-MD | 3157187 | checkman correction |
SCM-APO-MD-CAL | 3290829 | automatic timestream generation after change in the planning calendar |
SCM-APO-MD-CAL | 3290387 | Changed periods are not respected |
SCM-APO-MD-CAL | 3286738 | Changes in the planning calendar are not updated |
SCM-APO-MD-PDS | 3291880 | Inconsistencies of materials are shown in transaction WUF(/SAPAPO/CURTOWUL,CLUSTER_ID) |
SCM-APO-MD-PDS-EXP | 3296251 | PDS-EXP: Improvements for handling missing phantom assemblies 2 |
SCM-APO-MD-PR | 3074764 | /SAPAPO/MATPACK – Not properly updated when material type is changed in S/4 |
SCM-APO-MD-SRC | 2469491 | Source of Supply selection during heuristic run |
SCM-APO-MD-TL | 3066155 | Adjustment of Transportation Lane authority check example implementation BAdI |
SCM-APO-MD-TL | 3037320 | /SAPAPO/TL3 external buffer Performance |
SCM-APO-PPS | 3286532 | Removal of New Order Publishing functions (step 01) |
SCM-APO-PPS | 3283752 | Termination when calling “Order Split” heuristic in SAP S/4HANA |
SCM-APO-PPS | 3266077 | SBC-PPDS Integration OP22 FPS1 – CDP |
SCM-APO-PPS | 3265252 | Flexible Integration: Improvements and Bug Fixes for SAP S/4HANA 2021 (any FPS) or 2022 FPS0 On Premise Release |
SCM-APO-PPS | 3260828 | Planned delivery time is taken into account incorrectly for purchase requisitions (SC) during DS optimization planning |
SCM-APO-PPS | 3236955 | Field Entries are unequal error message displayed in /SAPAPO/OM17 |
SCM-APO-PPS | 3196976 | Planning Run does not create Fixing Interval if resource has no orders |
SCM-APO-PPS-ATP | 3290338 | ATP-Check for Inhouse Production within APO: Missing Authorization default values |
SCM-APO-PPS-CP | 2991990 | Manual Prerequisites for Capacity Utilization Object Page App |
SCM-APO-PPS-DS | 3292728 | Technical Error of changing order from Production Scheduling Board |
SCM-APO-PPS-DS | 3288853 | Advanced Scheduling Board – Find Panel Blank After Navigation |
SCM-APO-PPS-DS | 3282542 | Advanced Scheduling Board – Expand Collapse Icon is not reset |
SCM-APO-PPS-DS | 3276775 | Enhancements for Fiori Application Advanced Scheduling Board in PP/DS on SAP S/4HANA OP2022 FPS0. |
SCM-APO-PPS-DS | 3252788 | Restrictions and Implementation Recommendations for MultiLevel Time Buffer in PP/DS on SAP S/4HANA 2022 |
SCM-APO-PPS-DST | 3264626 | Fill Level Information of Container Resources in Resource Chart of Detailed Planning Scheduling Board |
SCM-APO-PPS-ERP | 3294200 | Flexible Integration : Scheduling Agreement requirement times are incorrect |
SCM-APO-PPS-ERP | 3286575 | 2799173: Error during implementation of new BAdI methods |
SCM-APO-PPS-ERP | 3235966 | Flexible Integration : Performance Issue in Class /SAPAPO/CL_PPDS_SCOPE_SRV |
SCM-APO-PPS-ERP | 2609363 | PP/DS on S/4 HANA: BAdi methods for order creation / updation in Simplified Publication |
SCM-APO-PPS-PPC | 3282372 | Requirement date is not propagated to Goods movements in case they were changed in custom BAdI implementation |
SCM-APO-PPS-PPO | 3259560 | Deployment / Distribution Planning with the Production Planning Optimizer (PPO) |
SCM-APO-PPS-PVW | 3287691 | Change of Source of supply is not possible if a business partner is used |
SCM-APO-PPS-PVW | 3253057 | Component changes in the Order View is not possible. A success message is raised stating the component was added, even though it is not. |
SCM-APO-PPS-PVW | 3194993 | Incorrect delivery of program adjustments due to SAP Note 3086585 |
SCM-APO-PPS-PVW | 2403948 | Stock is not getting calculated in available stock |
SCM-APO-PPS-RPM | 3238938 | ORPM1: New customizing parameter for displaying aggregated RPM demands as single elements |
SCM-APO-PPS-SBC | 3247120 | Correction in the F1 Documentation for Fixed Pegging |
SCM-APO-PPS-SL | 3156222 | Shelf life information missing or outdated for batch stock elements in PP/DS |
SCM-APO-PPS-SYP | 3294848 | Adjustement of Enhancement Category for Table SYPP_MARC_EXT |
SCM-APO-PPS-SYP | 3291712 | Preserve the Overall Order-Based Planning Outcome with Production Planning Integration Mode 3 after Rolling into the PP/DS Horizon |
SCM-APO-PPS-SYP | 3289840 | Synchronized production planing : Dump in FILL_SYPP_MARC_FROM_MARC_EXT (2) |
SCM-APO-PPS-SYP | 3286722 | Correction of activity start date for external planned orders in PP/DS |
SCM-APO-PPS-SYP | 3263323 | Scheduling Consistency for planned order component requirement date and time between IBP and PP/DS |
SCM-APO-PPS-SYP | 3233631 | Key figure integration from SAP IBP Time-Series to PP/DS |
SCM-APO-PPS-SYP | 3215793 | Prevent rescheduling of availability date / time for OSP orders in IBP |
SCM-APO-PPS-SYP | 3206790 | Enhancement and Downport of Integration of SAP IBP Time Series-Based Supply Planning with embedded PP/DS |
SCM-APO-PPS-SYP | 3202652 | Enable Production Planning Integration with Real-Time Integration (Part 1) |
SCM-APO-PPS-SYP | 3196448 | Technical Refactoring of Multipe Usage of CIF and Production Planning Integration with SAP IBP Based on RTI (Part 1) |
SCM-APO-PPS-SYP | 3169639 | [Deprecated] Additional Master Data for Production Planning Integration of SAP IBP Order-Based Planning with Flexible Master Data (RTI) |
SCM-APO-PPS-SYP | 3150324 | Integration of SAP IBP Time-Series-Based Supply Planning with embedded PP/DS in SAP S/4HANA |
SCM-APO-PPS-SYP | 3109546 | Technical Enablement of Production Planning Integration of SAP IBP Order-Based Planning with RTI |
SCM-APO-SNP-BF | 3290078 | Incorrect rounding of quantities for dependent demands of planned orders (material consumption in different UOM) |
SCM-APO-SNP-DPL | 3255985 | Fair Share Rule B: SNP DEP overconfirms one demand and does not confirm some other demands. |
SCM-APO-SNP-MAC | 3289088 | MATLOC_EXTRA_SET does not update master data fields of type C |
SCM-APO-SNP-TLB | 3283208 | Checkman error in /SAPAPO/CL_TLBINT |
SCM-APO-SNP-TLB | 3189929 | Error ‘E7b: contact SAP for reproducibility’ |
SCM-APO-SPP-CPD | 3293081 | Event Demand not processed with Demand History mode ‘Virtual’ |
SCM-APO-SPP-CPD | 3293070 | Demand Adjustment Issue |
SCM-APO-SPP-CPD | 3287668 | Demand History with Fiscal Periods |
SCM-APO-SPP-SDE | 3293379 | Confirmation message for inconsistencies shows up when check is not selected |
SCM-APO-SPP-SDE | 3286101 | Deployment: priority tier for non-VCL safety stock 2 |
SCM-APO-SPP-SDR | 3293872 | Schedule lines are not deleted by DRP for TPOP product changed from non-TPOP |
SCM-APO-SPP-SDR | 3291019 | DRP not generating Purchase Requisitions for Replenishment Indicator Procure-to-Order |
SCM-APO-SPP-SDR | 3290275 | DRP Matrix Error ‘Programming error, incorrect assumption, or both’ |
SCM-APO-SPP-SFC | 3291982 | Error in PSM Service for Historical Forecast |
SCM-APO-SPP-SIP | 3292850 | Multistage Safety Stock Service dumps due to missing HANA Privilege |
SCM-APO-SPP-SIP | 3283678 | Multistage Safety Stock Service: Incomplete Logging Information |
SCM-APO-SPP-SIP | 3277832 | Destocking Service Not Respecting Sub-Regions in Region Patterns |
SCM-APO-SPP-SRE | 3290010 | Schedule maintenance shows empty release lines 2 |
SCM-APO-SPP-SRE | 3285828 | Reorganization of audit trails service: selection by product group |
SCM-APO-SPP-SRE | 3274130 | Schedule board: audit trail logs wrong schedule line quantities |
SCM-APO-SPP-SUS | 3293322 | Deletion of aATP relevance by supersession run |
SCM-APO-SPP-SUS | 3289277 | Product subst consistency checks for eSPP (extension of a report) |
SCM Extended Warehouse Management (EWM)
SAP Component | SAP Note | Description |
---|---|---|
SCM-EWM-ANA | 3284672 | EWM Analytics – C_EWM_WarehouseWaveQ – Number of Waves incorrect |
SCM-EWM-API | 3266847 | Mobile Warehousing in S/4HANA: Handling Unit |
SCM-EWM-API | 3259403 | Mobile Warehousing in S/4HANA: New entity WhseResourceGroupQueueSqnc |
SCM-EWM-CNT | 3286194 | Not able to add a new entry on the configuration activity Map Storage Location to the Warehouse S/4HANA Cloud |
SCM-EWM-DLP | 3291688 | Numerous fallback classes are final |
SCM-EWM-DLP | 3290444 | Exception CX_SY_DYNAMIC_OSQL_SEMANTICS raised due to incomplete entries in table MDOBLREL |
SCM-EWM-DLP | 3287952 | OPC delivery: you can not adjust the quantity to zero in case of ERP driven Catch-Weight |
SCM-EWM-DLP | 3283873 | Inbound Delivery with status as blocked because of error message: Product & subject to batch management requirement S/4HANA Cloud |
SCM-EWM-DLP | 1405108 | FAQ: Procedure for certain error messages |
SCM-EWM-DLP-BF | 3284109 | Upon carrier assignment via /SCWM/MON the value determination indicator is not updated correctly |
SCM-EWM-DLP-BF-BM | 3290571 | Batch Selection Class Characteristic Value into EWM |
SCM-EWM-DLP-BF-BM | 3274011 | Inconsitent stock with wrong Batch ID is created with Posting Change II |
SCM-EWM-DLP-BF-CWM | 3291883 | OPC delivery: Sum. of alternative CW quantity doesn’t match to the original |
SCM-EWM-DLP-BF-CWM | 3153118 | PCA link is written to the wrong item |
SCM-EWM-DLP-BF-DFP | 2501753 | Flexible Loading / Resolve Loading Process Limitations |
SCM-EWM-DLP-BF-GM | 3293868 | Partial GRR on ARM delivery leads to stuck ERP queue entry |
SCM-EWM-DLP-BF-GM | 3285100 | Goods issue for OPC deliveries with multiple items fails in case of ERP driven CW |
SCM-EWM-DLP-BF-HC | 3294519 | ODO main item overpicking issue – PCA is written to main item instead of batch subitem |
SCM-EWM-DLP-BF-HC | 3278156 | Batch subitem created with a higher quantity during picking with exception code |
SCM-EWM-DLP-BF-HC | 3262717 | Upon task confirmation for complex hierarchy the quantity of product substitution item is increased unnecessarily |
SCM-EWM-DLP-BF-PAC | 3287261 | Planned stock is lost when repacked into a different HU and SN-s provided at the same time |
SCM-EWM-DLP-BF-QO | 2494611 | Catch Weight Discrepancy between ECC & EWM During Production Consumption |
SCM-EWM-DLP-BF-SN | 3293365 | Obsolete text for message /SCWM/DLV_SERIAL216 |
SCM-EWM-DLP-BF-SN | 3289766 | Set to Ready for Shipping fails with /SCWM/DELIVERY632 |
SCM-EWM-DLP-BF-SN | 3281779 | Delivery item is blocked upon HU split for serialized product |
SCM-EWM-DLP-INT-QM | 3263112 | Quality inspection performance update |
SCM-EWM-DLP-INT-SR | 3293467 | Dump when displaying TU from PDI |
SCM-EWM-DLP-INT-SR | 3281506 | Parameters not passed to the BAdI method /scwm/ex_dlv_sr_tu_synch->compare_and_update_item |
SCM-EWM-DLP-INT-TMS | 3273010 | Improve delivery read access during HU Save |
SCM-EWM-DLP-SF-ID | 3285596 | Tolerance check doesn’t work |
SCM-EWM-DLP-SF-ID | 3266880 | Tolerance check does not work for batch subitem (2) |
SCM-EWM-DLP-SF-ID | 2717584 | Production order relevant tolerance check does not work |
SCM-EWM-DLP-SF-ST | 3287241 | PPF fails with error “Delivery output could not be sent to ERP system” by posting change delivery |
SCM-EWM-EH | 3294146 | Exception Code profile is checked during QM follow up action configuration |
SCM-EWM-EH | 3293447 | Exception Code profile is checked during QM follow up action configuration |
SCM-EWM-FIO-DLV | 3291915 | F1705: Runtime Error DBSQL_DUPLICATE_KEY_ERROR upon creating delivery |
SCM-EWM-FIO-DLV | 3290897 | F1704: Dutch translate issue for label Adjust Delivery Quantities |
SCM-EWM-GM | 3271442 | App “Display Warehouse Documents” renamed to “Manage Warehouse Documents” |
SCM-EWM-GM | 3271387 | App “Manage Physical Stock – Products” batch not displayed anymore |
SCM-EWM-GM-PC | 3291841 | Authorization Object /SCWM/TOCR not checked against destination Entitled in /SCWM/POST |
SCM-EWM-IF | 3295336 | ASR in S/4HANA – Write Document Error for Erroneous Replace Message after Ready for Warehouse Processing (4) |
SCM-EWM-IF | 3293854 | ASR in S/4HANA – Write Document Error for Erroneous Replace Message after Ready for Warehouse Processing (3) |
SCM-EWM-IF | 3293783 | ASR in S/4HANA – Write Document Error for Erroneous Replace Message after Ready for Warehouse Processing (2) |
SCM-EWM-IF | 3291481 | Order reduction does not work with FM /SCWM/OUTB_DLV_CHECK_RED_ORDER |
SCM-EWM-IF | 3290294 | A queue DLVS* fails with the errors /SCWM/ERPINTEGRATION012 and /SCWM/WM_SEL001 |
SCM-EWM-IF-ERP | 3295426 | Multiple ODO creation in EWM for the same ERP delivery reference |
SCM-EWM-IF-ERP | 3295337 | ASR in S/4HANA – Write Document Error for Erroneous Replace Message after Ready for Warehouse Processing (6) |
SCM-EWM-IF-ERP | 3295335 | ASR in S/4HANA – Write Document Error for Erroneous Replace Message after Ready for Warehouse Processing (5) |
SCM-EWM-IF-ERP | 3292367 | ASR in S/4HANA – Write Document Error for Erroneous Replace Message after Ready for Warehouse Processing (1) |
SCM-EWM-IF-ERP | 3284258 | GM Posting with multiple items of same Serinal number enabled Product leads is not possible |
SCM-EWM-IF-ERP | 3278182 | ASR in S/4HANA – In Yard information – Delivery date is not set correctly |
SCM-EWM-IF-ERP | 3276004 | Stucked SAVEREPLICA queue due to error /SCWM/ERPINTEGRATION 413 |
SCM-EWM-IF-ERP | 2780478 | Simple Empties Management @ SAP EWM |
SCM-EWM-IF-ERP | 2248865 | Setting batch management requirement in SCM-EWM |
SCM-EWM-IF-ERP-DLP | 3294836 | DLV* queue error in EWM smq2: /SCWM/HU_WM 43 for STO |
SCM-EWM-IF-ERP-DLP | 3294253 | Refine ARM delivery PCGM and INSP_MM message sending |
SCM-EWM-IF-ERP-DLP | 3288917 | Handling unit ID sent incorrectly – inbound delivery confirmation message |
SCM-EWM-IF-ERP-DLP | 3288229 | Empty position in EWM ODO delivery |
SCM-EWM-IF-ERP-DLP | 2574109 | EWM-> ERP: GI Date, GR Date and Posting Date |
SCM-EWM-IF-ERP-GM | 3290520 | Sync. GM: HU cancellation not possible after confirmed WTs |
SCM-EWM-IF-ERP-MD | 3285846 | Internal process in EWM, different systems assigned |
SCM-EWM-IF-ERP-PMR | 3111589 | Short dump: SAPLALFA – CONV_EXIT_FIELD_TOO_SHORT during PMR updates |
SCM-EWM-IF-ERP-RET | 3287919 | Messages are sent to ERP in the wrong order for unplanned return deliveries |
SCM-EWM-IF-MES | 3266560 | Dynamic Staging: Downporting to SAP S/4HANA 2021 |
SCM-EWM-IF-TM | 3291406 | Status DWL is not correctly updated in transit warehouse |
SCM-EWM-IF-TM | 3290976 | Status DCC is not correctly updated in transit warehouse |
SCM-EWM-IF-TM | 3289337 | Error “Changes for freight document are no longer possible” during LDAP request |
SCM-EWM-IF-TM | 3284641 | Slow performance of RFUI HU loading for outbound process in transit warehousing |
SCM-EWM-IF-TM | 3283957 | Slow performance of door assignment of inbound FO/TU in transit warehousing |
SCM-EWM-IF-TM | 3267390 | Adv. SR in SAP S/4HANA: Update of ODO Attributes at RFW |
SCM-EWM-IF-TM | 3266090 | Adv. SR in SAP S/4HANA: Prerequisite to Retrieve Data from TM |
SCM-EWM-IF-TM | 3087307 | Queue XBQRLR* stuck in SMQ2 with STOP status: respective XML message has the error “Document &1 &2 (internal GUIDs) could not be read” |
SCM-EWM-ILO | 3294930 | Manufacturing Logistics RF Delivery: Correction for Resource Assignment in Tour Delivery Transaction |
SCM-EWM-ILO | 3292726 | Manufacturing Logistics: Duplicate Entries in Search Help for Resource Towing Vehicle |
SCM-EWM-ILO | 3291443 | SAP S/4HANA for Manufacturing Logistics: How to use the Framework for Selection Variant Processes |
SCM-EWM-ILO | 3288909 | Manufacturing Logistics RF System-Guided Picking: Correction for Long Execution Time (No Suitable Orders) |
SCM-EWM-ILO | 3286827 | Technical Changes for SAP S/4HANA for Manufacturing Logistics: New Enumeration Values for Base API Class |
SCM-EWM-MD | 3290324 | Remove Cloud Switch for Capa fields in LS transactions |
SCM-EWM-MD | 3290103 | Material conversion gives wrong result using search on product names and texts |
SCM-EWM-MD | 3289190 | Multiple bins can be created for General Storage Storage Type |
SCM-EWM-MD | 3285818 | Not possible to change the UOM on /SCWM/ADGI scrapping |
SCM-EWM-MD | 3242968 | EWM: GUID16 and GUID22 fields not part of SCM Material Master |
SCM-EWM-MD-BA | 3290735 | Enable use of parameter iv_lgnum in method GET_BATCHNO_BY_ID, class SCWM_CL_BATCH_APPL |
SCM-EWM-MFS | 3128877 | Uploading bins in LSMW |
SCM-EWM-MON | 3288741 | Warehouse Management Monitor: Form/Detail Popup – Field-Symbol not assigned in case of different structures |
SCM-EWM-MON-CHM | 3289852 | Check Monitor Framework: in expert mode during missing document flow link check a dump occures |
SCM-EWM-MON-CHM | 3288196 | /SCWM/CX_INCON_STAT->WAREHOUSE_NUMBER_MISSING during Status Correction |
SCM-EWM-MON-CHM | 3233459 | Check Monitor Framework: Enhancement of the Document Flow check 2. |
SCM-EWM-MON-CHM | 3128961 | Check Monitor Framework: Outbound document flow check 2. |
SCM-EWM-MON-CHM | 3096544 | Statistics collection for inconsistency correction tools 1. |
SCM-EWM-MON-CHM | 3011950 | Syntax error in class /SCWM/CL_EI_CHM_DLV_GEN |
SCM-EWM-PI | 3295649 | Document &1 cannot be posted due to exceeded tolerance |
SCM-EWM-PI | 3288102 | The requested stock GUID does not exist |
SCM-EWM-PI | 3286369 | WMIP* Queue with error message Batch ID XXX does not exist |
SCM-EWM-PI | 3265297 | Restrictions/Limitations of transaction /SCWM/PI_COUNTLIST |
SCM-EWM-PI | 3150433 | EWMSGM* queue hangs with ‘M7175 – Maintain serial numbers for total quantity’ |
SCM-EWM-PI | 2171311 | Container physical inventory and handling unit physical inventory |
SCM-EWM-PMR | 3293269 | Note 3243180 has an error in Release S4CORE 105 and 104 |
SCM-EWM-PRN-HU | 3293573 | No printout for handling unit is created when using APP change inbound deliveries S/4HANA Cloud |
SCM-EWM-PRN-HU | 2940293 | Dump at HU printing: Type /SCWM/PHU_COM_T is unknown |
SCM-EWM-QM | 3293610 | The recurring inspection lot created incorrectly |
SCM-EWM-QM | 3293468 | Subsequent GR posting after GR reversal triggers acceptance sampling |
SCM-EWM-QM | 3278724 | Next Inspection Date is updated during any IOT5 usage decision |
SCM-EWM-QM | 2877548 | Changing a completed Quality Inspection document/lot in EWM |
SCM-EWM-QM-FUP | 2991933 | EWM QIE – Warehouse Task ceation after full reject decision |
SCM-EWM-QM-RP | 3284132 | /SCWM/QINSP error handling of ARM with quantity differences |
SCM-EWM-RF | 3290503 | Receive HU by Delivery: Change Quantity |
SCM-EWM-RF | 3261359 | Serial number in barcode is not supported |
SCM-EWM-RF | 3170318 | There are only the countries versions USA and Germany when activating RF devices using Scope Items 63X, 63W and 63V |
SCM-EWM-RF-IGM | 3290127 | Batch field cannot be edited if wrong batch was entered for a serialized product |
SCM-EWM-RF-LD | 3287779 | HU list may contains duplicated HUs when using RF Loading |
SCM-EWM-RF-PAC | 3292092 | Cannot enter serial number during repacking item on RFUI |
SCM-EWM-RF-PCK | 3293133 | BAdI /SCWM/EX_RF_PICK_WT_COMBINE missing parameter in /SCWM/CL_RF_COMB_PICK->SET_FCODE_PICPMT |
SCM-EWM-RF-PCK | 3289922 | Unable to find specific WO on Pick-Hu screen in RF environment |
SCM-EWM-RF-PCK | 3282594 | Serial number is not saved during WT confirmation |
SCM-EWM-RF-PI | 3291962 | Counting serialized product in a HU cannot propose the existing SNs |
SCM-EWM-RF-PI | 3274643 | RF: Check the PI document creation year against PI business year (period) by counting of the PI document |
SCM-EWM-RF-ULD | 3296099 | RF receiving HU: resource was not unassigned from WO after WT confirmation abandoned |
SCM-EWM-RF-ULD | 3295459 | Deleted Serial Numbers reappears on SN collection screen |
SCM-EWM-RF-ULD | 3290481 | Pack specs determination not considering the Ship-from values II |
SCM-EWM-RF-ULD | 3277263 | Error during processing SN type B in ReHU |
SCM-EWM-RF-ULD | 2935585 | Pack specs determination not considering the Ship-from values |
SCM-EWM-SHU | 3295652 | Shuttle Printer Determination: Correction of Customizing Fields ‘Print Now’ and ‘Delete After Output’ Being Displayed as Input Fields Instead of Checkboxes |
SCM-EWM-SHU | 3294673 | Warehouse Management Monitor: Correction of Issues with Hotspots |
SCM-EWM-SHU | 3293420 | Correction for Warehouse Task Confirmation in Warehouse Management Monitor (Shuttle Bin) |
SCM-EWM-SHU | 3292425 | Shuttle Monitor: Correction of the Incorrect Values Being Displayed for a Freight Order with Nested Handling Units in the ‘Cargo Details’ Node |
SCM-EWM-SHU | 3288281 | Shuttle: Correction of Undoing the Loading of a Handling Unit Not Working with Top Handling Unit Scenario |
