A daily round-up of the complete list of 690 SAP Notes released on 13 February 2023 with prioritization.
Below is the list of SAP Notes with priority as Correction with high priority
BC-BMT-WFM | 3289405 | Program RSWWCOND: long running time and enormous memory consumption. |
BC-INS-SWPM | 2568783 | Release Note for Software Provisioning Manager 2.0 (recommended: SWPM 2.0 SP14) |
BC-INS-SWPM | 1680045 | Release Note for Software Provisioning Manager 1.0 (recommended: SWPM 1.0 SP37) |
BC-UPG-RDM | 3255322 | Add. info. on converting to SAP S/4HANA using SUM 2.0 SP16 |
BC-UPG-RDM | 3218649 | Central Note – Software Update Manager 2.0 SP16 [lmt_020] |
BC-UPG-RDM | 3146834 | Central Note – Software Update Manager 2.0 SP15 [lmt_023] |
BC-UPG-RDM | 3127107 | Central Note – Software Update Manager 1.1 SP01 [lmt_004] |
BC-UPG-RDM | 3108485 | Central Note – Software Update Manager 1.1 SP00 [lmt_007] |
BI-RA-WBI-FE | 3299450 | While refreshing a web intelligence document from Chrome 110+ or Microsoft Edge 110+ the web page keeps loading indefinitely. |
BW-B4H-LM | 2383530 | Conversion from SAP BW to SAP BW/4HANA |
BW4-ME-ADSO | 3300036 | aDSO: Termination ‘INITIALIZE’. Location: ‘-1-‘ during creation |
CA-EPT-BRC | 3285067 | Texts not propagated completely after implementation of note 2990069 |
CA-GTF-CPE | 3294421 | CMM: While Updating Time Dependent Scheduling Agreement Incorrect KOPOS getting saved |
CA-MRS | 3238686 | Resource Status is not updated with latest values during delta refresh |
CEC-COM-ADM-BO | 3300779 | Fix issue Subtype of B2BCustomer not visible in Backoffice creation action |
CO-PC-PCP | 2661520 | CK40N: Longer runtime due to check for iPPE structures |
FI-AP-AP-B1 | 3300351 | QR bill: Releasing of blocked invoices results in error |
FI-GL-GL | 2700387 | Goods issue generates a system dump |
FI-GL-GL-A | 3299360 | FB08: Missing general ledger view for reversal of BSTAT = U document |
FI-LOC-SAF-RO | 3300065 | SAF-T Romania: Correction 19 for Monthly/Quarterly Declaration for Resident Companies – SAP S/4HANA |
FIN-FIO-CCD-COL | 3299756 | Manage Dispute Cases (Version 2) fiori app not showing the error message |
FIN-FSCM-TRM-TM-BO | 3298395 | IB: Presetting Valid From Date for Empty Input |
GRC-SAC-ARA | 3300424 | Risk is not getting created after the workflow request is approved |
GRC-SAC-ARA | 3119752 | Authorization data Synchronization issue, SAPSQL_PARSE_ERROR in GRC plug-in system |
GRC-SAC-BRM | 3295078 | GRAC_COMPARE_ROLES report not showing correct Indirect assignment result for multiple Connectors. |
HAN-DB | 3259825 | SAP HANA 2 SPS06 Revision 066.00 |
HAN-DB | 3247039 | SAP HANA 2 SPS05 Revision 059.06 |
IS-A-DBM-ACC-CD | 3300594 | Clearing document created via F.13 transaction incorrectly shown in DBM order down payment list |
IS-PS-GIV | 3298675 | G-INV. Duplicate Hub Order created after submitting Purchase Order Out eDocument. |
IS-PS-GIV | 3255969 | Servicing Program Officials’ Titles No Longer Being Populated |
IS-U-CS | 3300843 | EL59: Fehler EL 606 “Anschlussobjekt &1 hat keine Zuordnung zur Regionalstruktur” |
IS-U-LIB-DE-BE | 3300288 | Wrong article number is determined |
LO-BM | 3298425 | Batch OData Service API_BATCH_SRV leads to runtime error ‘BEHAVIOR_ILLEGAL_STATEMENT’ during batch update with existing batch derivation |
LO-GT | 3300499 | Error message WB2_ASGT012 due to rounding value. |
MOB-APP-SAM | 3301077 | SAP Service & Asset Manager – Assess Priority Button Visibility Logic Is Broken on Notification Edit |
PP-MRP-BD | 3196923 | CS_BOM_PRODVER_MIGRATION02: False validity dates or valid lot sizes in production version |
PP-MRP-BD | 2830739 | CS_BOM_PRODVER_MIGRATION02 does not suggest production version for valid routings |
PP-PLO | 3300861 | Versioned BOM: BOM Version get’s lost after changing purchase requisitions or firmed planned orders |
PSM-FM-BCS | 2738775 | Budget change documents: REFDOCNR now always refer to Budget doc |
PSM-GM-GTE-UP-FI | 3098877 | Ledger 90 is wrongly updated for Controlling data |
SCM-APO-SNP-HEU | 3300648 | Wrong quantities if the lot size unit different than the base unit of the product |
SCM-EWM-RF-IGM | 3301151 | Error message E:/SCWM/RF_EN:896 with HU number happens by adhoc HU movement |
SCM-EWM-RF-IGM | 3152953 | RF: Prevent move of Handling Unit with planned status by adhoc movements |
SD-BF-CPE | 3295655 | CPE: Wrong DCS IDs populated during SO Creation |
SLL-LEG-CON-LMG | 3287145 | Not possible to display all the usable licenses in report ‘Change Legal Control Data’ |
SLL-LEG-CON-SPL | 3271596 | C2 is executed even if there are no SPL update |
SV-SMG-MON-ALR-CNS | 3300929 | In Alert search tool, Comments column in not visible in ALV and not exporting to excel |
TM-BF-INC | 3293856 | Vehicle Means-of-Transport Combination – Location Incompatibility can not be created |
TM-CF-CC | 3292872 | Logistical data-based charges are not calculated correctly with the changes in the logistical data at header level in collaboration portal. |
TM-FRM-FRO | 3298797 | Inconsistent (un)loading activities in Freight Booking hierarchy |
TM-FRM-WL | 3300532 | Incorrect results on Worklists for Archived Documents (DDIC) |
TM-FRM-WL | 3300125 | Incorrect results on Worklists for Archived Documents |
TM-FRS | 3219894 | Cleanup Posting Button not enabled in Freight Settlement Document |
XX-PROJ-CDP-TEST-675 | 3275804 | RCOM 220: INC1830093- RFS2 and RTFO OTC Objects Pricing Error |
XX-PROJ-JP-EIA | 751283 | Modification Note:Replacement monthly calculate |
XX-SER-NET-NEW | 28976 | Remote connection data sheet |
XX-SER-REL | 1484460 | EHP5 for SAP ERP 6.0 SP Stacks – Release & Information Note |
Below the list of SAP Notes with priority as Correction with medium priority:
AP-MD-BP-BP | 3168973 | Missing Object entry creation for Business Partners |
BC-ABA-LA | 3204999 | Short dump CALL_METHOD_CONFLICT_TYPE when executing method CL_ABAP_EXPIMP_DB=>GET_KEYS |
BC-ABA-LA-EPC | 3299378 | Abbruch ASSERTION_FAILED oder ITAB_LINE_NOT_FOUND in der Erweiterten Programmprüfung und im CVA |
BC-ABA-LA-EPC | 3298332 | Abbruch ASSERTION_FAILED oder ITAB_LINE_NOT_FOUND in der Erweiterten Programmprüfung und im CVA |
BC-ABA-LA-EPC | 3248104 | Interne Erweiterungen zur Erweiterten Programmprüfung |
BC-CCM-BTC | 3275278 | Background jobs are started with delay |
BC-CTS-CCO | 1413388 | SCC1 : Deletion of table entries of a request. |
BC-CUS-TOL-HMT | 3150858 | SHI8 object Enablement for SNOTE |
BC-DB-LCA | 3245628 | Termination /SAPAPO/OM_SEGRULE_CHANGE SAPAPO/OM_SEGRULE_GET_DATA |
BC-DB-LCA | 3243157 | Short Dump in Transaction /SAPAPO/OM03 |
BC-DB-MON | 2721488 | Technical Monitoring Cockpit Version 2.0 (SAP BASIS 7.4-7.56) |
BC-DWB-TOO-ABA | 3198372 | Runtime error in ABAP Editor after pretty printing an enhancement |
BC-FES-CTL | 3297131 | SAP GUI for Windows TextEdit Control: Drag and Drop of selected text is not working. |
BC-FES-GRA | 3299409 | SAP GUI for Windows BARCHART Control: Popup is displayed due to incorrect DST (Daylight Saving Time) values. |
BC-ILM-SRS | 3256038 | ILM: Missing path prefix for DELETE command sent to ILM Store |
BC-MID-ALE | 3300472 | ALE: Probleme bei der Reduzierung von Nachrichtentypen |
BC-MID-ICF | 2624121 | Extension of method CREATE_BY_URL from CL_HTTP_CLIENT by two optional parameters for proxy-user and proxy-password |
BC-MID-RFC | 3224161 | Prerequisites for Note 3089413 |
BC-SEC-AUT-PFC | 3300353 | CL_PFCG_ROLE: Fehler beim Pflegen einer manuellen Berechtigung für S_START |
BC-SEC-LGN-OA2 | 3105486 | OA2C: Clock Skew Tolerance (DDIC Objects Generation) |
BC-SRV-AIF | 3275559 | Deletion report |
BC-SYB-IQ | 3017355 | SAP IQ 16.1 SP04 PLx – correct SAPIQDB.cfg settings |
BC-UPG-NZ-DT | 3300922 | NZDT ALV Grid in IUUC Re-replication Monitor doesn’t appear |
BC-WD-ABA | 3275231 | FilterBar: Focus is lost on several functions and sometimes not set initially on the value help |
BC-WD-CMP-FPM | 2934443 | Object Based Navigation in standalone scenario fails |
BC-WD-UR | 3300858 | TabStrip – Larger padding left on the TabStripItem content renders unnecessary horizontal scrollbar |
BC-WD-UR | 3299582 | MenuButton – Custom Menu cannot be expanded after script execution |
BC-WD-UR | 3295110 | ToolbarComboBox: Comboboxes inside a toolbar cannot be opened (Web Dynpro Java only) |
BI-BIP-INV | 3300898 | Title width in folders is not saved between sessions in BI Launchpad |
BI-BIP-PUB | 3300812 | Dynamic recipient query parameters are not visible in email destination configuration when creating publication in Launchpad |
BI-BIP-PUB | 3300750 | Unable to add more that 10 Profiles for Publication Personalization (Local profile) |
BI-RA-WBI | 3301062 | Web Intelligence “Last Refresh Reference From” displays incorrect timestamp. |
BI-RA-WBI | 3300690 | Refreshing a Web Intelligence Document using HANA calculation view as source crashes Web Intelligence processing server |
BI-RA-WBI-FE | 3300955 | Huge Stdout .log tomcat logs are been generated. |
BW-B4H-CNV | 3296875 | Revision 22 – PRECHECK |
BW-B4H-CNV | 3296838 | Revision 22 – ADDON_750, INPLACE and TARGET |
BW-BEX-OT-BICS-INA | 3261834 | BW InA: Documents and assignments to hierarchy nodes |
BW-BEX-OT-OLAP-AUT | 3296823 | Einträge in der Tabelle RSECVAL_CL ohne Zuordnung |
BW-SYS-DB-IQ | 3119008 | Configure SAP IQ and HANA for SDA/ODBC |
CA-DI-IS-ABA | 3156672 | SAP Data Intelligence – ABAP Integration – DMIS 2011 SP23 |
CA-DT-MIG-S4 | 3300902 | Correction in PP-Routing Migration Object |
CA-DT-MIG-S4 | 3245363 | Central Note for DMIS 2011 SP23 – Migration Cockpit: Transfer Data Directly from SAP System – SAP ERP or SAP AFS to SAP S/4HANA |
CA-DT-MIG-S4 | 3131872 | Central Note for DMIS 2011 SP22 – Migration Cockpit: Transfer Data Directly from SAP System – SAP ERP or SAP AFS to SAP S/4HANA |
CA-DT-MIG-S4 | 3083133 | Central Note for DMIS 2011 SP21 – Migration Cockpit: Transfer Data Directly from SAP System – SAP ERP or SAP AFS to SAP S/4HANA |
CA-EPT-POC | 3295211 | Drop down issue in Order-to-Cash Delivery card |
CA-FIM-FCO | 2984008 | FiCo: Collective Note for Risk-Free Overnight Rates |
CA-GTF-CSC-EDO-CL | 2344815 | eDocument Chile: Installation Overview Note for SAP S/4HANA |
CA-GTF-CSC-EDO-CL | 2030855 | eDocument Chile: Installation Overview Note |
CA-GTF-CSC-ID | 3296618 | Extra Prefix added for invoices with or without ODN |
CA-GTF-DOB | 3135153 | Element Text download control |
CA-HR-S4-OP-BP | 3296990 | Wrong Business Partner appear in the report /SHCM/IF_EE_BP_RELATION_OVW |
CA-LT-SLT | 3300897 | SLT (DMIS 2011 / DMIS 2018 / S/4HANA) – Cannot create field-related rule if the field name contains ‘/’ |
CA-MDG-APP-FIN | 3290221 | File Upload – Cost Center lock indicators derived from customizing TKA05 |
CA-MRS | 2292208 | Availability of the resources is not shown in /MRSS/PLBOSRV |
CA-TS | 3221494 | My Timesheet Fiori 2.0: Handling obsolete code |
CEC-SRV-FSM-ERP | 3300923 | Lack of Creator Name in Attachment list |
CEC-SRV-FSM-ERP | 3299268 | Incorrect ‘ClientID’ configuration generated by /PACG/ECM_MBCF_GEN |
CO-OM-CCA-B | 3165863 | Performance problems for cost center reportings |
CO-OM-CCA-F | 836494 | Allocations: Deletion of all transaction data in the plan |
CO-OM-OPA-D | 2991264 | Predictive Commitment: Error F5 727, Limit of Account Assignments |
CO-OM-OPA-F | 3288043 | ASSERTION_FAILED during overhead calculation with additional currencies and parallel valuation |
CO-PA | 3300666 | Fehler BK 833 bei CO-PA Attributierung |
CO-PC-ACT | 3292342 | CKM3A: Wrong Actual Activity Price in “Cost Components for Price” |
CO-PC-ACT | 3286852 | CKMLCP/CKMLCPAVR: No objects displayed in results |
CRM-BF-ML | 3276428 | Search string is not getting replaced by email adddress after search |
CRM-IU-IC | 3278783 | Switching Account and Contact Person Terminates Existing Telephony System Interaction |
CRM-IU-IC | 3274266 | Report ECRM_ISU_REVERSE_CNTR_CANC does not Reactivate Contract Item |
CRM-S4-IPS-ICM | 3275396 | ICM Manage Leads Application – Copied details are not refreshed upon Copy Relationship |
CRM-S4-SRV-SRQ | 3072112 | Wrong data types for service request durations ‘Total Duration’ and ‘Work Duration’ |
DWC-BWB | 3141688 | Conversion from SAP BW or SAP BW/4HANA to SAP Data Warehouse Cloud, SAP BW Bridge |
DWC-MD | 3270670 | Activation of the Editor for the Analytic Model |
EHS-MGM-ENV | 3297893 | Clear Duplicate Amounts In Calculations |
EHS-SUS-FND | 3299059 | Technical correction for missing Columns for EHS Amounts |
EHS-SUS-IM | 3295287 | Personnel Area and Personnel Subarea is not retrieved in EHS Incident Management |
EHS-SUS-IM | 3288831 | Wrong field texts in BG Incident Report Germany |
EIM-DS-EXE | 3300834 | Jobs sometimes fail when they consume data from Google BigQuery (GBQ) through a generic ODBC connection |
FI-AF-SAI | 3301048 | Periodic Accrual Run: Exception not caught in case of inconsistent data |
FI-AR-AR-C | 3292817 | F150: SAPF150R: Template dunning runs for RF150SMS should not be deleted |
FI-CA | 3301169 | FPE2M: Missmatch between GPART and the lock documents |
FI-CA | 3301065 | P2P: Buchungskreis wird in Transaktion FP2P1 nicht vorbelegt |
FI-CA | 3018424 | FI-CA: Reset clearing – inherit payment card supplement (DFKKOPC) in credit memo |
FI-CA-INV | 3292025 | FKKINV: FKKINV170 bei gemeinsamer Fakturierung von mehreren Quellbelegen |
FI-CF-CO | 3219173 | CO Category ‘R’ type entry incorrectly added in CFIN_CO_ADD for RKU3 posting |
FI-FIO-AP | 3281192 | F0773 – Performance Enhancement for Button “Clear All” in Fiori app Clear Incoming Payments |
FI-FIO-AR-PAY | 3300821 | F1564 Manage Bank Statements – First Bank Statement Item Line is deleted after import |
FI-FIO-GL | 3301078 | Balance Sheet / Income Statement – Multidimensional – Default value for “Hierarchy ID” is not prefilled |
FI-FIO-TV | 3286161 | S/4 HANA Fiori App Travel Reuse Library – 10.0.14 |
FI-FIO-TV-MTE | 3298949 | S/4HANA FIORI app MTE: Default filter value for Tax Jurisdiction Code (Canada) |
FI-FIO-TV-MTE | 3298088 | S/4 HANA Fiori App Travel and Expenses for Travel Assistant – 10.0.24 |
FI-FIO-TV-MTE | 3298087 | S/4 HANA Fiori App My Travel Expenses for Business Traveler – 10.0.30 |
FI-FIO-TV-MTE | 3294250 | S/4 HANA Fiori App MTE – 10.0.27 |
FI-FIO-TV-MTR | 3297749 | S/4 HANA Fiori App Travel Plans for Travel Assistant – 10.0.8 |
FI-GL-GL | 3301006 | ACDOCA to ACCDOC: derive SHKZG and XNEGP always |
FI-GL-GL | 3300933 | Error F5 727 during predictive commitment |
FI-GL-GL | 3300063 | BSTAT = ‘U’ documents starting with items with LINETYPE ‘01001’ |
FI-GL-GL-ACE | 3300056 | Accrual Engine Reversal not working due to initial ACDOCA-AWITGRP |
FI-GL-GL-ACE | 3272788 | Status error – ‘PREQ_HAS_CONTENT’ for SDM class CL_SDM_ACR_ACDOCA_ACRVALDAT |
FI-GL-GL-F | 3299454 | Zusammenfassende Meldung: Bei alternativer Hauswährung werden die Beträge immer aus der Hauswährung umgerechnet |
FI-GL-GL-F | 3296651 | RFUMSV00: Bei alternativer Hauswährung werden die Beträge immer aus der Hauswährung umgerechnet |
FI-GL-GL-G | 3284040 | BCF PJO: Increase number of batch jobs / Subpackages end in status ‘Send’ |
FI-GL-GL-G | 3016749 | Balance Carryforward: Parallel Job Organization FAQ |
FI-GL-GL-POA | 3291640 | No auto-release posting until the month of “Premature Finish Date” |
FI-GL-IS | 3227421 | FIN: Resolving of nodes |
FI-LOC-CA-SK | 3118262 | FI-CA SK: VAT Control Statement – Bad Debt Relief |
FI-LOC-ECS | 3293744 | DRC – ECSL for Hungary (Update 6) – new form 23A60 version 1 |
FI-LOC-ECS | 3170436 | DRC – ECSL for Hungary (Update 4) – new form 22A60 version 2 |
FI-LOC-ECS | 3144654 | DRC – HU: EC Sales and Purchases List for Hungary (Update 3) – new form 22A60 for year 2022 |
FI-LOC-FI-BR-ACR | 3289506 | [DRC Brazil Statutory Reporting] Note 118: Corrections to SPED reports EFD ICMS IPI, EFD Contribuições and ECF |
FI-LOC-FI-BR-REP | 3255982 | EFD ICMS IPI – Data Dictionary Objects Changes for SAP Note 3252951 |
FI-LOC-FI-CL-ACR | 3208496 | DRC – Chile Balance Sheet (Partial) (CL_BALANCE_SHEET_PARTIAL): Delivery of Report for SAP S/4HANA 1809-2021 |
FI-LOC-FI-CL-ACR | 3205564 | DRC Chile: Leading Note for Reports Implementation |
FI-LOC-FI-CN | 3300528 | Incorrect ‘Net result: loss’ or ‘Net result: profit’ in ‘Balance Sheet / Income Statement – China’ app |
FI-LOC-FI-JP | 3298778 | Incorrect Invoices Can be Cancelled in Invoice Summary Processing App |
FI-LOC-SAF-RO | 3300949 | SAF-T RO : Payment improvement |
FI-LOC-SRF-DEF | 3293271 | Statutory Reporting – Inconsistency while copying report definition |
FI-LOC-SRF-RUN | 3296146 | Statutory Reporting – Duplicate entries for document name in selection criteria |
FI-RA-PC | 3256702 | Unbilled Receivables and Deferred Revenue UR/DR calculation for negative revenue/invoice amount |
FI-SL-SL-T | 3254079 | Poor performance when reading from set buffer |
FI-SL-SL-T | 3031690 | Cost Center replication does not consider OKEON lock |
FI-TV | 3299904 | [FI-TV][Accessibility] Focus is not set when starting an application |
FI-TV-ODT-MTR | 3298597 | S/4Hana Travel Requests Fiori Applications missing ABAP Unit Test Methods |
FIN-CS-COR-DT-RUJ | 3300456 | RUJ: Wrong currency amounts in plan version |
FIN-FSCM-CLM-COP-CP | 3298780 | CFA>Liquidity Item Hierarchy: excel file not reflecting the hierarchy |
FIN-FSCM-FQM | 3300852 | Flow Builder Plus: Slow Performance in Packaging, Part II |
FIN-FSCM-PF | 3300168 | Large order Forwarding – incorrect counter values |
FIN-FSCM-TRM-TM | 3277185 | CM: Performance Issue while running CMM_LREV in Background Job |
FIN-FSCM-TRM-TM-AC | 3290509 | TPM15M: error message TRQ0 001 for CPLTD transfer when executed for several deals |
FIN-FSCM-TRM-TM-BO | 3298895 | IB: Changing the Entry Type after the Initial Version |
FIN-FSCM-TRM-TM-BO | 3296892 | IB: Improved Handling of Manually Changed Principal Payment Amounts |
FIN-FSCM-TRM-TM-TR | 3301045 | Interest rate instrument: final repayment condition does not inherit the calendars from the installment repayment condition |
FIN-SEM-BCS-MO | 3301016 | Consolidation Monitor: Initial status after expanding |
FIN-TMF-BR | 3288136 | [TDF SP17] Note 43: EFD Contribuições, EFD ICMS IPI – Performance improvement to the EFD Reports |
FS-AM-IM-BS | 3301049 | Nach der Korrektur aus Hinweis 3141390 kommt es zu Performanceproblemen beim Kontoauszug-Einzellauf |
FS-BP | 3128820 | BP_OTH: Message R8 404 gets output after saving business partner even if business warehouse is not used |
FS-CML-IS | 3301041 | Nutzung von LOAN_FLOWS_COLLECT / LOAN_FLOWS_GET im Funktionsbaustein GET_OVERPAMENT |
FS-FBS-CML-LWP | 3295956 | Aggregation: enhance BAdI for external account |
FS-FPS-SLA | 3301030 | Wrong processing sequence for cashflow versions |
FS-FPS-SLA | 3295890 | Carry Forward: Wrong Subledger Journal Entries for OCI accounts in case of currency change at legal entity |
FS-FPS-SLA | 3293578 | Multiple Postings by Value TC Write Down |
FS-PE-FH-IPM | 3281166 | Framework for Status Notification Messages |
FS-PER | 3294987 | FS-PER-OP Rel. 3.0 SP21: FW Improvements 02 |
FS-PM | 3271391 | Fehlerhafter nächster Termin für Korrespondenz “Fragebogen Meldewerte” |
FS-RI | 3300359 | KORR: Fehler bei BAdI Implementierung |
FS-RI-AC | 3292860 | NEU: Selektionsparameter “Schätz-KZ Quelle” in den parallelisierten Programmen zum Teilen, Rechnen und Freigeben |
FS-RI-AC-RM | 3299783 | KORR: Erweiterung der kundenindividuellen Möglichkeit für die Deaktivierung der Beteiligungsbebuchbarkeitsprüfung im Risk Manager beim „Schaden schließen“ und „Schaden ungültig setzten“ |
FS-RI-LRM | 3288517 | Error in historical retrocession upon saving if assumed policy component version is invalid |
FS-RI-PUM | 3290358 | KORR: Unvollständige Prüfung des Endes der Verwendung von Geschäftspartnern (EoP Prüfung) |
FS-RI-RAM | 3300021 | KORR: Keine Anzeige der Bestandteils-ID bei Liste für verlaufsunabhängige Konditionen |
FS-RI-RAM-IR | 3299516 | KORR: Detailliertere Meldungen für Accounting Units bei Anlage versicherter Risiken |
FS-SR-DE | 3300985 | Fehler bei ATC-Prüfung: Formalparameter inkompatibel zum Aktualparameter (0103) |
GRC-RM-KRI | 3121631 | Assessment workflow triggered from KRI issues |
GRC-RM-RISK | 3300731 | Result of searching activities from value help dialog when editing risks is incorrect |
GRC-SPC-MD | 3279583 | User not able to perform action on MCP after step 1 in case of multiple steps |
GRC-SPC-MD | 3245136 | The local risk buffer cleanup is causing inconsistency issue. |
GRC-SPC-MD | 3233493 | Entity level control is delimited even when carryforward issue exist |
GRC-SPC-MT | 3300909 | Remove duplicated link in MCP evidence |
GRC-SPC-RE | 3083511 | Role authorization report shows incorrect start date and policy role data missing |
GRC-SPC-SA | 3296206 | Fix MCP UI5 application issue |
GRC-SPM-SR | 3290949 | Submit button is disabled for data submission in German language |
IS-ADEC-SPC | 3300278 | SPEC2000, Version 2014, Outbound S1QUOTES from SD is not reading the correct IPN from E1S2K13 segment. |
IS-AFS-MM | 3300717 | Error C+ 509 raised during invoice creation using MIRO/IDoc |
IS-B-BCA-AM | 3300620 | F9ID: Item Can Be Returned Although Validity Period of Return Reason Expired |
IS-B-SA-ALM | 2460728 | The Asset liability indicator gets changed in loans during GAP Analysis |
IS-DFS-OF-COM | 3294417 | Defense Disconnected Operations – Corrections for 2022 SP1 |
IS-H-ACM-BIL | 3238619 | IS-H ACM: Erweiterung SAP ACM KV-Arbeitsplatz (ambulante Variante Clinical Process Builder) |
IS-H-CM-FHI | 3299846 | FHIR BC Set update |
IS-OIL-PRA-REP-ROY | 3298746 | Roy 2.0 UTX – Incorrect University lease displayed in Report Details resulting in improper Correct All functionality. |
IS-OIL-PRA-REP-ROY | 3283287 | TX UT – Roy 2.0 – Incorrect Unit lease displayed in Report Details resulting in improper Correct All functionality |
IS-OIL-PRA-REP-ROY | 3219899 | TX UT Roy 2.0 : Corrections for Royalty Due and Marketing value to foot across PROP and TRACT lines |
IS-OIL-PRA-REP-ROY | 3210673 | TX UT Roy 2.0 : Corrections for Royalty Due and Marketing value to foot across PROP and TRACT lines |
IS-OIL-UOM-FDC | 3301095 | Change of receiving network allocation header status to Undefined |
IS-OIL-UOM-FDC | 3300479 | Change of receiving network allocation header status to Undefined |
IS-OIL-UOM-MD | 3301130 | Issue in create measurement for casualty loss |
IS-OIL-UOM-MD | 3300800 | Oil and Gas entity fiori tile configuration issue |
IS-PM-PA | 3253069 | Clean up Patient Accounting in ECC |
IS-U-DM-MR | 2998254 | Termination E9 898 “Unexpected ELSE case”: SV_ACTION with value x |
IS-U-EEG | 3300965 | Netzbetreiberprüfung lässt sich wegen Inkonsistenz im Ticketstatus nicht ausführen |
IS-U-EEG | 3297374 | Doppelte Sanktionsberechnung |
IS-U-IN-BB | 3301125 | EWPBG & StromPBG: Kein Erstattungsbetrag für erste Fälligkeit nach Anpassung Abschlagsplan |
IS-U-IN-BB | 3301009 | EWPBG & StromPBG: Laufzeitfehler BCD_ZERODIVIDE in ISU_EPB_BBP_R995 |
IS-U-IN-BB | 3297918 | EWPBG & StromPBG: Anpassung von Abschlagsplänen |
IS-U-IN-PC | 3286858 | SD/FICA: Storno der SD Faktura wird nicht verhindert, wenn ausgesteuerter IS-U Fakturabeleg existiert |
IS-U-LIB-DE-BE | 3300259 | No error occurs during the check whether original invoice has been answered or not |
IS-U-LIB-DE-CL | 3300791 | DE_DR_DISC_SUP:Fix wrong comment in BMID DCRC101/AMID 17115 (Disconnection Order) |
IS-U-LIB-DE-CL | 3295674 | MDC: Segment NAD Z25 – RFF Z18(Reference to Malo) is filled incorrectly when sending message CH214 |
IS-U-LIB-DE-CL | 3289720 | IDXGL: For AMID 21041, in IFTSTA inbound process, if the IDoc contain RFF+AGI, it could not find the correct process document to assign. |
IS-U-LIB-DE-EL | 3299334 | IDEXDE: Warning message /IDEXGE/INV_RECEIPT228 is assigned to wrong subprocess in processing log when supplier processes INVOIC document |
IS-U-LIB-DE-EL | 3297589 | IDEXDE: Error code A19 is raised wrongly in DTD Checks for Grid Usage Billing |
IS-U-LIB-DE-EL | 3296806 | HKNR: Segment SG4_DTM+157(Valid Start Date) is missing when sending message EO103 |
IS-U-LIB-DE-EL | 3293812 | IDEXDE: Adjust the logic of filling the segment CCI++Z39/Z47 in method METERING_PROCEDURE_DETAILS |
IS-U-LIB-DE-EL | 3293218 | IDEXDE: Remove the logic of filling No Time-of-Use for Measurement Product Necessary in DP method METERING_PROCEDURE_DETAILS |
IS-U-LIB-DE-EL | 3282850 | IDEXGE: Deferred MR and energy amount is send multiple when using the Report /IDXGC/RP_SEND_REGISTERED_MR |
IS-U-LIB-DE-EL | 3225803 | UTILMD: Error correction of 06.07.2022 and 19.07.2022 |
IS-U-LIB-DE-MDU | 3299822 | The Message of BMID BM_GPKE_DSO_INFO_PROC_END with an Error |
IS-U-LIB-DE-MDU | 3299277 | US4G: Missing forward HKNR process in 11120/11126 to send message to UBA |
IS-U-LIB-DE-MDU | 3294100 | Annual Cons. Quantity different in Supplier Clearing List from MDC-values |
IS-U-WA | 3300860 | EWAWDOC: Fehlerhafte Statusanzeige für Entsorgungsaufträge |
LE-JIT-S2C | 3300713 | Enhancement to consider latest JIT Call requirement date as JIT Horizon date |
LE-JIT-S2C | 3300451 | Introduction of additional value helps for Vehicle Model and Vehicle Identification Number in Manage Customer JIT Calls |
LE-JIT-S2C | 3300450 | Introduction of value helps for Vehicle Model and Vehicle Identification Number |
LE-JIT-S2C | 3298308 | Update of JIT calls via EDI/SOAP fails with an error |
LE-JIT-S2C | 3293870 | Inconsistency in JIT Document reference status on processing cancellation of Outbound Delivery from EWM |
LE-JIT-S2C | 3287314 | Processing JIT Asynchronous Production Confirmation calls from Fiori App ‘Manage Customer JIT calls by Component Groups’ |
LE-JIT-S2C | 3286776 | Action ‘Prepare for Confirm Production’ cannot be performed on Packing group |
LE-JIT-S2C | 3286774 | JIT Production Confirmation enhancements |
LE-JIT-S2C | 3285959 | RAP Enablement for JIT Production Confirmation Process |
LE-JIT-S2C | 3194494 | Display Reference Type information in the Manage Customer JIT Calls by Component Groups Application |
LE-SHP-DL | 3300747 | Partial delivery although complete delivery is required |
LO-AB | 3299967 | Selektieren der Positionstexte bricht ab bzw. dauert zu lange |
LO-AGR-BT | 3299926 | ACMTM: ACM Trading contracts with related trades displays wrong contract type |
LO-AGR-CC | 3300982 | ACM S/4H : Lift checkboxes taking much time to load the check mark in Maintain ACM Pricing Fiori app |
LO-AGR-CC | 3299310 | ACM: Flat Price fix for single lot edit in Maintain pricing FIORI Application after lift |
LO-AGR-CC | 3298397 | ACM S/4H: Ship-to-party is adding as zero when creating contract without navigating to partner tab using SAP GUI. |
LO-AGR-CC | 3292772 | ACM: Roll Quantity to be editable on Roll pop up on Mass Screen |
LO-AGR-CC | 3285748 | Agricultural Contract Management: Trading Contract’s Locking Features in Maintain Pricing Fiori App. |
