As a business process operating in today’s fast-paced and ever-evolving landscape, staying on top of the latest updates and making sure nothing is missed is crucial to success. Throughout my career in SAP it’s very hard to follow and also one of the most time consuming activities.
The good news is that we provide daily updates and support that can really help SAP customers to stay up-to-date on the latest fixes and improvements in the SAP software.

Let’s dive into complete list of 868 SAP Notes released on 16 February 2023.
Table of Contents
To view the note you need to go to the SAP Support Portal (https://support.sap.com/en/index.html) or SAP for Me and log in using your S-UserId.
Correction with High Priority
Below is the list of SAP Notes released with priority as Correction with high priority:
SAP Component | Number | Title |
---|---|---|
AC-INT | 3302624 | BAPI: Anzahlungen mit Steuerstandort und Steuern |
BC-DB-ORA | 3302347 | Oracle Critical Patch Update (CPU) Program Jan 2023 Patch Availability Document (PAD) for SAP |
BC-DWB-DIC | 3293007 | Fix for SE11 Database object check display: Empty display in case of missing active runtime object |
BC-FES-WGU | 3278814 | SAP GUI for HTML: ~disconnectonclose(ws) does not work with mobile devices |
BC-WD-JAV | 2503680 | WD JAVA & Portal: Unified Rendering Update – Instructions And Related Notes. |
BW-BEX-OT-MDX | 2658221 | BAPI GetMeasures: Changes resulting from SAP Note 2569461 |
CA-GTF-CPE | 3294421 | CMM: While Updating Time Dependent Scheduling Agreement Incorrect KOPOS getting saved |
CA-MDG-CMP-MM | 3302280 | CMP: Changes to product fields are not shown in Track Mass Changes app |
CA-MRS-ERP | 3302399 | After Optimizer run, duplicate assignments are created for Team resources |
CEC-MKT-CPG-EXE | 3167893 | New Sinch Email service for SAP Marketing 2020 |
CEC-MKT-CPG-EXE | 3139747 | New Sinch service for email for SAP Marketing Cloud |
CRM-MKT-MPL-TPM-IMP | 3288349 | Fund usage is not getting update with addition of new product to the promotion & update associated trade spend value |
FI-AA-IS | 3302691 | Checkman issue in RAANLA_ALV01 |
FI-CF-AC | 3276638 | S/4 Initial Load: Dump occurs during the document posting of reversal for BSTAT = ‘U’ documents |
FI-FIO-GL | 3302512 | Manage Journal Entries – field ‘Production Month’ is exported in wrong format |
FI-GL-FL | 3294808 | Function for partial payment by G/L account assignment is active/error GLT2001 |
FI-LOC-LO-AR | 3282928 | Referenced document is not set when sending document to AFIP |
FI-LOC-LO-IN | 3106684 | Purchase Order creation -The item texts is lost after display material document |
FI-RA-IP | 3296936 | RA Contract Combination locking issue |
FS-AM-PD | 3299275 | Account Holder name not passed to Payment Order process when doing an Auto Transfer from a Loan Account |
FS-PE-POP | 3299506 | Assignment of reconciliation units based on payment order type |
HAN-DB | 3259825 | SAP HANA 2 SPS06 Revision 066.00 |
IS-PS-GIV | 3292126 | G-Invoicing Partner Functions: Message /GINB/ORDER142 continues to appear in processing in Sales Orders |
IS-U-EDM | 3298400 | Fehlermeldung EEDMCOM 445 beim Generieren von synthetischen Profilen |
IS-U-LIB-DE-EL | 3299269 | IDEXGE: For partial invoice, article ID is determined instead of product ID |
LE-SHP-GF | 3297479 | Document address not taken over for delivery from CRM order |
LO-GT-CCS | 3295422 | Wrong sign for returns items in collective settlement |
MM-FIO-PUR-REL | 3300048 | Search by image button in create PR App |
MOB-APP-SAM | 3302294 | SAP Service and Asset Manager – Icon is not visible on operations list view page after adding a document |
PM-FIO-WOC-MN | 3298849 | Technical Object Value Help could not be opened in F2023 |
PP-ATO | 3221025 | Production order not deleted with delivery block and fixed date and qty |
PPM-CF-DFM | 3288795 | No error displayed if PS project creation failed because of an incorrect coding mask |
PY-IN | 3133806 | HINCALC0: Previous employment exemption u/s 10 impact after rehiring |
PY-PT-PS | 3299453 | CALC: Changes in Additional Amount and Single Parent Benefit Rate of Family Allowance 2023 |
PY-SG | 3285226 | PY-SG: No Medisave Text File Generated |
SCM-BAS-MDL | 2917093 | Correction in PRODLWH_MAINTAIN_APO to fill /SAPAPO/EXT_MATLWH-EXT_ENTITY with correct value |
SCM-EWM-DLP-BF-GM | 3302495 | /SCWM/R_DLV_POST_GI_PSA No GI with _STOCK ->start time is not set |
SCM-EWM-DLP-SF-ID | 3283810 | Inbound delivery remains blocked after rejection |
SCM-EWM-IF-MIG | 3300559 | Handling Unit Migration: User Status is not migrated (DMIS Part) |
SCM-EWM-IF-MIG | 3298898 | EWM Handling Unit Migration: Error for HUs with assigned user status |
SCM-EWM-QM | 3302299 | QSLS queue runs forever |
SCM-EWM-RF-PI | 3289072 | SLED incorrect date calculation for dates over 2050 |
SD-SLS-GF-RE | 2938531 | VA05 CX_SDOC_REPORTING while adding custom fields to optimized reports in SD |
SLL-LEG-RSK-PRE-VDC | 3299753 | Neuausstellung von LLEs: Fehlerhafte Referenz zur Vorgänger-LLE |
SV-FRN-APP-LIC | 3275025 | SAP_FRN_LIC_DISTRIBUTION in error |
SV-SMG-INS-CFG | 3302701 | SOLMAN_SETUP: Errors in Enable Connectivity of Infrastructure Preparation |
XX-CSC-PT-FICA | 3299622 | PT ATCUD FICA Correction: Series Uniqueness Check |
XX-PROJ-CDP-ACS-007 | 3197724 | Guide to move UI Logging from ECC system to S4HANA 2021 or higher |
Correction with Medium Priority
Below is the list of SAP Notes released with priority as Correction with medium priority:
SAP Component | Number | Title |
---|---|---|
AP-MD-BP-BP | 3302521 | Business Partner Unblocking report: Class CL_APPL_LOG_JOB_SCHEDULING not found |
BC-ABA-LA | 3301520 | Memory leak in CL_ABAP_CORRESPONDING |
BC-ABA-LA-EPC | 2529314 | Termination ITAB_LINE_NOT_FOUND or ASSERTION_FAILED in extended program check and CVA |
BC-DWB-DIC-F4 | 3302529 | F4: Dump DATA_OFFSET_TOO_LARGE on setting output length of domain greater than 254 characters |
BC-DWB-TOO-ATF | 3296172 | ATC check runs may ignore function groups with customer exits |
BC-FES-ITS | 3302188 | SAP GUI for HTML: Cumulative patch UnifiedRendering 2302 |
BC-MID-CON-JCO | 3276799 | SAP Java Connector Release 3.1.7 |
BC-OP-NT | 3279178 | NT: Workprozesse lassen sich nicht mehr starten |
BC-SEC-AUT-PFC | 3298358 | PFCG: Error when menu applications are copied from another role |
BC-SEC-AUT-TOO | 3293487 | SNOTE: Unterstützung von Berechtigungsobjekten und Berechtigungsfeldern |
BC-SEC-ETD | 2372375 | AS Java log provider for SAP Enterprise Threat Detection with support for system context data and user context data |
BC-SRV-ADR | 3280178 | Performance in ADDR_COMM_FIND_KEY |
BC-TRX | 3302816 | TREX 710: sapprofile.ini file can’t be changed using TREXAdminTool |
BC-WD-CMP-ALV-ABA | 3302432 | [PDF Export Service] Hierarchy Indent Hardly Recognizable |
BC-WD-UR | 3302496 | MessageArea: Height cannot be increased sufficiently when wrapping messages embedded |
BC-XI-CON-B2B-OFT | 3269282 | B2B Log Viewer – OFTP not displaying correct data for scenarios and partners |
BC-XI-IGW-RT | 3121605 | HTTP Receiver Adapter Configuration |
BC-XS-JS | 3301467 | Migrating SAP HANA XS Classic Applications from XSJS to Async-XSJS |
BI-BIP-SRV | 3293378 | Timings for Central Management Server query execution are incomplete |
BI-RA-WBI | 3298127 | February Date value passed to Web Intelligence Document through Open Document link loads March date |
BI-RA-WBI-FE-HTM | 3298240 | Combine Cubes function does not work well in Web Intelligence when query contains non latin characters |
BW4-ME-IOBJ | 3279157 | BW/4 2.0 SP14: Autocorrection of Incorrect Enhanced Master data Update Setting |
CA-DMS | 3301957 | Error while retrieving list of attachments via API_CV_ATTACHMENT |
CA-DT-MIG-S4 | 3301991 | PP – Material BOM displays additional entries after data migration |
CA-EPT-BRC-PPF | 3289560 | Internal buffers don’t get cleared at the end of a transaction |
CA-EUR-CNV-FI | 3302045 | LCC – difference not displayed for Retained Earnings accounts in ANALYZE phase |
CA-FIM-FMA | 3302266 | Zinsen je Umsatz – Überflüssiger Plansatz bei Verwendung der Zinsberechnungsmethode 360/360 (ISDA) |
CA-GTF-CSC-EDO-ES | 3189599 | eDocument Spain SII : Pre-Requisite DDIC objects for Note 3189488 |
CA-GTF-CSC-EDO-PL | 3301912 | Electronic Document Processing for Poland – KSeF: Mapping and Code Correction I |
CA-GTF-CSC-EDO-PL | 3279206 | Electronic Document Processing for Poland – KSeF: Implementation Overview |
CA-GTF-FCC | 3301364 | Incorrect time for status scheduled III. |
CA-JVA-JVA | 2885870 | JVA PRA integration (FPS02) |
CA-JVA-JVA-IF | 3058813 | JVA on ACDOCA activation: Reports to update the ACDOCA table with internal JVA documents and with accounting data from the JVA ledgers |
CA-JVA-JVA-PP | 3249183 | GJCBA: Making error message GJ-682 customizible via OBA5 |
CA-JVA-JVA-PP | 3234877 | GJCBA: Fixing issues in intercompany postings, in tax postings, and in the substitute cost object logic; new features: save billing invoice number in cutback invoices; re-calculation of intercompany amounts |
CA-LT-BW4 | 3298718 | RSPM changes for low performance |
CA-LT-MC | 3087867 | Migrate Your Data Fiori App for SAP S/4HANA On-Premise Edition 2021 |
CA-MDG-ADQ-RUL | 3291724 | MDQ: Fix Validation Error during Validation of Import Business Rule |
CA-WUI-UI-TAG | 3302305 | Hyphen “-” is creating a line-break (2 of 2) |
CEC-COM-CPS-WEB | 3302002 | Product search button is wrongly disabled when open store front |
CEC-SRV-FSM-ERP | 3302669 | Reserved materials not created for network-based service calls |
CEC-SRV-FSM-ERP | 3302645 | Activity’s address determination option ”6 EQ addr, Funct. Loc., SwO Ship-To” not working. |
CEC-SRV-FSM-ERP | 3302511 | Skills not transferred automatically after adding a qualification in PPDPIM |
CEC-SRV-FSM-ERP | 3302510 | Activities not generated for PM notifications |
CEC-SRV-FSM-ERP | 3294678 | Checklist prefilling does not work for dropdown fields |
CM-LT | 3302041 | Terminate Legal Transaction if Contract end date is in Future |
CO-OM-OPA-D | 2991264 | Predictive Commitment: Error F5 727, Limit of Account Assignments |
CO-PA | 3302584 | KE4S00: Dump KE 549 |
CO-PC-ACT | 3295268 | CKMLCPAVR: “Run for Parallel COGM” marked in classic AVR |
CO-PC-ACT | 3171206 | Enable ‘Global Run Scenario’ in CKMLCP |
CO-PC-PCP | 3290311 | Production order costing: error CK014 |
CO-PC-PCP | 3288830 | IDoc COPCPA02 (IDOC_CREATE_COPCPA): status 26 (Error during syntax check of IDoc) |
CO-PC-PCP | 3199768 | Parallelization of RKKBCAL2 |
CRM-MKT-MPL-CBP | 3302387 | Consolidated UI fixes for SAP Trade Management |
CRM-MKT-MPL-CBP | 3286116 | Error when Fund is Manually Selected from Fund Association block for Category Based Promotion |
CRM-MKT-MPL-CBP | 3285424 | External accruals pull results in ITAB_DUPLICATE_KEY Dump in CRM |
CRM-SLC | 2365244 | Configuration restore based on the user inputs |
EIM-DH-ABA | 2849542 | SAP Data Intelligence – ABAP Connection Check fails |
EIM-DS-CON | 3300736 | Executing job reading from a SOAP web service fails |
EIM-DS-DI | 3302112 | Impact of Data Preview SQL queries for views on Snowflake database |
EIM-DS-SVR | 3266395 | SSO returns HTTP 404 error – Data Services |
EIM-IS-DEP | 2234351 | SAP Information Steward SP05 Patch 2 installation on secondary node or web-tier fails with error #ErrorMsg_LowerRepoVersion# |
FI-AF-ARO | 3302491 | FOMUI: Remove unnecessary filters in Monitor Accounting Integration Messages app |
FI-AF-SAI | 3302413 | SAIUI: Remove unnecessary filters in Monitor Accounting Integration Messages app |
FI-AP-AP-B1 | 3301167 | QR-Bill: BAPI Validation of Partner Bank Type |
FI-AP-AP-B1 | 3295919 | QR bill: Errors are raised during reallocation of QR bill and posting recurring documents with QR-IBAN |
FI-AP-AP-B1 | 3251342 | QR bill: Consolidation of corrections during posting of invoice (Package ID-FI-CH-PAYM) |
FI-AP-AP-Q1 | 3285998 | Support for different decimal places for different currencies in Generic Withholding Tax Report |
FI-CA | 3302235 | Fixed wrong field labels in Fiori App External Collections Volume (F2402) |
FI-CA | 3299127 | FPCCU – Delta not extracted to BW after change of collection strategy |
FI-CA | 3273835 | Value Adjustment: Additional checks when dynamically assigning calculation types to different open items |
FI-CA-INV | 3302634 | FKKBIX: Error message FKKBIX 700 when creating a billable item for intercompany settlement |
FI-CA-INV | 3300894 | O2C RA Integration: fehlende Funktionalität bei Zeitpunkt 8202 ‘Anreichern Auftragsposition einer abrechenbaren Position’ |
FI-CF-AC | 3268979 | Initial Load Mapping Simulation – Excessive System Locks |
FI-CF-AC | 3250703 | Error in Simulation at Load Group |
FI-CNT-CAC | 3301830 | eCATT /SMB99/CAA1_O001_4BO Run into Date Error |
FI-FIO-AP-IS | 3302604 | F1861 – Case sensitive filter for field Internet Address |
FI-FIO-AR-PAY | 3292316 | F1520 Reprocess Bank Statement Items – Correction of UI inconsistencies |
FI-FIO-AR-TRA | 3295264 | F1069 – Add paging to Post on Account tab |
FI-GL-GL | 2402218 | Two Leading Ledgers after system upgrade |
FI-GL-GL-AL | 3302626 | Universal Allocation: Incorrect reversal document type |
FI-LOC-AA-JP | 3295073 | Annex 16 Report: Incorrect Value of Field 24 in Annex 16-4 Form |
FI-LOC-AA-JP | 3293766 | Property Tax Report: Transaction Data Could Not Be Retrieved and Error Message Is Displayed |
FI-LOC-AA-JP | 3288213 | Property Tax Report: Message ID_FIAA_JP_TAX (048) Is Displayed For Reversed Assets |
FI-LOC-AA-JP | 3282352 | Annex 16 Report: Error Message No. FGV004 Is Displayed When Executing Annex 16-8 Form |
FI-LOC-AA-JP | 3278159 | Annex 16 Report: Structure Enhancement of Annex 16-1, 16-2, 16-4, 16-6 for Special Depreciation |
FI-LOC-AA-JP | 3275872 | Property Tax Report: Reversed Assets Are Displayed When Choosing “Display Latest Data” |
FI-LOC-AA-JP | 3270489 | Annex 16 Report: Can’t Output PDF Files When Executing Annex 16-4 Form |
FI-LOC-AA-JP | 3264574 | Property Tax Report: Incorrect Tax Evaluation Amount, Decided Value, Taxable Amount in Output |
FI-LOC-AA-JP | 3262880 | Property Tax Report: Transaction Types Defined in Customizing Activity Does Not Work |
FI-LOC-AA-JP | 3260500 | Property Tax Report: BAdI Implementation Could Not Be Called |
FI-LOC-AA-JP | 3259541 | Annex 16 Report: Fixing the Error Message in Annex 16-4 Report |
FI-LOC-AA-JP | 3256731 | Annex 16 Report: Updating XML Output Format Version of Annex 16-1, 16-2, 16-4 |
FI-LOC-AA-JP | 3251570 | Property Tax Report: Assets With Multiple Time-intervals of Business Data Could Not Be Displayed |
FI-LOC-AA-JP | 3249032 | Annex 16 Report: Incorrect Message Type for Depreciation Area Type 5 |
FI-LOC-AA-JP | 3248114 | Property Tax Report: Error Message Displayed in ALV List for Transferred Migration Asset Posted in Mid-Year Migration |
FI-LOC-AA-JP | 3247384 | Property Tax Report: Some Assets Are Missing in ALV List or Line Item List Form |
FI-LOC-AA-JP | 3242981 | Annex 16 Report: Incorrect Values of Fields 27 and 28 in Annex 16-1, 16-2 |
FI-LOC-AA-JP | 3239972 | Property Tax Report: Error Message ID_FIAA_JP_TAX (047) Displayed for AUC |
FI-LOC-CA-IT | 3291884 | Corrections for Billing Documents for Convergent Invoicing for Discount/Charge Items for Italy FatturaPA |
FI-LOC-CA-XX | 3291742 | Correction: Discount and Charge of SD-CI Integration for PEPPOL eDocuments |
FI-LOC-CA-XX | 3287246 | eDocument for France Convergent Invoicing: Corrections for Choras PO and SIRET ID |
FI-LOC-CER-AO-SAF | 3301217 | SAF-T (AO) : Mismatch of Invoice Customer-ID and Masterfiles Customer-ID ( KNAS ) |
FI-LOC-ECS | 3090270 | DRC Spain EC Sales List Implementation Leading Note |
FI-LOC-FI-CZ | 3299018 | CZ: DCR VAT Return OP Coefficient for line 52 and 53 |
FI-LOC-FI-SK | 3264553 | Multiple company codes in VAT control statement (DRC) |
FI-LOC-FI-UA | 3302578 | J_1UF_REGISTER_IN_OUT: XML can be created for parked document for CTI |
FI-LOC-FI-UA | 3302255 | DDIC objects for the note 3302254 |
FI-LOC-LO-PL | 3302493 | PL: Performance issue in JPK VAT process |
FI-LOC-SD-BR | 3251483 | Source Code for the Tributary Unit of Measure field in the Additional Data for Nota Fiscal BAdI |
FI-LOC-SD-BR | 3250960 | Implementation of the Tributary Unit of Measure Field in the Additional Data for Nota Fiscal BAdI |
FI-LOC-TIM-CN | 3275890 | No response when open tile Process Incoming VAT Invoices |
FI-SL-SL-T | 3235840 | Delta replication of cost center hierarchy is not working |
FI-TV | 2719018 | S4TWL – SAP Travel Management in SAP S/4HANA Suite |
FI-TV-ODT-MTE | 3301680 | S/4HANA Fiori App MTE: border country region field |
FI-TV-ODT-MTE | 3295138 | S/4Hana Travel Expenses Fiori Applications issue with Country/Region Field For Child Entities |
FI-TV-ODT-MTE | 3283571 | S/4Hana My Travel and Expenses Fiori Application missing ABAP Unit Test Methods |
FI-TV-ODT-MTE | 3274167 | S/4Hana My Travel and Expenses Fiori Application errors in ABAP Unit Test Methods |
FI-TV-PL | 3294038 | External Travel Planning Workflow : Approver name is not provided |
FIN-FSCM-CCP | 3230076 | SAP S/4HANA Cloud for Customer Payments: Feature Enhancements |
FIN-FSCM-CR | 3302684 | SAP Fiori: Manage Credit Accounts – Payment behavior summary is not displayed |
FIN-FSCM-CR | 3302631 | Error UKM_BP 135 when trying to edit a credit account in app Manage Credit Accounts |
FIN-FSCM-TRM-AN | 2900202 | ATC error in Risk Management Objects : Inconsistent after-import metadata |
FIN-TMF-BR | 3301795 | [TDF SP17] Note 045: EFD Contribuições, EFD ICMS IPI – General adjusts for performance improvement |
FIN-TMF-BR-ESO | 3300661 | [TDF SP17] Note 044: MF – EFD-Reinf – XSDs and DDIC Updates |
FS-CMS | 3301468 | Error when updating Receivable Positions |
FS-FBS-CML-LWP | 3301842 | Shareswap fee – Not possible to get conditons in buyer case |
FS-FPS-GLC | 3301932 | Slow subledger read access during GL-preparation |
FS-FPS-SLA | 3302337 | Defer – dump when adding results in calculation kernel |
FS-FPS-SLA | 3302263 | document based allocation: rounding issues |
FS-FPS-SLA | 3302193 | Test run in parallel mode and UI based job distribution |
FS-PER-OP | 3302000 | FS-PER-OP Rel 3.0 SP 21 – Assigned string too long for l_conn_id |
FS-RI | 3298813 | KORR: Es existierten nicht abgeglichene Erweiterungsimplementierungen. |
FS-RI | 3199796 | KORR: Programmabbruch beim Schaden stornieren mit Fehlermeldung: Fehler beim Einfügen bzw. Ändern in einer sortierten Tabelle |
FS-RI-B-TTY | 3302058 | PERF: Schlechte Performance beim Bebuchbarsetzen einer Vertragsperiode |
FS-RI-CM | 3299489 | KORR: Bebuchbarkeitsprüfung für Beteiligungen beim Schaden schließen/erledigt setzen |
FS-RI-LRM-RET | 3298971 | Fehlende Rückbuchung bei Retrozession mit Option “Stornierung Retro-PKA” |
FS-RI-PUM | 3288578 | KORR: PUMA – Neue Prämien für stornierten, abgeschlossenen Zeitraum möglich |
FS-SR-DE | 3300119 | Nachweisung NW103 Laufzeitfehler TSV_TNEW_PAGE_ALLOC_FAILED |
FS-SR-DE | 3299632 | Nachweisung NW675 Laufzeitfehler TSV_TNEW_PAGE_ALLOC_FAILED |
GRC-RM | 3301931 | Check of initial values in analysis can be skipped from risk API |
GRC-SPC-AC | 3302415 | Release Information Note for 12.0 SAP Process Control Support Package 19 |
GRC-SPC-AC | 3302390 | Release Information Note for 12.0 SAP Process Control Support Package 18 |
GRC-SPC-AC | 3155282 | Release Information Note for 12.0 SAP Process Control Support Package 17 |
IS-DRY | 3302671 | Create Purchase Order from Raw Material Deliveries: Account Assignment Category for Non-Valued Products (frontend) |
IS-DRY | 3302670 | Create Purchase Order from Raw Material Deliveries: Account Assignment Category for Non-Valued Products (backend) |
IS-H-CM | 3300376 | ISH FHIR Patient resource bug fix |
IS-H-CM | 3299959 | ISH FHIR inbound _format |
IS-H-IS-GMS | 3290816 | DE: §21 KHEntgG – RNAP21K01: Anpassungen für Datenjahr 2022 |
IS-HER-CM | 3273165 | PIQSTM : Hide the Seq No column from the ALV in the Challenge tab |
IS-HER-CM | 3163970 | SAP SLcM : Improve error handling for statistical reporting |
IS-OIL-DS-HPM | 3301708 | O3DEFAULTS: Function module “MARD_MD_SINGLE_READ” not found |
IS-OIL-DS-MAP | 3266829 | Creation of enhancememt point LEINRF17 |
IS-OIL-DS-OGSD | 3300100 | Prerequisites for Note 3040952 |
IS-OIL-DS-OGSD | 3299649 | Prerequisites for Note 3100636 |
IS-OIL-DS-OGSD | 3100636 | PAT DC shipment cost document: Control Relevance in a More Flexible Way |
IS-OIL-PRA-REP-ROY | 3042759 | Roy 2.0 RM : Visible focus does not stay on selected row when button clicked |
IS-OIL-PRA-REV-VAL | 3271580 | RM: Performance improvement in marketing free maintenance |
IS-OIL-UOM-ALN | 3264724 | Changes in Top Down Detail Approach in UAE-2 engine |
IS-OIL-UOM-FDC | 3220390 | Incorrect estimated production volume on WC |
IS-OIL-UOM-FDC | 3140105 | Validation of Originating MP for WCV V2 |
IS-OIL-UOM-FDC | 3136362 | Validation of Originating MP for WCV |
IS-OIL-UOM-FDC | 3133929 | Node Rule existence check for measurement creation V2 |
IS-OIL-UOM-FDC | 3080650 | Performance improvement on Create Object in Model Production Network App |
IS-OIL-UOM-MD | 3254390 | Qty type missing in allocated results from direct allocation approach in UAE2-engine |
IS-OIL-UOM-MD | 3216270 | Fix for issue in node rule deletion |
IS-OIL-UOM-MD | 3124572 | Ticket number is not getting saved in DB in case of water |
IS-OIL-UOM-MD | 3090230 | Performance issue in allocation |
IS-OIL-UOM-UAE | 3271096 | Water medium allocation handling from UAE-2 engine |
IS-OIL-UOM-UAE | 3265109 | Fix for issues in allocation results validation |
IS-OIL-UOM-UAE | 3257310 | Retriggering of multiple allocation approaches if disposition not completely allocated in UAE-2 engine |
IS-OIL-UOM-UAE | 3255800 | Consume adjusted theoretical on specially identified WC first before consuming from other in UAE-2 engine |
IS-OIL-UOM-UAE | 3253793 | Allocation approach with WC adjusted theoretical consumption on last supplied meter from it in UAE-2 engine |
IS-OIL-UOM-UAE | 3245141 | Changes in logic for use of GLG theo on WC to split volume in TD in UAE- 2 |
IS-OIL-UOM-UAE | 3243751 | Display meaningful msg in case additional measurement exists on Allocation meter |
IS-OIL-UOM-UAE | 3240948 | Double allocation meter allocated volume issue in UAE-2 engine |
IS-OIL-UOM-UAE | 3237194 | Display measurement as rolled up in simulation tool |
IS-OIL-UOM-UAE | 3234197 | Priority WC wise allocation approach in UAE-2 engine |
IS-OIL-UOM-UAE | 3232624 | Special character handling in dynamic allocation table creation |
IS-OIL-UOM-UAE | 3230169 | Correction in allocation results of WC upstream of Non-Adjustable meter in UAE-2 engine |
IS-OIL-UOM-UAE | 3219482 | Use of GLG theo on WC to split volume in Top Down in UAE-2 engine |
IS-OIL-UOM-UAE | 3215422 | Fix for issues in retrigger of BUT and TD traversal |
IS-OIL-UOM-UAE | 3214628 | Changes to consider allocation meters 0 captured qty during retrigger of BU/TD |
IS-OIL-UOM-UAE | 3214213 | Correction in TD to stop Non-adj vol subtraction from remaining OUT volume |
IS-OIL-UOM-UAE | 3210783 | Fix for BU/TD retrigger approach when calculated adjustment factor is less than 1 |
IS-OIL-UOM-UAE | 3209180 | Addition of allocation record for 0 volume on injected WC in UAE2 engine |
IS-OIL-UOM-UAE | 3156099 | Improvements in Simulation Tool V7 |
IS-OIL-UOM-UAE | 3153943 | Improvements in Simualtion Tool V6 |
IS-OIL-UOM-UAE | 3150609 | Improvements in simulation tool V5 |
IS-OIL-UOM-UAE | 3148758 | Improvement in First BU traversal in Legacy-PRA(UAE2) engine V10 |
IS-OIL-UOM-UAE | 3144633 | Improvements in simulation tool V4 |
IS-OIL-UOM-UAE | 3143939 | Improvement in First BU traversal in Legacy-PRA(UAE2) engine V8 |
IS-OIL-UOM-UAE | 3127840 | Improvements in simulation tool V3 |
IS-OIL-UOM-UAE | 3126683 | Improvement in First BU traversal in Legacy-PRA(UAE2) engine V2 |
IS-OIL-UOM-UAE | 3126210 | Improvements in simulation tool V2 |
IS-OIL-UOM-UAE | 3125678 | Improvement in First BU traversal in Legacy-PRA(UAE2) engine V6 |
IS-OIL-UOM-UAE | 3124138 | Improvement in First BU traversal in Legacy-PRA(UAE2) engine V5 |
IS-OIL-UOM-UAE | 3122331 | Improvement in First BU traversal in Legacy-PRA(UAE2) engine V3 |
IS-OIL-UOM-UAE | 3109744 | Dump due to arthematic overflow exception |
IS-OIL-UOM-UAE | 3109236 | Dump due to arthematic overflow exception |
IS-OIL-UOM-UAE | 3107780 | Wrong quantity type generated with recirculated quantity category |
IS-OIL-UOM-UAE | 3100184 | Receipt Volume allocation functionality in Legacy-PRA Engine |
IS-OIL-UOM-UAE | 3100107 | Well class category maintenance issue/errror |
IS-OIL-UOM-UAE | 3100105 | Well class category maintenance issue/errror |
IS-OIL-UOM-UAE | 3095695 | Improvements in simulation tool |
IS-OIL-UOM-UAE | 3064270 | Reprocess PRA Final BU step with Non-Adjustable meter funtionality |
IS-PS-GIV | 3302303 | G-INV. Set/Get parameter for funding agency code. |
IS-R-BD-SIT | 3302539 | Technical note (pre-requisite for pilot note 3302541) |
IS-U | 3302375 | FI_MKKMDOC: Performance enhancement in event 501 (IS-U only) |
IS-U | 3299291 | EWPBG & StromPBG: Neuer View Cluster für Erstattungsantrag Customizing |
IS-U | 3296923 | Korrektur der Soforthilfe für bereits prozessierte Verträge der EPB_WORK* Tabellen |
IS-U-BI | 3299403 | EWPBG & StromPBG: Simulationsindex für Vorauszahlung |
IS-U-EIM | 3302187 | IM4G: No DIR should be installed for MP without any IS-U relevant registers |
IS-U-EIM | 3298530 | MOS: Change BadI Standard Implementation for Metering Product determination |
IS-U-IN-BB | 3302740 | EWPBG & StromPBG: Fehler TU846 beim Ausführen von Report REAEPB00 |
IS-U-IN-BB | 3302291 | EWPBG & StromPBG: Ergänzungen zur Dokumentation und des Anwendungsprotokolls für REAEPB00 |
IS-U-IN-BB | 3297918 | EWPBG & StromPBG: Anpassung von Abschlagsplänen |
IS-U-IN-PC | 3159086 | ISU2CI: EK96 Anpassung Differenzbetrag bei Zahlungsplänen |
IS-U-LIB-DE-BE | 3301309 | The status of time slice is incorrect for change scenario of device replacement |
IS-U-LIB-DE-CL | 3295746 | IDXGL: DE_MRR_RECEIVER cannot process “OBIS 1-1:3.29.0” when received “ORDERS_Z11”. |
IS-U-LIB-DE-EL | 3301833 | IDEXDE: Error value determined for segment DTM+9 when sending MSCONS 13017 for IMS |
IS-U-LIB-DE-EL | 3300281 | Tolerance check for invoice item is not allowed in DTD Checks for Invoice of Grid Usage Billing |
IS-U-LIB-DE-EL | 3263460 | Incorrect processing of imported Sup. CL |
IS-U-LIB-DE-MDU | 3302471 | EIC Code filter not working in Assign Auth App |
IS-U-LIB-DE-MDU | 3302445 | Settlement Unit Data isn’t Updated within MDX Inbound Handling in SoS Process |
IS-U-LIB-DE-MDU | 3302437 | Short dump due to mix-up in division and division category |
IS-U-LIB-DE-MDU | 3301999 | Performance issue Monitor EA Documents app |
IS-U-LIB-DE-MDU | 3294100 | Annual Cons. Quantity different in Supplier Clearing List from MDC-values |
IS-U-WA | 3302191 | EWAWDOC Fehler beim Anlegen einer Auftragsposition |
LE-SHP-DL | 3302636 | Production order serial numbers lost during delivery creation |
LE-SHP-DL | 3302557 | Change in header data of outbound delivery leads to stuck queue in EWM |
LO-AB | 3301385 | Prüfung auf buchungskreisübergreifenden Buchungen fehlerhaft |
LO-AGR-APP | 3302459 | ACM S4: Popup on application split issue |
LO-AGR-CC | 3302563 | Agricultural Contract Management (S4H): New Occurrences of Incorrect Total Cancellation Quantity – Add Logs for COMSUB update from UF at Settlement process. |
LO-AGR-CC | 3302454 | Agricultural Contract Management S4H: Multiple Fixes for Roll Screen in Contract and Pricing Fiori apps |
LO-AGR-CC | 3302048 | ACM S/4H: Maintain ACM Pricing app – Roll popup display price unit with 3 decimals |
LO-AGR-CC | 3300478 | ACM: Pricing Application – Roll fx rate for rolled condition clearing with zero spot fx /Unable to Lift with Zero basis pricing. |
LO-AGR-CC | 3285748 | Agricultural Contract Management: Trading Contract’s Locking Features in Maintain Pricing Fiori App. |
